Cheshire Moth Charts (VC58) logo

Species Records

Blastobasis adustella

All records

8,440 records (56,308 individuals)
Show phenology

CSV Download (all records)

Page 83 of 85 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 84  85  

Date Site OS Grid Ref Stage Quantity
03 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
02 Aug 2001 Westover, Romiley SJ931900 Adult 4
02 Aug 2001 Westover, Romiley SJ931900 Adult 1
02 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
02 Aug 2001 Deansfield Way, Elton SJ453753 Adult 4
02 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
01 Aug 2001 Westover, Romiley SJ931900 Adult 13
01 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
01 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
01 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
31 Jul 2001 Westover, Romiley SJ931900 Adult 4
31 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Jul 2001 Westover, Romiley SJ931900 Adult 5
30 Jul 2001 Westover, Romiley SJ931900 Adult 13
30 Jul 2001 Deansfield Way, Elton SJ453753 Adult 4
30 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 17
29 Jul 2001 Linley Lane, Alsager SJ819545 Adult 2
29 Jul 2001 Westover, Romiley SJ931900 Adult 5
29 Jul 2001 Westover, Romiley SJ931900 Adult 22
29 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
28 Jul 2001 Westover, Romiley SJ931900 Adult 10
28 Jul 2001 Westover, Romiley SJ931900 Adult 33
28 Jul 2001 Deansfield Way, Elton SJ453753 Adult 4
28 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
27 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
26 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
22 Jul 2001 Westover, Romiley SJ931900 Adult 2
22 Jul 2001 Westover, Romiley SJ931900 Adult 10
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Jul 2001 Westover, Romiley SJ931900 Adult 1
21 Jul 2001 Westover, Romiley SJ931900 Adult 4
20 Jul 2001 Westover, Romiley SJ931900 Adult 1
20 Jul 2001 Westover, Romiley SJ931900 Adult 4
19 Jul 2001 Westover, Romiley SJ931900 Adult 2
19 Jul 2001 Westover, Romiley SJ931900 Adult 1
19 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 15
18 Jul 2001 Westover, Romiley SJ931900 Adult 9
18 Jul 2001 Westover, Romiley SJ931900 Adult 6
17 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 12
17 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 12
16 Jul 2001 Westover, Romiley SJ931900 Adult 1
16 Jul 2001 Westover, Romiley SJ931900 Adult 3
16 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Jul 2001 Westover, Romiley SJ931900 Adult 2
14 Jul 2001 Westover, Romiley SJ931900 Adult 2
14 Jul 2001 Westover, Romiley SJ931900 Adult 1
12 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
12 Jul 2001 Westover, Romiley SJ931900 Adult 3
11 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 5
11 Jul 2001 Westover, Romiley SJ931900 Adult 1
10 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Jul 2001 Westover, Romiley SJ931900 Adult 1
09 Jul 2001 Westover, Romiley SJ931900 Adult 1
08 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Jul 2001 Westover, Romiley SJ931900 Adult 1
06 Jul 2001 Westover, Romiley SJ931900 Adult 1
05 Jul 2001 Westover, Romiley SJ931900 Adult 1
04 Jul 2001 Westover, Romiley SJ931900 Adult 2
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
28 Jun 2001 Turncroft Lane, Stockport SJ907902 Adult 2
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
12 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 1
11 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 2
11 Sep 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Sep 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Sep 2000 Westover, Romiley SJ931900 Adult 1
06 Sep 2000 Westover, Romiley SJ931900 Adult 2
05 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 1
04 Sep 2000 Westover, Romiley SJ931900 Adult 1
04 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 2
03 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 1
02 Sep 2000 Deansfield Way, Elton SJ453753 Adult 1
31 Aug 2000 Westover, Romiley SJ931900 Adult 1
29 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
26 Aug 2000 Westover, Romiley SJ931900 Adult 2
25 Aug 2000 Westover, Romiley SJ931900 Adult 2
25 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Aug 2000 Westover, Romiley SJ931900 Adult 2
19 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
19 Aug 2000 Walton SJ6085 Adult 1
18 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Aug 2000 Westover, Romiley SJ931900 Adult 3
17 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 2
17 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Aug 2000 Westover, Romiley SJ931900 Adult 3
15 Aug 2000 Westover, Romiley SJ931900 Adult 3
15 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 2
14 Aug 2000 Westover, Romiley SJ931900 Adult 1
14 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
10 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 6
08 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024