Cheshire Moth Charts (VC58) logo

Species Records

Epiphyas postvittana Light Brown Apple Moth

All records

21,581 records (80,815 individuals)
Show phenology

CSV Download (all records)

Page 125 of 216 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125 126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  

Date Site OS Grid Ref Stage Quantity
12 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 2
12 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 2
12 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
12 Sep 2014 The Willows, Frodsham SJ522777 Adult 3
12 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 5
11 Sep 2014 Moore Nature Reserve SJ5785 Adult 1
11 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 6
11 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 4
11 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 5
11 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 6
11 Sep 2014 Linley Lane, Alsager SJ819545 Adult 3
11 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 4
10 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 3
10 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 6
10 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
10 Sep 2014 Linley Lane, Alsager SJ819545 Adult 4
10 Sep 2014 The Willows, Frodsham SJ522777 Adult 5
10 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 3
09 Sep 2014 Deansfield Way, Elton SJ453753 Adult 3
09 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 3
09 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 3
09 Sep 2014 Linley Lane, Alsager SJ819545 Adult 3
09 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 3
08 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 3
08 Sep 2014 Linley Lane, Alsager SJ819545 Adult 2
08 Sep 2014 The Willows, Frodsham SJ522777 Adult 1
08 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Sep 2014 New Ferry Butterfly Park SJ333852 Adult 1
07 Sep 2014 Linley Lane, Alsager SJ819545 Adult 1
07 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 2
07 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 1
06 Sep 2014 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
06 Sep 2014 Chester Zoo SJ4070 Adult 1
06 Sep 2014 Deansfield Way, Elton SJ453753 Adult 12
06 Sep 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
06 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 1
06 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 3
06 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 4
05 Sep 2014 Back Lane, Shavington SJ712521 Adult 1
05 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 3
05 Sep 2014 Deansfield Way, Elton SJ453753 Adult 30
05 Sep 2014 Stiles Avenue, Marple SJ954891 Adult 2
05 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 2
05 Sep 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
05 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 4
05 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 5
05 Sep 2014 Linley Lane, Alsager SJ819545 Adult 3
05 Sep 2014 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 6
05 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 2
05 Sep 2014 Crewe Road, Alsager SJ790553 Adult 1
04 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 9
04 Sep 2014 Deansfield Way, Elton SJ453753 Adult 46
04 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 13
04 Sep 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 2
04 Sep 2014 Fir Close, Poynton SJ925831 Adult 3
04 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 6
04 Sep 2014 Winsfield Road, Hazel Grove SJ920856 Adult 1
04 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 12
04 Sep 2014 Linley Lane, Alsager SJ819545 Adult 3
04 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 13
04 Sep 2014 St Georges Avenue, Timperley SJ784895 Adult 1
04 Sep 2014 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Sep 2014 Back Lane, Shavington SJ712521 Adult 1
03 Sep 2014 Moore Nature Reserve SJ5785 Adult 2
03 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 7
03 Sep 2014 Deansfield Way, Elton SJ453753 Adult 16
03 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 25
03 Sep 2014 Fir Close, Poynton SJ925831 Adult 1
03 Sep 2014 Winsfield Road, Hazel Grove SJ920856 Adult 1
03 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 1
03 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 7
03 Sep 2014 Linley Lane, Alsager SJ819545 Adult 7
03 Sep 2014 The Willows, Frodsham SJ522777 Adult 8
03 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 9
02 Sep 2014 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
02 Sep 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 4
02 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 10
02 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 1
02 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 18
02 Sep 2014 Fir Close, Poynton SJ925831 Adult 1
02 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 8
02 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 10
02 Sep 2014 The Willows, Frodsham SJ522777 Adult 4
02 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Sep 2014 High Legh SJ7084 Adult 1
02 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 2
01 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 7
01 Sep 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
01 Sep 2014 Wellington Close, Ellesmere Port SJ404763 Adult 8
01 Sep 2014 Fir Close, Poynton SJ925831 Adult 1
01 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 1
01 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 10
01 Sep 2014 The Willows, Frodsham SJ522777 Adult 1
01 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 2
01 Sep 2014 Carleton Road, Higher Poynton SJ944838 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021