Cheshire Moth Charts (VC58) logo

Species Records

Epiphyas postvittana Light Brown Apple Moth

All records

23,270 records (85,220+ individuals)
Show phenology

CSV Download (all records)

Page 226 of 233 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226 227  228  229  230  231  232  233  

Date Site OS Grid Ref Stage Quantity
06 Oct 2001 Westover, Romiley SJ931900 Adult 6
06 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 3
06 Oct 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
05 Oct 2001 Westover, Romiley SJ931900 Adult 5
05 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 3
05 Oct 2001 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 2
05 Oct 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Oct 2001 Westover, Romiley SJ931900 Adult 3
04 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 4
03 Oct 2001 Westover, Romiley SJ931900 Adult 3
03 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 5
03 Oct 2001 Deansfield Way, Elton SJ453753 Adult 5
03 Oct 2001 Tintern Road, Cheadle Hulme SJ878849 Adult 1
02 Oct 2001 Westover, Romiley SJ931900 Adult 3
02 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 3
02 Oct 2001 Bramhalls Park, Anderton SJ645754 Adult 2
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
01 Oct 2001 Westover, Romiley SJ931900 Adult 2
01 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 2
2001 Clamhunger Lane, Mere SJ736813 Adult 2
01 Oct 2001 Gleneagles Road, Heald Green SJ853863 Adult 15
30 Sep 2001 Westover, Romiley SJ931900 Adult 4
30 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 4
30 Sep 2001 Deansfield Way, Elton SJ453753 Adult 7
30 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 9
29 Sep 2001 Westover, Romiley SJ931900 Adult 10
29 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 3
29 Sep 2001 Deansfield Way, Elton SJ453753 Adult 13
29 Sep 2001 Marbury Country Park SJ654766 Adult 1+
29 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 27
28 Sep 2001 Westover, Romiley SJ931900 Adult 20
28 Sep 2001 Stiles Avenue, Marple SJ954891 Adult 4
28 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 4
28 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
28 Sep 2001 Little Budworth Common SJ590655 Adult 1+
28 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 28
27 Sep 2001 Westover, Romiley SJ931900 Adult 11
27 Sep 2001 Westover, Romiley SJ931900 Adult 15
27 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 6
27 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 16
26 Sep 2001 Westover, Romiley SJ931900 Adult 6
26 Sep 2001 Westover, Romiley SJ931900 Adult 8
26 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 3
26 Sep 2001 Deansfield Way, Elton SJ453753 Adult 4
26 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
26 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 45
25 Sep 2001 Westover, Romiley SJ931900 Adult 9
25 Sep 2001 Bramhalls Park, Anderton SJ645754 Adult 1+
25 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
24 Sep 2001 Westover, Romiley SJ931900 Adult 7
24 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 7
23 Sep 2001 Westover, Romiley SJ931900 Adult 3
23 Sep 2001 Westover, Romiley SJ931900 Adult 5
23 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
23 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 7
22 Sep 2001 Westover, Romiley SJ931900 Adult 2
22 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
22 Sep 2001 Deansfield Way, Elton SJ453753 Adult 4
22 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
21 Sep 2001 Westover, Romiley SJ931900 Adult 2
21 Sep 2001 Westover, Romiley SJ931900 Adult 4
21 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 3
21 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 5
20 Sep 2001 Westover, Romiley SJ931900 Adult 3
20 Sep 2001 Westover, Romiley SJ931900 Adult 8
20 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 9
20 Sep 2001 Deansfield Way, Elton SJ453753 Adult 1
20 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
20 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
20 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 19
19 Sep 2001 Westover, Romiley SJ931900 Adult 6
19 Sep 2001 Westover, Romiley SJ931900 Adult 7
19 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 2
19 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
19 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 15
18 Sep 2001 Westover, Romiley SJ931900 Adult 6
18 Sep 2001 Westover, Romiley SJ931900 Adult 9
18 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
18 Sep 2001 Deansfield Way, Elton SJ453753 Adult 7
18 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 20
18 Sep 2001 Gleneagles Road, Heald Green SJ853863 Adult 15
17 Sep 2001 Westover, Romiley SJ931900 Adult 1
17 Sep 2001 Westover, Romiley SJ931900 Adult 7
17 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 3
16 Sep 2001 Westover, Romiley SJ931900 Adult 10
16 Sep 2001 Westover, Romiley SJ931900 Adult 14
16 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
15 Sep 2001 Westover, Romiley SJ931900 Adult 2
15 Sep 2001 Westover, Romiley SJ931900 Adult 7
14 Sep 2001 Westover, Romiley SJ931900 Adult 1
14 Sep 2001 Westover, Romiley SJ931900 Adult 14
14 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 20
13 Sep 2001 Westover, Romiley SJ931900 Adult 1
13 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 3
12 Sep 2001 Westover, Romiley SJ931900 Adult 1
12 Sep 2001 Westover, Romiley SJ931900 Adult 5
12 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 4
12 Sep 2001 Deansfield Way, Elton SJ453753 Adult 10
11 Sep 2001 Westover, Romiley SJ931900 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024