Cheshire Moth Charts (VC58) logo

Species Records

Acronicta rumicis Knot Grass

All records

811 records (1,014+ individuals)
Show phenology

CSV Download (all records)

Page 4 of 9 (100 records per page)
1  2  3  4 5  6  7  8  9  

Date Site OS Grid Ref Stage Quantity
25 Jun 2011 Sunfield, Romiley SJ940912 Adult 1
2011 Lismore Road, Dukinfield SJ946973 Adult 2
30 Jun 2010 Lismore Road, Dukinfield SJ946973 Adult 1
27 Jun 2010 Sunfield, Romiley SJ940912 Adult 1
25 Jun 2010 Buxton Old Road, Disley SJ980840 Adult 3
22 Jun 2010 Buxton Old Road, Disley SJ980840 Adult 1
20 Jun 2010 Lismore Road, Dukinfield SJ946973 Adult 1
05 Jun 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
04 Jun 2010 Buxton Old Road, Disley SJ980840 Adult 1
24 May 2010 Buxton Old Road, Disley SJ980840 Adult 1
21 May 2010 Buxton Old Road, Disley SJ980840 Adult 1
18 May 2010 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
03 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
03 Jul 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
03 Jul 2009 The Willows, Frodsham SJ522777 Adult 1
02 Jul 2009 Lismore Road, Dukinfield SJ946973 Adult 1
02 Jul 2009 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
02 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 1
28 Jun 2009 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 2
28 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1
21 Jun 2009 Lismore Road, Dukinfield SJ946973 Adult 1
30 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jun 2008 Lodge Plantation, Runcorn SJ558838 Adult 1
25 Jun 2008 Lismore Road, Dukinfield SJ946973 Adult 1
14 Jun 2008 Etherow Country Park, Compstall SJ970915 Adult 1
09 Jun 2007 Westover, Romiley SJ931900 Adult 1
15 May 2007 Lismore Road, Dukinfield SJ946973 Adult 1
2007 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
05 Jul 2006 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2006 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2006 Linley Lane, Alsager SJ819545 Adult 1
30 Jun 2006 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
28 Jun 2006 Bramhalls Park, Anderton SJ645754 Adult 1
25 Jun 2006 Broomhall, Nantwich SJ628472 Adult 1
25 Jun 2006 Broadbottom Road, Mottram SJ993953 Adult 1
17 Jun 2006 Tegg's Nose Country Park SJ950720 Adult 2
16 Jun 2006 Sunfield, Romiley SJ940912 Adult 1
12 Jun 2006 Broomhall, Nantwich SJ628472 Adult 1
11 Jun 2006 Jepsonclough Farm, Adlington SJ9380 Adult 1
2006 East Downs Road, Cheadle Hulme SJ868869 Adult 1+
13 Jul 2005 Broadbottom Road, Mottram SJ993953 Adult 1
26 Jun 2005 Westover, Romiley SJ931900 Adult 2
24 Jun 2005 Westover, Romiley SJ931900 Adult 1
2005 East Downs Road, Cheadle Hulme SJ868869 Adult 1+
2005 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
20 Jul 2004 Westover, Romiley SJ931900 Adult 1
12 Jul 2004 Broomhall, Nantwich SJ628472 Adult 1
14 Jun 2004 Keswick Avenue, Bromborough SJ344798 Adult 2
13 Jun 2004 Keswick Avenue, Bromborough SJ344798 Adult 1
2004 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
11 Jul 2003 Westover, Romiley SJ931900 Adult 1
06 Jul 2003 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
23 Jun 2003 Shepherd's Lane, Chester SJ411681 Adult 1
2003 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
14 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
08 Jul 2002 Westover, Romiley SJ931900 Adult 1
07 Jun 2002 Westover, Romiley SJ931900 Adult 1
06 Jun 2002 Westover, Romiley SJ931900 Adult 1
02 Jun 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
21 May 2002 Westover, Romiley SJ931900 Adult 1
21 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
16 May 2002 Riverside Park, Macclesfield (Sycamore Wood area) SJ905755 Adult 1
15 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
26 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
07 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
07 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
03 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
02 Jul 2001 Jersey Close, Congleton SJ874626 Adult 2
01 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
28 Jun 2001 Athol Road, Bramhall SJ887842 Adult 1
22 Jun 2001 Athol Road, Bramhall SJ887842 Adult 1
20 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
09 Jun 2001 Turncroft Lane, Stockport SJ907902 Adult 1
2001 Thingwall SJ2784 Larval 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 1
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
19 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
2000 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
2000 Gleneagles Road, Heald Green SJ853863 Adult 1
1999 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
19 Sep 1998 Carlton Road, Hale, Altrincham SJ786865 Adult 1
31 Jul 1998 Bridgenorth Road, Pensby SJ264837 Adult 1
22 Jun 1998 Carlton Road, Hale, Altrincham SJ786865 Adult 1
30 May 1997 Woodside Drive, High Lane SJ954853 Adult 1
26 May 1997 Park Crescent, Furness Vale SK007832 Adult 1
1997 Gleneagles Road, Heald Green SJ853863 Adult 2
1997 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1+
06 Aug 1996 Carlton Road, Hale, Altrincham SJ786865 Adult 1
01 Aug 1996 Gleneagles Road, Heald Green SJ853863 Adult 1
23 Jul 1996 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 1996 Higher Poynton SJ9484 Adult 5
21 Jul 1996 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jul 1996 Longmead Avenue, Hazel Grove SJ916864 Adult 1+
08 Jul 1996 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jun 1996 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1996 Gleneagles Road, Heald Green SJ853863 Adult 3
1996 Woodfield Road, Bebington SJ334835 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021