Cheshire Moth Charts (VC58) logo

Species Records

Denticucullus pygmina Small Wainscot

All records

709 records (944+ individuals)
Show phenology

CSV Download (all records)

Page 3 of 8 (100 records per page)
1  2  3 4  5  6  7  8  

Date Site OS Grid Ref Stage Quantity
11 Aug 2007 Broadbottom Road, Mottram SJ993953 Adult 1
06 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
16 Sep 2006 Whirley Rd, Macclesfield SJ886741 Adult 1
12 Sep 2006 Austerson SJ654497 Adult 1
11 Sep 2006 East Downs Road, Cheadle Hulme SJ868869 Adult 1+
22 Aug 2006 Austerson SJ654497 Adult 2
21 Aug 2006 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 2006 The Willows, Frodsham SJ522777 Adult 1
20 Aug 2006 The Willows, Frodsham SJ522777 Adult 1
20 Aug 2006 Linley Lane, Alsager SJ819545 Adult 1
14 Aug 2006 Austerson SJ654497 Adult 1
13 Aug 2006 Linley Lane, Alsager SJ819545 Adult 1
05 Aug 2006 Broomhall, Nantwich SJ628472 Adult 2
27 Jul 2006 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
26 Jul 2006 Broomhall, Nantwich SJ628472 Adult 1
04 Sep 2005 Whirley Rd, Macclesfield SJ886741 Adult 1
16 Aug 2005 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 1
10 Aug 2005 Broomhall, Nantwich SJ628472 Adult 1+
03 Aug 2005 Marbury Country Park SJ65147645 Adult 1
02 Aug 2005 Marbury Country Park SJ65147645 Adult 1
22 Jul 2005 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 1
22 Jul 2005 Highfield Road, Birkenhead SJ329862 Adult 1+
22 Jul 2005 Clamhunger Lane, Mere SJ736813 Adult 1
16 Jul 2005 Marbury Country Park SJ65147645 Adult 2
2005 Austerson SJ654497 Adult 1
2005 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1+
2005 Broomhall, Nantwich SJ628472 Adult 4
2005 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
26 Sep 2004 Deansfield Way, Elton SJ453753 Adult 1
05 Sep 2004 Pym chair SJ9976 Adult 1+
07 Aug 2004 Danes Moss SJ9070 Adult 2
31 Jul 2004 Frodsham Marsh SJ515790 Adult 1
28 Jul 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
06 Jul 2004 Highfield Road, Birkenhead SJ329862 Adult 1+
2004 Austerson SJ654497 Adult 3
2004 Broomhall, Nantwich SJ628472 Adult 4
2004 Tencherfield, Nantwich SJ663518 Adult 1+
19 Sep 2003 Ashworth Close, Bowdon, Altrincham SJ760865 Adult 2
17 Sep 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
08 Sep 2003 Cat and Fiddle SK0071 Adult 1
06 Sep 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
31 Aug 2003 Marbury Country Park SJ65147645 Adult 1
26 Aug 2003 Lyme Park SJ9684 Adult 1
23 Aug 2003 Lyme Park SJ9684 Adult 3
17 Aug 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Aug 2003 Westover, Romiley SJ931900 Adult 1
05 Aug 2003 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Aug 2003 Whirley Rd, Macclesfield SJ886741 Adult 1
02 Aug 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
31 Aug 2002 Pym chair SJ9976 Adult 1
31 Aug 2002 Goyt's Clough SK0173 Adult 1+
25 Aug 2002 Stiles Avenue, Marple SJ954891 Adult 1
23 Aug 2002 Clamhunger Lane, Mere SJ736813 Adult 1
19 Aug 2002 Withens Brook SE0901 Adult 1
16 Aug 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Aug 2002 Riverside Park, Macclesfield (Sycamore Wood area) SJ905755 Adult 1
09 Aug 2002 Broomhall, Nantwich SJ628472 Adult 1
29 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
13 Sep 2001 Castlegate, Prestbury SJ893769 Adult 1
09 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
07 Sep 2001 Goytsclough Quarry SK0173 Adult 1
31 Aug 2001 Broomhall, Nantwich SJ628472 Adult 3
25 Aug 2001 Allostock SJ745712 Adult 1
24 Aug 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ660753 Adult 1+
23 Aug 2001 Allostock SJ745712 Adult 1
21 Aug 2001 Hollingworth Hall Woods SBI SK002972 Adult 1
08 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
27 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
25 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
22 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
07 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
23 Jul 1999 Broomhall, Nantwich SJ628472 Adult 1
28 Aug 1998 Castlegate, Prestbury SJ893769 Adult 1
09 Aug 1998 Broomhall, Nantwich SJ628472 Adult 1
1998 Kestrel Drive, Coppenhall SJ6957 Adult 1+
17 Aug 1997 Park Crescent, Furness Vale SK007832 Adult 1
1997 Carleton Road, Higher Poynton SJ944838 Adult 4
26 Jul 1997 Broomhall, Nantwich SJ628472 Adult 1
1997 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1+
08 Sep 1996 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
06 Sep 1996 Broomhall, Nantwich SJ628472 Adult 1
18 Aug 1996 Broomhall, Nantwich SJ628472 Adult 2
16 Aug 1996 Deansfield Way, Elton SJ453753 Adult 1
13 Aug 1996 Broomhall, Nantwich SJ628472 Adult 1
27 Jun 1996 Deansfield Way, Elton SJ453753 Adult 1
23 Aug 1995 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Aug 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Aug 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Aug 1995 Weston Grove, Upton, Chester SJ416692 Adult 1
24 Jul 1995 Broomhall, Nantwich SJ628472 Adult 1
1995 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021