Cheshire Moth Charts (VC58) logo

Species Records

Tortrix viridana Green Oak Tortrix

All records

1,266 records (3,845+ individuals)
Show phenology

CSV Download (all records)

Page 10 of 13 (100 records per page)
1  2  3  4  5  6  7  8  9  10 11  12  13  

Date Site OS Grid Ref Stage Quantity
28 Jun 2002 Linley Lane, Alsager SJ819545 Adult 2
28 Jun 2002 Poynton SJ9082 Adult 4
28 Jun 2002 Poynton SJ9083 Adult 1
26 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2002 Dane Valley, Bosley SJ9165 Adult 3
24 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
24 Jun 2002 Westover, Romiley SJ931900 Adult 1
24 Jun 2002 Norbury Brook, Poynton SJ9385 Adult 5
24 Jun 2002 Park Pit, Poynton SJ9384 Adult 2
23 Jun 2002 Westover, Romiley SJ931900 Adult 1
23 Jun 2002 Prince's Wood, Poynton SJ9384 Adult 1
21 Jun 2002 Allostock SJ745712 Adult 2
21 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
20 Jun 2002 Cliff View, Alvanley SJ506733 Adult 1
20 Jun 2002 Marbury Country Park SJ65147645 Adult 1
19 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
17 Jun 2002 Westover, Romiley SJ931900 Adult 1
17 Jun 2002 Westover, Romiley SJ931900 Adult 1
17 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
17 Jun 2002 Adlington SJ9282 Adult 1
16 Jun 2002 Allostock SJ745712 Adult 1
15 Jun 2002 Wigg Island, Astmoor Saltmarsh, Runcorn SJ529836 Adult 1
2002 Clamhunger Lane, Mere SJ736813 Adult 1
25 May 2002 Prince's Wood, Poynton SJ9384 Larval 1+
19 May 2002 Jacksons Brickworks, Higher Poynton SJ9484 Larval 1+
29 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2001 Westover, Romiley SJ931900 Adult 1
12 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2001 Brookheys Covert, Carrington Moss SJ7490 Adult 10
07 Jul 2001 Runcorn Latchford Canal SJ574855 Adult 1
04 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
04 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Jul 2001 Westover, Romiley SJ931900 Adult 1
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
03 Jul 2001 Westover, Romiley SJ931900 Adult 1
02 Jul 2001 Westover, Romiley SJ931900 Adult 1
2001 Clamhunger Lane, Mere SJ736813 Adult 1
30 Jun 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 25
28 Jun 2001 Westover, Romiley SJ931900 Adult 1
27 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
26 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
26 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jun 2001 Westover, Romiley SJ931900 Adult 1
25 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
2001 Jersey Close, Congleton SJ874626 Adult 12
21 Jul 2000 Sound Common SJ6248 Adult 1+
21 Jul 2000 Sound Common SJ6247 Adult 1+
14 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
12 Jul 2000 Bickerton/Larkton Hill SJ4952 Adult 1
08 Jul 2000 Little Budworth Common SJ590655 Adult 2
07 Jul 2000 Danes Moss, Macclesfield SJ904704 Adult 1
27 Jun 2000 Marpleridge Quarry SJ9686 Adult 1+
20 Jun 2000 Westover, Romiley SJ931900 Adult 1
19 Jun 2000 Westover, Romiley SJ931900 Adult 1
18 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
2000 Clamhunger Lane, Mere SJ736813 Adult 1
2000 Jersey Close, Congleton SJ874626 Adult 5
10 Jul 1999 Jersey Close, Congleton SJ874626 Adult 1
02 Jul 1999 Walker Brow, Kettleshulme SJ9980 Adult 1
23 Jun 1999 Jersey Close, Congleton SJ874626 Adult 2
20 Jun 1999 Castlegate, Prestbury SJ893769 Adult 2
20 Jun 1999 Preston-on-the-Hill SJ5880 Adult 1
1999 Carleton Road, Higher Poynton SJ944838 Adult 5
1999 Clamhunger Lane, Mere SJ736813 Adult 1
04 Jul 1998 Runcorn Latchford Canal SJ574855 Adult 1
04 Jul 1998 Bradwell Road, Hazel Grove SJ921855 Adult 1
01 Jul 1998 Swettenham Meadows SJ8067 Adult 1+
01 Jul 1998 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jul 1997 Willocks Wood SJ8759 Adult 2
1997 Carleton Road, Higher Poynton SJ944838 Adult 4
28 Jun 1997 Prince's Wood, Poynton SJ9384 Adult 1
23 Jun 1997 Keswick Avenue, Bromborough SJ344798 Adult 1
25 May 1997 Newbold Astbury SJ8660 Larval 1+
24 May 1997 Rudheath SJ7370 Larval 1+
1997 Gleneagles Road, Heald Green SJ853863 Adult 1+
1997 Park Crescent, Furness Vale SK007832 Adult 1
27 Jul 1996 Little Budworth Common SJ5865 Adult 1+
26 Jul 1996 Meadow Moss, Moore SJ575857 Adult 5
25 Jul 1996 Poynton SJ9384 Adult 1
22 Jul 1996 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 1996 Higher Poynton SJ9484 Adult 1
21 Jul 1996 Whiteley Green SJ9278 Adult 1
21 Jul 1996 Adlington SJ9179 Adult 1
21 Jul 1996 Keswick Avenue, Bromborough SJ344798 Adult 1+
21 Jul 1996 Woodside Drive, High Lane SJ954853 Adult 1
19 Jul 1996 Danes Moss SJ9070 Adult 2
18 Jul 1996 Jacksons Brickworks, Higher Poynton SJ9484 Adult 2
17 Jul 1996 Bosley Cloud SJ8962 Adult 1+
15 Jul 1996 Castlegate, Prestbury SJ893769 Adult 1
1996 Carleton Road, Higher Poynton SJ944838 Adult 8
10 Jun 1996 Poynton SJ9384 Larval 1
04 Jun 1996 Marple SJ9589 Larval 1+
20 Jul 1995 Wincle SJ9666 Adult 1
19 Jul 1995 Dane Valley, Wildboarclough SJ9966 Adult 1
18 Jul 1995 Rainow SJ9577 Adult 1
13 Jul 1995 Greasley Hollow SJ9466 Adult 1
10 Jul 1995 Lady Brook Valley, Poynton SJ9185 Adult 1
08 Jul 1995 Grappenhall Heys SJ632857 Adult 1+
08 Jul 1995 Grappenhall Heys SJ630854 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021