Cheshire Moth Charts (VC58) logo

Species Records

Xestia c-nigrum Setaceous Hebrew Character

All records

22,116 records (146,390 individuals)
Show phenology

CSV Download (all records)

Page 146 of 222 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146 147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  

Date Site OS Grid Ref Stage Quantity
07 Sep 2009 Linley Lane, Alsager SJ819545 Adult 31
07 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
07 Sep 2009 Merlin Close, Upton, Wirral SJ256887 Adult 5
07 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 14
07 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Sep 2009 Back Lane, Shavington SJ712521 Adult 27
07 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 7
07 Sep 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
07 Sep 2009 Broomhall, Nantwich SJ628472 Adult 8
06 Sep 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 3
06 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 17
06 Sep 2009 Hilbre Island SJ1888 Adult 1
06 Sep 2009 Linley Lane, Alsager SJ819545 Adult 10
06 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
06 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 5
06 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 10
06 Sep 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
06 Sep 2009 Broomhall, Nantwich SJ628472 Adult 3
06 Sep 2009 Deansfield Way, Elton SJ453753 Adult 12
06 Sep 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 15
05 Sep 2009 Pembroke Close, Handbridge SJ412649 Adult 3
05 Sep 2009 Greengates Crescent, Little Neston SJ294762 Adult 15
05 Sep 2009 Deansfield Way, Elton SJ453753 Adult 5
05 Sep 2009 Circular Drive, Greasby SJ258874 Adult 2
05 Sep 2009 Brookfield, Haslington, Crewe SJ739563 Adult 3
05 Sep 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 9
05 Sep 2009 Withens Lane, Wallasey SJ310924 Adult 1
05 Sep 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
05 Sep 2009 Stiles Avenue, Marple SJ954891 Adult 1
05 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 25
05 Sep 2009 Linley Lane, Alsager SJ819545 Adult 14
05 Sep 2009 Whirley Rd, Macclesfield SJ886741 Adult 3
05 Sep 2009 Merlin Close, Upton, Wirral SJ256887 Adult 4
05 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 13
05 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Sep 2009 Back Lane, Shavington SJ712521 Adult 10
05 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Sep 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Sep 2009 Broomhall, Nantwich SJ628472 Adult 2
04 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 10
04 Sep 2009 Linley Lane, Alsager SJ819545 Adult 11
04 Sep 2009 Merlin Close, Upton, Wirral SJ256887 Adult 4
04 Sep 2009 Back Lane, Shavington SJ712521 Adult 3
04 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 4
04 Sep 2009 Broomhall, Nantwich SJ628472 Adult 3
04 Sep 2009 Pembroke Close, Handbridge SJ412649 Adult 3
04 Sep 2009 Burleydam SJ617429 Adult 2
04 Sep 2009 Bridgend, Mickle Trafford SJ450700 Adult 7
04 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Sep 2009 Lakeside, Winsford SJ657651 Adult 3
03 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 7
03 Sep 2009 Linley Lane, Alsager SJ819545 Adult 8
03 Sep 2009 Broomhall, Nantwich SJ628472 Adult 18
03 Sep 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 30
03 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Sep 2009 The Willows, Frodsham SJ522777 Adult 4
02 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
02 Sep 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
02 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 12
02 Sep 2009 Linley Lane, Alsager SJ819545 Adult 12
02 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 6
02 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 8
02 Sep 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Sep 2009 Broomhall, Nantwich SJ628472 Adult 4
01 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 2
01 Sep 2009 Shepherd's Lane, Chester SJ411681 Adult 2
01 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 15
01 Sep 2009 Linley Lane, Alsager SJ819545 Adult 11
01 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 8
01 Sep 2009 Back Lane, Shavington SJ712521 Adult 7
01 Sep 2009 Broomhall, Nantwich SJ628472 Adult 18
01 Sep 2009 Pembroke Close, Handbridge SJ412649 Adult 12
01 Sep 2009 Shocklach SJ437486 Adult 1
01 Sep 2009 Circular Drive, Greasby SJ258874 Adult 3
01 Sep 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 13
01 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
31 Aug 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 14
31 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
31 Aug 2009 Lakeside, Winsford SJ657651 Adult 1
31 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 36
31 Aug 2009 Linley Lane, Alsager SJ819545 Adult 22
31 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 2
31 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 33
31 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 17
31 Aug 2009 Broomhall, Nantwich SJ628472 Adult 34
30 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 42
30 Aug 2009 Linley Lane, Alsager SJ819545 Adult 26
30 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 6
30 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 45
30 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Aug 2009 Back Lane, Shavington SJ712521 Adult 19
30 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 16
30 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Aug 2009 Broomhall, Nantwich SJ628472 Adult 10
30 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 25
30 Aug 2009 Deansfield Way, Elton SJ453753 Adult 17
30 Aug 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 6
30 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024