Cheshire Moth Charts (VC58) logo

Species Records

Xestia c-nigrum Setaceous Hebrew Character

All records

21,058 records (140,878+ individuals)
Show phenology

CSV Download (all records)

Page 157 of 211 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157 158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  

Date Site OS Grid Ref Stage Quantity
20 Aug 2007 Bramhalls Park, Anderton SJ645754 Adult 1
19 Aug 2007 Marbury Country Park SJ65147645 Adult 1
19 Aug 2007 Broomhall, Nantwich SJ628472 Adult 2
19 Aug 2007 Meadowside, Burwardsley SJ518566 Adult 1
19 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 3
19 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
19 Aug 2007 Back Lane, Shavington SJ712521 Adult 3
18 Aug 2007 Deansfield Way, Elton SJ453753 Adult 1
18 Aug 2007 Austerson SJ654497 Adult 2
18 Aug 2007 Marbury Country Park SJ65147645 Adult 1
18 Aug 2007 Broomhall, Nantwich SJ628472 Adult 2
18 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 4
18 Aug 2007 Pensby SJ265841 Adult 1
18 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
18 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 3
17 Aug 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
17 Aug 2007 Circular Drive, Greasby SJ258874 Adult 1
17 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 5
17 Aug 2007 Buerton SJ6843 Adult 1
17 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
17 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 5
16 Aug 2007 Pensby SJ265841 Adult 1
16 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Aug 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
15 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 4
15 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
14 Aug 2007 Marbury Country Park SJ65147645 Adult 2
14 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
14 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 6
13 Aug 2007 Merlin Close, Upton, Wirral SJ256887 Adult 1
13 Aug 2007 Austerson SJ654497 Adult 11
13 Aug 2007 Marbury Country Park SJ65147645 Adult 1
13 Aug 2007 Broomhall, Nantwich SJ628472 Adult 2
13 Aug 2007 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 2
13 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 3
13 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
12 Aug 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
12 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
12 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 2
12 Aug 2007 Back Lane, Shavington SJ712521 Adult 3
11 Aug 2007 Merlin Close, Upton, Wirral SJ256887 Adult 1
11 Aug 2007 Marbury Country Park SJ65147645 Adult 2
11 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 4
11 Aug 2007 Back Lane, Shavington SJ712521 Adult 2
11 Aug 2007 Bramhalls Park, Anderton SJ645754 Adult 1
10 Aug 2007 Marbury Country Park SJ65147645 Adult 2
10 Aug 2007 Highfield Road, Birkenhead SJ329862 Adult 1+
09 Aug 2007 The Willows, Frodsham SJ522777 Adult 1
09 Aug 2007 Bickley Hall Farm SJ526479 Adult 1+
09 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
09 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
09 Aug 2007 Back Lane, Shavington SJ712521 Adult 1
08 Aug 2007 Merlin Close, Upton, Wirral SJ256887 Adult 1
08 Aug 2007 Deansfield Way, Elton SJ453753 Adult 1
06 Aug 2007 Marbury Country Park SJ65147645 Adult 1
05 Aug 2007 Marbury Country Park SJ65147645 Adult 1
04 Aug 2007 Brookfield, Haslington, Crewe SJ739563 Adult 2
03 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
03 Aug 2007 Brookfield, Haslington, Crewe SJ739563 Adult 1
02 Aug 2007 Highfield Road, Birkenhead SJ329862 Adult 5
23 Jul 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
12 Jul 2007 Lismore Road, Dukinfield SJ946973 Adult 1
11 Jul 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
11 Jul 2007 Broomhall, Nantwich SJ628472 Adult 1
11 Jul 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
11 Jul 2007 Back Lane, Shavington SJ712521 Adult 1
10 Jul 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
10 Jul 2007 Broomhall, Nantwich SJ628472 Adult 1
10 Jul 2007 Clamhunger Lane, Mere SJ736813 Adult 1
09 Jul 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
08 Jul 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
08 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1
08 Jul 2007 Back Lane, Shavington SJ712521 Adult 2
07 Jul 2007 Athol Road, Bramhall SJ887842 Adult 1
07 Jul 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
07 Jul 2007 Broomhall, Nantwich SJ628472 Adult 1
07 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1
06 Jul 2007 Merlin Close, Upton, Wirral SJ256887 Adult 1
06 Jul 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
06 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1
06 Jul 2007 Back Lane, Shavington SJ712521 Adult 1
03 Jul 2007 Broomhall, Nantwich SJ628472 Adult 1
02 Jul 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
02 Jul 2007 Marbury Country Park SJ65147645 Adult 1
01 Jul 2007 Marbury Country Park SJ65147645 Adult 1
01 Jul 2007 Buerton SJ6843 Adult 1
01 Jul 2007 Linley Lane, Alsager SJ819545 Adult 2
01 Jul 2007 Westover, Romiley SJ931900 Adult 1
30 Jun 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
30 Jun 2007 Linley Lane, Alsager SJ819545 Adult 2
29 Jun 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
29 Jun 2007 Lismore Road, Dukinfield SJ946973 Adult 1
29 Jun 2007 Circular Drive, Greasby SJ258874 Adult 1
29 Jun 2007 Back Lane, Shavington SJ712521 Adult 1
29 Jun 2007 Bramhalls Park, Anderton SJ645754 Adult 1
28 Jun 2007 Merlin Close, Upton, Wirral SJ256887 Adult 1
28 Jun 2007 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 2
28 Jun 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
28 Jun 2007 Linley Lane, Alsager SJ819545 Adult 2
27 Jun 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021