Cheshire Moth Charts (VC58) logo

Species Records

Leptologia macilenta Yellow-line Quaker

All records

3,708 records (8,930+ individuals)
Show phenology

CSV Download (all records)

Page 26 of 38 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26 27  28  29  30  31  32  33  34  35  36  37  38  

Date Site OS Grid Ref Stage Quantity
02 Nov 2008 Broomhall, Nantwich SJ628472 Adult 1
01 Nov 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
01 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 1
01 Nov 2008 Broomhall, Nantwich SJ628472 Adult 1
30 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
27 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
27 Oct 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Oct 2008 Broomhall, Nantwich SJ628472 Adult 4
24 Oct 2008 Marbury Country Park SJ65147645 Adult 1
24 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
24 Oct 2008 Linley Lane, Alsager SJ819545 Adult 4
24 Oct 2008 Broomhall, Nantwich SJ628472 Adult 4
23 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
23 Oct 2008 Linley Lane, Alsager SJ819545 Adult 8
23 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
22 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 3
22 Oct 2008 Linley Lane, Alsager SJ819545 Adult 3
22 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
21 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
21 Oct 2008 Linley Lane, Alsager SJ819545 Adult 6
21 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
20 Oct 2008 Linley Lane, Alsager SJ819545 Adult 3
20 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
19 Oct 2008 Linley Lane, Alsager SJ819545 Adult 4
19 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
18 Oct 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
18 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
18 Oct 2008 Back Lane, Shavington SJ712521 Adult 2
18 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
17 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
17 Oct 2008 Back Lane, Shavington SJ712521 Adult 1
16 Oct 2008 Linley Lane, Alsager SJ819545 Adult 4
16 Oct 2008 Back Lane, Shavington SJ712521 Adult 1
16 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
15 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
14 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
14 Oct 2008 Back Lane, Shavington SJ712521 Adult 1
13 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
13 Oct 2008 Linley Lane, Alsager SJ819545 Adult 5
12 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
12 Oct 2008 Linley Lane, Alsager SJ819545 Adult 5
12 Oct 2008 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
12 Oct 2008 Stiles Avenue, Marple SJ954891 Adult 1
12 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
12 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
11 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
09 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
07 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Oct 2008 Marbury Country Park SJ65147645 Adult 1
04 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
03 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Sep 2008 Marbury Country Park SJ65147645 Adult 1
2008 Broadbottom Road, Mottram SJ993953 Adult 1+
2008 Lismore Road, Dukinfield SJ946973 Adult 1
2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
2008 Randle Bennett Close, Elworth SJ741611 Adult 1
23 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
20 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
10 Nov 2007 Broomhall, Nantwich SJ628472 Adult 1
09 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
08 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
08 Nov 2007 Broomhall, Nantwich SJ628472 Adult 1
06 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 1
05 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 2
05 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
03 Nov 2007 Knowle Close, Great Sutton SJ381751 Adult 1
03 Nov 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
03 Nov 2007 Broomhall, Nantwich SJ628472 Adult 2
02 Nov 2007 Linley Lane, Alsager SJ819545 Adult 2
02 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
01 Nov 2007 Broomhall, Nantwich SJ628472 Adult 3
31 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 2
31 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Oct 2007 Knowle Close, Great Sutton SJ381751 Adult 1
30 Oct 2007 Broomhall, Nantwich SJ628472 Adult 2
30 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
29 Oct 2007 Broomhall, Nantwich SJ628472 Adult 2
28 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Oct 2007 Linley Lane, Alsager SJ819545 Adult 1
26 Oct 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
26 Oct 2007 Broomhall, Nantwich SJ628472 Adult 1
26 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Oct 2007 Knowle Close, Great Sutton SJ381751 Adult 1
25 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
25 Oct 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
24 Oct 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
23 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
22 Oct 2007 Linley Lane, Alsager SJ819545 Adult 6
22 Oct 2007 Broomhall, Nantwich SJ628472 Adult 1
21 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 3
21 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
20 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
19 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
19 Oct 2007 Linley Lane, Alsager SJ819545 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021