Cheshire Moth Charts (VC58) logo

Species Records

Anchoscelis lunosa Lunar Underwing

All records

6,121 records (26,717 individuals)
Show phenology

CSV Download (all records)

Page 27 of 62 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27 28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  

Date Site OS Grid Ref Stage Quantity
23 Sep 2013 Back Lane, Shavington SJ712521 Adult 3
23 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 3
23 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 6
23 Sep 2013 Marbury Country Park SJ65147645 Adult 2
23 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 7
23 Sep 2013 Rope Lane, Rope, Crewe SJ692531 Adult 4
22 Sep 2013 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 3
22 Sep 2013 The Willows, Frodsham SJ522777 Adult 8
22 Sep 2013 Linley Lane, Alsager SJ819545 Adult 10
22 Sep 2013 Back Lane, Shavington SJ712521 Adult 6
22 Sep 2013 Shocklach SJ437486 Adult 1
22 Sep 2013 Deansfield Way, Elton SJ453753 Adult 11
22 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
22 Sep 2013 Marbury Country Park SJ65147645 Adult 2
22 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 7
22 Sep 2013 Broomhall, Nantwich SJ628472 Adult 1
22 Sep 2013 Rope Lane, Rope, Crewe SJ692531 Adult 1
22 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 8
22 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
22 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
22 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
21 Sep 2013 Back Lane, Shavington SJ712521 Adult 7
21 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 2
21 Sep 2013 Knowle Close, Great Sutton SJ381751 Adult 2
21 Sep 2013 Deansfield Way, Elton SJ453753 Adult 3
21 Sep 2013 The Willows, Frodsham SJ522777 Adult 4
21 Sep 2013 Linley Lane, Alsager SJ819545 Adult 12
21 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
21 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 5
21 Sep 2013 Rope Lane, Rope, Crewe SJ692531 Adult 2
21 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 8
21 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
21 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
21 Sep 2013 Marbury Country Park SJ65147645 Adult 1
20 Sep 2013 Knowle Close, Great Sutton SJ381751 Adult 1
20 Sep 2013 Linley Lane, Alsager SJ819545 Adult 9
20 Sep 2013 Burleydam SJ617429 Adult 4
20 Sep 2013 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
20 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 2
20 Sep 2013 Marbury Country Park SJ65147645 Adult 4
20 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
20 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 6
20 Sep 2013 Rope Lane, Rope, Crewe SJ692531 Adult 2
20 Sep 2013 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 2013 Randle Bennett Close, Elworth SJ741611 Adult 1
19 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
19 Sep 2013 The Willows, Frodsham SJ522777 Adult 8
19 Sep 2013 Linley Lane, Alsager SJ819545 Adult 14
19 Sep 2013 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
19 Sep 2013 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 11
19 Sep 2013 Marbury Country Park SJ65147645 Adult 3
19 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
19 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 5
18 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Sep 2013 Linley Lane, Alsager SJ819545 Adult 16
18 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 10
18 Sep 2013 Marbury Country Park SJ65147645 Adult 4
18 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
17 Sep 2013 Higher Downs, Knutsford SJ762785 Adult 1
17 Sep 2013 Linley Lane, Alsager SJ819545 Adult 18
17 Sep 2013 Marbury Country Park SJ65147645 Adult 7
17 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
17 Sep 2013 Broomhall, Nantwich SJ628472 Adult 3
16 Sep 2013 Higher Downs, Knutsford SJ762785 Adult 1
16 Sep 2013 The Willows, Frodsham SJ522777 Adult 4
16 Sep 2013 Marbury Country Park SJ65147645 Adult 9
16 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
16 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 6
16 Sep 2013 Broomhall, Nantwich SJ628472 Adult 4
16 Sep 2013 Linley Lane, Alsager SJ819545 Adult 12
16 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 1
15 Sep 2013 Shocklach SJ437486 Adult 2
15 Sep 2013 Deansfield Way, Elton SJ453753 Adult 2
15 Sep 2013 Marbury Country Park SJ65147645 Adult 1
15 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
15 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 6
15 Sep 2013 Heatley Lane, Heatley, Near Aston SJ626464 Adult 6
15 Sep 2013 Broomhall, Nantwich SJ628472 Adult 4
14 Sep 2013 Shocklach SJ437486 Adult 1
14 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Sep 2013 Higher Downs, Knutsford SJ762785 Adult 1
14 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Sep 2013 The Willows, Frodsham SJ522777 Adult 6
14 Sep 2013 Linley Lane, Alsager SJ819545 Adult 12
14 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 5
14 Sep 2013 Marbury Country Park SJ65147645 Adult 9
14 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
14 Sep 2013 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
14 Sep 2013 Broomhall, Nantwich SJ628472 Adult 1
14 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 7
13 Sep 2013 The Willows, Frodsham SJ522777 Adult 2
13 Sep 2013 Higher Downs, Knutsford SJ762785 Adult 1
13 Sep 2013 Linley Lane, Alsager SJ819545 Adult 13
13 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Sep 2013 Marbury Country Park SJ65147645 Adult 5
13 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
13 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021