Cheshire Moth Charts (VC58) logo

Species Records

Anchoscelis lunosa Lunar Underwing

All records

6,121 records (26,717 individuals)
Show phenology

CSV Download (all records)

Page 30 of 62 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  

Date Site OS Grid Ref Stage Quantity
06 Oct 2011 Broomhall, Nantwich SJ628472 Adult 2
06 Oct 2011 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Oct 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Oct 2011 Linley Lane, Alsager SJ819545 Adult 1
05 Oct 2011 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Oct 2011 Pembroke Close, Handbridge SJ412649 Adult 5
05 Oct 2011 Meadowside, Burwardsley SJ518566 Adult 1
05 Oct 2011 Broomhall, Nantwich SJ628472 Adult 1
05 Oct 2011 Marbury Country Park SJ65147645 Adult 1
04 Oct 2011 Meadowside, Burwardsley SJ518566 Adult 1
04 Oct 2011 Marbury Country Park SJ65147645 Adult 2
04 Oct 2011 Bridgend, Mickle Trafford, Chester SJ450700 Adult 5
04 Oct 2011 Weston Grove, Upton, Chester SJ416692 Adult 7
04 Oct 2011 Pembroke Close, Handbridge SJ412649 Adult 5
04 Oct 2011 Back Lane, Shavington SJ712521 Adult 1
03 Oct 2011 Linley Lane, Alsager SJ819545 Adult 1
03 Oct 2011 Weston Grove, Upton, Chester SJ416692 Adult 5
03 Oct 2011 Deansfield Way, Elton SJ453753 Adult 1
03 Oct 2011 Back Lane, Shavington SJ712521 Adult 3
03 Oct 2011 Marbury Country Park SJ65147645 Adult 2
03 Oct 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
03 Oct 2011 Meadowside, Burwardsley SJ518566 Adult 2
03 Oct 2011 Broomhall, Nantwich SJ628472 Adult 5
03 Oct 2011 Rope Lane, Rope, Crewe SJ692531 Adult 1
02 Oct 2011 Weston Grove, Upton, Chester SJ416692 Adult 10
02 Oct 2011 Linley Lane, Alsager SJ819545 Adult 1
02 Oct 2011 Church Walks Christleton SJ441657 Adult 1
02 Oct 2011 Meadowside, Burwardsley SJ518566 Adult 3
02 Oct 2011 Broomhall, Nantwich SJ628472 Adult 1
02 Oct 2011 Back Lane, Shavington SJ712521 Adult 3
02 Oct 2011 Marbury Country Park SJ65147645 Adult 3
01 Oct 2011 Linley Lane, Alsager SJ819545 Adult 2
01 Oct 2011 Bridgend, Mickle Trafford, Chester SJ450700 Adult 2
01 Oct 2011 Weston Grove, Upton, Chester SJ416692 Adult 8
01 Oct 2011 Meadowside, Burwardsley SJ518566 Adult 2
01 Oct 2011 Broomhall, Nantwich SJ628472 Adult 4
01 Oct 2011 Deansfield Way, Elton SJ453753 Adult 1
01 Oct 2011 Marbury Country Park SJ65147645 Adult 2
01 Oct 2011 Merlin Close, Upton, Wirral SJ256887 Adult 2
01 Oct 2011 Whirley Rd, Macclesfield SJ886741 Adult 1
30 Sep 2011 Broomhall, Nantwich SJ628472 Adult 3
30 Sep 2011 Burleydam SJ617429 Adult 25
30 Sep 2011 Linley Lane, Alsager SJ819545 Adult 4
30 Sep 2011 The Willows, Frodsham SJ522777 Adult 1
30 Sep 2011 Weston Grove, Upton, Chester SJ416692 Adult 4
30 Sep 2011 Meadowside, Burwardsley SJ518566 Adult 2
30 Sep 2011 Back Lane, Shavington SJ712521 Adult 2
30 Sep 2011 Marbury Country Park SJ65147645 Adult 4
30 Sep 2011 Runcorn Hill SJ507816 Adult 1
30 Sep 2011 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Sep 2011 Deansfield Way, Elton SJ453753 Adult 2
30 Sep 2011 Church Walks Christleton SJ441657 Adult 1
29 Sep 2011 Linley Lane, Alsager SJ819545 Adult 8
29 Sep 2011 Bridgend, Mickle Trafford, Chester SJ450700 Adult 4
29 Sep 2011 Weston Grove, Upton, Chester SJ416692 Adult 6
29 Sep 2011 Meadowside, Burwardsley SJ518566 Adult 5
29 Sep 2011 Lostock Hall Nursery, Poynton SJ908833 Adult 2
29 Sep 2011 Broomhall, Nantwich SJ628472 Adult 15
29 Sep 2011 Deansfield Way, Elton SJ453753 Adult 3
29 Sep 2011 Back Lane, Shavington SJ712521 Adult 4
29 Sep 2011 Marbury Country Park SJ65147645 Adult 1
29 Sep 2011 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Sep 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
29 Sep 2011 Church Walks Christleton SJ441657 Adult 1
28 Sep 2011 Brookfield, Haslington, Crewe SJ739563 Adult 2
28 Sep 2011 Weston Grove, Upton, Chester SJ416692 Adult 7
28 Sep 2011 Broomhall, Nantwich SJ628472 Adult 9
28 Sep 2011 Rope Lane, Rope, Crewe SJ692531 Adult 1
28 Sep 2011 Back Lane, Shavington SJ712521 Adult 4
28 Sep 2011 Greenbank Farm, Shavington SJ706536 Adult 1
28 Sep 2011 Marbury Country Park SJ65147645 Adult 1
28 Sep 2011 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
28 Sep 2011 Meadowside, Burwardsley SJ518566 Adult 1
28 Sep 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Sep 2011 Linley Lane, Alsager SJ819545 Adult 5
27 Sep 2011 Knowle Close, Great Sutton SJ381751 Adult 1
27 Sep 2011 Weston Grove, Upton, Chester SJ416692 Adult 5
27 Sep 2011 Meadowside, Burwardsley SJ518566 Adult 5
27 Sep 2011 Broomhall, Nantwich SJ628472 Adult 14
27 Sep 2011 Deansfield Way, Elton SJ453753 Adult 1
27 Sep 2011 Back Lane, Shavington SJ712521 Adult 6
27 Sep 2011 Marbury Country Park SJ65147645 Adult 5
26 Sep 2011 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
26 Sep 2011 Linley Lane, Alsager SJ819545 Adult 4
26 Sep 2011 The Willows, Frodsham SJ522777 Adult 2
26 Sep 2011 Brookfield, Haslington, Crewe SJ739563 Adult 2
26 Sep 2011 Weston Grove, Upton, Chester SJ416692 Adult 5
26 Sep 2011 Pembroke Close, Handbridge SJ412649 Adult 9
26 Sep 2011 Bowkers Croft, Winterley SJ748576 Adult 3
26 Sep 2011 Lostock Hall Nursery, Poynton SJ908833 Adult 3
26 Sep 2011 Broomhall, Nantwich SJ628472 Adult 8
26 Sep 2011 Rope Lane, Rope, Crewe SJ692531 Adult 1
26 Sep 2011 Back Lane, Shavington SJ712521 Adult 7
26 Sep 2011 Church Walks Christleton SJ441657 Adult 5
26 Sep 2011 Marbury Country Park SJ65147645 Adult 6
25 Sep 2011 Linley Lane, Alsager SJ819545 Adult 4
25 Sep 2011 Meadowside, Burwardsley SJ518566 Adult 4
25 Sep 2011 Buxton Old Road, Disley SJ980840 Adult 1
25 Sep 2011 Broomhall, Nantwich SJ628472 Adult 12
25 Sep 2011 Back Lane, Shavington SJ712521 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021