Cheshire Moth Charts (VC58) logo

Species Records

Opisthograptis luteolata Brimstone Moth

All records

24,454 records (55,875+ individuals)
Show phenology

CSV Download (all records)

Page 218 of 245 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218 219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  

Date Site OS Grid Ref Stage Quantity
25 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
24 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
24 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
24 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 3
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2000 Dee Estuary:Inner Marsh Farm SJ306737 Adult 3
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 5
23 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
23 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
22 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
22 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
21 Jul 2000 Sound Common SJ6247 Adult 1+
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
21 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 2000 Westover, Romiley SJ931900 Adult 2
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
20 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
19 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 2
18 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
18 Jul 2000 Westover, Romiley SJ931900 Adult 1
17 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Jul 2000 Westover, Romiley SJ931900 Adult 1
16 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
16 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
15 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
14 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
13 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
13 Jul 2000 Westover, Romiley SJ931900 Adult 1
13 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
13 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
12 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
12 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
12 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
12 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
11 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
11 Jul 2000 Westover, Romiley SJ931900 Adult 2
08 Jul 2000 Little Budworth Common SJ590655 Adult 1+
08 Jul 2000 Little Budworth Common SJ588655 Adult 1+
08 Jul 2000 Westover, Romiley SJ931900 Adult 1
08 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
08 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
07 Jul 2000 Danes Moss, Macclesfield SJ904704 Adult 2
07 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
05 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
04 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
04 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
04 Jul 2000 Westover, Romiley SJ931900 Adult 1
04 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
04 Jul 2000 Broomhall, Nantwich SJ628472 Adult 3
03 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
03 Jul 2000 Westover, Romiley SJ931900 Adult 2
03 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
02 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
30 Jun 2000 Priory Close, Halton SJ540821 Adult 1
30 Jun 2000 Westover, Romiley SJ931900 Adult 3
30 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
29 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
29 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
28 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
28 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
27 Jun 2000 Castlegate, Prestbury SJ893769 Adult 4
27 Jun 2000 Woodside Drive, High Lane SJ954853 Adult 1
27 Jun 2000 Westover, Romiley SJ931900 Adult 4
26 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
26 Jun 2000 Westover, Romiley SJ931900 Adult 3
26 Jun 2000 Stiles Avenue, Marple SJ954891 Adult 1
26 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
25 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jun 2000 Stiles Avenue, Marple SJ954891 Adult 1
24 Jun 2000 Broomhall, Nantwich SJ628472 Adult 2
23 Jun 2000 Castlegate, Prestbury SJ893769 Adult 1
23 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Jun 2000 Esso Garage, Toft Road, Knutsford SJ756774 Adult 4
22 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
21 Jun 2000 Greasby SJ2487 Adult 1
20 Jun 2000 Westover, Romiley SJ931900 Adult 2
20 Jun 2000 Deansfield Way, Elton SJ453753 Adult 3
20 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jun 2000 Moss Lane, Styal SJ835845 Adult 1
19 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
19 Jun 2000 Westover, Romiley SJ931900 Adult 2
19 Jun 2000 Turncroft Lane, Stockport SJ907902 Adult 1
19 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
19 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
18 Jun 2000 Shepherd's Lane, Chester SJ411681 Adult 1
18 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
18 Jun 2000 Castlegate, Prestbury SJ893769 Adult 1
18 Jun 2000 Westover, Romiley SJ931900 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024