Cheshire Moth Charts (VC58) logo

Species Records

Noctua pronuba Large Yellow Underwing

All records

51,627 records (1,002,585 individuals)
Show phenology

CSV Download (all records)

Page 218 of 517 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218 219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  274  275  276  277  278  279  280  281  282  283  284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316  317  318  319  320  321  322  323  324  325  326  327  328  329  330  331  332  333  334  335  336  337  338  339  340  341  342  343  344  345  346  347  348  349  350  351  352  353  354  355  356  357  358  359  360  361  362  363  364  365  366  367  368  369  370  371  372  373  374  375  376  377  378  379  380  381  382  383  384  385  386  387  388  389  390  391  392  393  394  395  396  397  398  399  400  401  402  403  404  405  406  407  408  409  410  411  412  413  414  415  416  417  418  419  420  421  422  423  424  425  426  427  428  429  430  431  432  433  434  435  436  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  457  458  459  460  461  462  463  464  465  466  467  468  469  470  471  472  473  474  475  476  477  478  479  480  481  482  483  484  485  486  487  488  489  490  491  492  493  494  495  496  497  498  499  500  501  502  503  504  505  506  507  508  509  510  511  512  513  514  515  516  517  

Date Site OS Grid Ref Stage Quantity
27 Jul 2014 Carleton Road, Higher Poynton SJ944838 Adult 28
26 Jul 2014 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
26 Jul 2014 Rope Lane, Rope, Crewe SJ692531 Adult 4
26 Jul 2014 Wybunbury Moss SJ6950 Adult 6
26 Jul 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 23
26 Jul 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 9
26 Jul 2014 Deansfield Way, Elton SJ453753 Adult 10
26 Jul 2014 Wellington Close, Ellesmere Port SJ404763 Adult 5
26 Jul 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 28
26 Jul 2014 Fir Close, Poynton SJ925831 Adult 132
26 Jul 2014 Athol Road, Bramhall SJ887842 Adult 52
26 Jul 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 25
26 Jul 2014 Winsfield Road, Hazel Grove SJ920856 Adult 45
26 Jul 2014 Higher Downs, Knutsford SJ762785 Adult 75
26 Jul 2014 Meadowside, Burwardsley SJ518566 Adult 22
26 Jul 2014 Weston Grove, Upton, Chester SJ416692 Adult 7
26 Jul 2014 Linley Lane, Alsager SJ819545 Adult 83
26 Jul 2014 Congleton Road, Alderley Edge SJ844776 Adult 1
26 Jul 2014 Marbury Country Park SJ65147645 Adult 52
26 Jul 2014 Carleton Road, Higher Poynton SJ944838 Adult 55
25 Jul 2014 Rope Lane, Rope, Crewe SJ692531 Adult 5
25 Jul 2014 Pemberton Close, Willaston SJ332778 Adult 16
25 Jul 2014 Back Lane, Shavington SJ712521 Adult 8
25 Jul 2014 Vicars Cross Golf Club SJ4567 Adult 7
25 Jul 2014 Ashworth Close, Bowdon, Altrincham SJ760865 Adult 1
25 Jul 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 11
25 Jul 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 3
25 Jul 2014 Brookfield, Haslington, Crewe SJ739563 Adult 10
25 Jul 2014 Burleydam SJ617429 Adult 22
25 Jul 2014 Merlin Close, Upton, Wirral SJ256887 Adult 5
25 Jul 2014 Stiles Avenue, Marple SJ954891 Adult 57
25 Jul 2014 Bridgend, Mickle Trafford, Chester SJ450700 Adult 9
25 Jul 2014 Wellington Close, Ellesmere Port SJ404763 Adult 3
25 Jul 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 23
25 Jul 2014 Athol Road, Bramhall SJ887842 Adult 28
25 Jul 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 39
25 Jul 2014 Macclesfield Road, Whaley Bridge SK008806 Adult 47
25 Jul 2014 Higher Downs, Knutsford SJ762785 Adult 70
25 Jul 2014 Meadowside, Burwardsley SJ518566 Adult 23
25 Jul 2014 Knowle Close, Great Sutton SJ381751 Adult 15
25 Jul 2014 Linley Lane, Alsager SJ819545 Adult 111
25 Jul 2014 The Willows, Frodsham SJ522777 Adult 31
25 Jul 2014 Marbury Country Park SJ65147645 Adult 28
25 Jul 2014 Barrymore Way, Bromborough SJ339808 Adult 2
25 Jul 2014 Byrons Lane, Macclesfield SJ922722 Adult 26
25 Jul 2014 Carleton Road, Higher Poynton SJ944838 Adult 27
24 Jul 2014 Rope Lane, Rope, Crewe SJ692531 Adult 7
24 Jul 2014 Pemberton Close, Willaston SJ332778 Adult 21
24 Jul 2014 Back Lane, Shavington SJ712521 Adult 6
24 Jul 2014 Moore Nature Reserve SJ5785 Adult 3
24 Jul 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 34
24 Jul 2014 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
24 Jul 2014 Deansfield Way, Elton SJ453753 Adult 9
24 Jul 2014 Wellington Close, Ellesmere Port SJ404763 Adult 6
24 Jul 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 24
24 Jul 2014 Fir Close, Poynton SJ925831 Adult 61
24 Jul 2014 Athol Road, Bramhall SJ887842 Adult 38
24 Jul 2014 Circular Drive, Greasby SJ258874 Adult 5
24 Jul 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 29
24 Jul 2014 Winsfield Road, Hazel Grove SJ920856 Adult 66
24 Jul 2014 Higher Downs, Knutsford SJ762785 Adult 71
24 Jul 2014 Meadowside, Burwardsley SJ518566 Adult 23
24 Jul 2014 Knowle Close, Great Sutton SJ381751 Adult 20
24 Jul 2014 Sandymount Drive, New Brighton SJ301933 Adult 13
24 Jul 2014 Heatley Lane, Heatley, Near Aston SJ626464 Adult 4
24 Jul 2014 Linley Lane, Alsager SJ819545 Adult 119
24 Jul 2014 Marbury Country Park SJ65147645 Adult 37
24 Jul 2014 Gleneagles Road, Heald Green SJ853863 Adult 14
24 Jul 2014 Carleton Road, Higher Poynton SJ944838 Adult 32
23 Jul 2014 Rope Lane, Rope, Crewe SJ692531 Adult 6
23 Jul 2014 Back Lane, Shavington SJ712521 Adult 8
23 Jul 2014 Common Lane, Waverton SJ455639 Adult 1
23 Jul 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 29
23 Jul 2014 Brookfield, Haslington, Crewe SJ739563 Adult 7
23 Jul 2014 Deansfield Way, Elton SJ453753 Adult 11
23 Jul 2014 Merlin Close, Upton, Wirral SJ256887 Adult 9
23 Jul 2014 Wellington Close, Ellesmere Port SJ404763 Adult 5
23 Jul 2014 Fir Close, Poynton SJ925831 Adult 45
23 Jul 2014 Athol Road, Bramhall SJ887842 Adult 26
23 Jul 2014 Oakwood Farm, Styal SJ841829 Adult 24
23 Jul 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 24
23 Jul 2014 Winsfield Road, Hazel Grove SJ920856 Adult 50
23 Jul 2014 Meadowside, Burwardsley SJ518566 Adult 22
23 Jul 2014 Knowle Close, Great Sutton SJ381751 Adult 14
23 Jul 2014 Heatley Lane, Heatley, Near Aston SJ626464 Adult 27
23 Jul 2014 Weston Grove, Upton, Chester SJ416692 Adult 4
23 Jul 2014 Linley Lane, Alsager SJ819545 Adult 78
23 Jul 2014 The Willows, Frodsham SJ522777 Adult 31
23 Jul 2014 Marbury Country Park SJ65147645 Adult 26
23 Jul 2014 Barrymore Way, Bromborough SJ339808 Adult 5
23 Jul 2014 Gleneagles Road, Heald Green SJ853863 Adult 9
22 Jul 2014 Pemberton Close, Willaston SJ332778 Adult 6
22 Jul 2014 Back Lane, Shavington SJ712521 Adult 9
22 Jul 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 12
22 Jul 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
22 Jul 2014 Deansfield Way, Elton SJ453753 Adult 8
22 Jul 2014 Bridgend, Mickle Trafford, Chester SJ450700 Adult 7
22 Jul 2014 Wellington Close, Ellesmere Port SJ404763 Adult 4
22 Jul 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 10
22 Jul 2014 Fir Close, Poynton SJ925831 Adult 132


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021