Cheshire Moth Charts (VC58) logo

Species Records

Noctua janthe Lesser Broad-bordered Yellow Underwing

All records

14,695 records (70,591 individuals)
Show phenology

CSV Download (all records)

Page 55 of 147 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55 56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  

Date Site OS Grid Ref Stage Quantity
05 Sep 2014 Deansfield Way, Elton SJ453753 Adult 2
04 Sep 2014 Higher Downs, Knutsford SJ762785 Adult 3
04 Sep 2014 Circular Drive, Greasby SJ258874 Adult 1
04 Sep 2014 Athol Road, Bramhall SJ887842 Adult 3
04 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 5
04 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 1
04 Sep 2014 Linley Lane, Alsager SJ819545 Adult 3
04 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
04 Sep 2014 Sound Common SJ620480 Adult 2
04 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
03 Sep 2014 Marbury Country Park SJ65147645 Adult 2
03 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 4
03 Sep 2014 Pemberton Close, Willaston SJ332778 Adult 2
03 Sep 2014 Woburn Drive, Hale, Altrincham SJ788867 Adult 1
03 Sep 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Sep 2014 Linley Lane, Alsager SJ819545 Adult 4
03 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
02 Sep 2014 Higher Downs, Knutsford SJ762785 Adult 1
02 Sep 2014 Circular Drive, Greasby SJ258874 Adult 4
02 Sep 2014 Marbury Country Park SJ65147645 Adult 1
02 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
02 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 2
02 Sep 2014 Bridgend, Mickle Trafford, Chester SJ450700 Adult 1
02 Sep 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Sep 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Sep 2014 Bradwell Road, Hazel Grove SJ921855 Adult 1
02 Sep 2014 The Willows, Frodsham SJ522777 Adult 2
02 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
01 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 1
01 Sep 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
01 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
01 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Sep 2014 Marbury Country Park SJ65147645 Adult 3
01 Sep 2014 The Willows, Frodsham SJ522777 Adult 1
01 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
31 Aug 2014 Gorsehill Road, New Brighton SJ303934 Adult 3
31 Aug 2014 Meadowside, Burwardsley SJ518566 Adult 1
31 Aug 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
31 Aug 2014 Pemberton Close, Willaston SJ332778 Adult 1
31 Aug 2014 Oakwood Farm, Styal SJ841829 Adult 1
31 Aug 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Aug 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Aug 2014 Sound Common SJ620480 Adult 1
30 Aug 2014 Broomhall, Nantwich SJ628472 Adult 1
30 Aug 2014 Meadowside, Burwardsley SJ518566 Adult 1
30 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
30 Aug 2014 Higher Downs, Knutsford SJ762785 Adult 4
30 Aug 2014 Macclesfield Road, Whaley Bridge SK008806 Adult 2
30 Aug 2014 The Willows, Frodsham SJ522777 Adult 2
30 Aug 2014 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
29 Aug 2014 Higher Downs, Knutsford SJ762785 Adult 2
29 Aug 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Aug 2014 Byrons Lane, Macclesfield SJ922722 Adult 1
29 Aug 2014 Marbury Country Park SJ65147645 Adult 4
29 Aug 2014 Broomhall, Nantwich SJ628472 Adult 2
29 Aug 2014 Hilbre Island SJ1887 Adult 1
28 Aug 2014 Pembroke Close, Handbridge SJ412649 Adult 1
28 Aug 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Aug 2014 Hartford Road, Davenham SJ65057101 Adult 1
28 Aug 2014 Woburn Drive, Hale, Altrincham SJ788867 Adult 1
28 Aug 2014 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Aug 2014 Sandymount Drive, New Brighton SJ301933 Adult 1
28 Aug 2014 Meadowside, Burwardsley SJ518566 Adult 5
28 Aug 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
28 Aug 2014 Wellington Close, Ellesmere Port SJ404763 Adult 1
28 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
28 Aug 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
28 Aug 2014 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
28 Aug 2014 Back Lane, Shavington SJ712521 Adult 2
28 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
27 Aug 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Aug 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Aug 2014 Knowle Close, Great Sutton SJ381751 Adult 7
27 Aug 2014 Deansfield Way, Elton SJ453753 Adult 1
27 Aug 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
27 Aug 2014 Common Lane, Waverton SJ455639 Adult 4
27 Aug 2014 Marbury Country Park SJ65147645 Adult 4
27 Aug 2014 Meadowside, Burwardsley SJ518566 Adult 4
27 Aug 2014 Pemberton Close, Willaston SJ332778 Adult 8
26 Aug 2014 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
26 Aug 2014 Knowle Close, Great Sutton SJ381751 Adult 6
26 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 1
26 Aug 2014 Circular Drive, Greasby SJ258874 Adult 1
26 Aug 2014 Bradwell Road, Hazel Grove SJ921855 Adult 2
26 Aug 2014 Marbury Country Park SJ65147645 Adult 4
26 Aug 2014 Thornfield Newton, Sound, Nantwich SJ625479 Adult 4
26 Aug 2014 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
26 Aug 2014 Brookfield, Haslington, Crewe SJ739563 Adult 1
25 Aug 2014 Gleneagles Road, Heald Green SJ853863 Adult 6
25 Aug 2014 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
25 Aug 2014 Broomhall, Nantwich SJ628472 Adult 4
25 Aug 2014 Deansfield Way, Elton SJ453753 Adult 7
25 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 4
25 Aug 2014 Carleton Road, Higher Poynton SJ944838 Adult 3
25 Aug 2014 Marbury Country Park SJ65147645 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021