Cheshire Moth Charts (VC58) logo

Species Records

Pasiphila rectangulata Green Pug

All records

4,594 records (7,899+ individuals)
Show phenology

CSV Download (all records)

Page 19 of 46 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19 20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  

Date Site OS Grid Ref Stage Quantity
12 Jul 2013 Macclesfield Road, Whaley Bridge SK008806 Adult 2
12 Jul 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Jul 2013 Athol Road, Bramhall SJ887842 Adult 1
11 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Jul 2013 Deansfield Way, Elton SJ453753 Adult 2
11 Jul 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
11 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 2
11 Jul 2013 The Willows, Frodsham SJ522777 Adult 2
10 Jul 2013 Shocklach SJ437486 Adult 1
10 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 1
10 Jul 2013 Marbury Country Park SJ65147645 Adult 1
10 Jul 2013 Athol Road, Bramhall SJ887842 Adult 3
10 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
09 Jul 2013 Shocklach SJ437486 Adult 1
09 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 4
09 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 3
09 Jul 2013 Carleton Road, Higher Poynton SJ944838 Adult 4
09 Jul 2013 Deansfield Way, Elton SJ453753 Adult 2
09 Jul 2013 Buxton Old Road, Disley SJ980840 Adult 1
09 Jul 2013 Back Lane, Shavington SJ712521 Adult 1
09 Jul 2013 Athol Road, Bramhall SJ887842 Adult 4
08 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2013 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 1
08 Jul 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jul 2013 Back Lane, Shavington SJ712521 Adult 1
08 Jul 2013 Shocklach SJ437486 Adult 1
08 Jul 2013 Stiles Avenue, Marple SJ954891 Adult 1
08 Jul 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
08 Jul 2013 Athol Road, Bramhall SJ887842 Adult 2
08 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 4
07 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 4
07 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 2
07 Jul 2013 Carleton Road, Higher Poynton SJ944838 Adult 6
07 Jul 2013 The Willows, Frodsham SJ522777 Adult 1
07 Jul 2013 Sunfield, Romiley SJ940912 Adult 1
07 Jul 2013 Athol Road, Bramhall SJ887842 Adult 2
07 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 3
06 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 3
06 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 2
06 Jul 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Jul 2013 Back Lane, Shavington SJ712521 Adult 1
06 Jul 2013 Pembroke Close, Handbridge SJ412649 Adult 2
06 Jul 2013 Athol Road, Bramhall SJ887842 Adult 2
05 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Jul 2013 The Willows, Frodsham SJ522777 Adult 1
05 Jul 2013 Back Lane, Shavington SJ712521 Adult 1
05 Jul 2013 Stiles Avenue, Marple SJ954891 Adult 2
05 Jul 2013 Athol Road, Bramhall SJ887842 Adult 1
05 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
04 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Jul 2013 Fir Close, Poynton SJ925831 Adult 4
04 Jul 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Jul 2013 Keswick Avenue, Bromborough SJ344798 Adult 1
04 Jul 2013 Athol Road, Bramhall SJ887842 Adult 1
04 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 2
03 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jul 2013 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
03 Jul 2013 Circular Drive, Greasby SJ258874 Adult 1
03 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
02 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 1
01 Jul 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Jun 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Jun 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Jun 2013 Shocklach SJ437486 Adult 1
21 Jun 2013 Stiles Avenue, Marple SJ954891 Adult 1
19 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jun 2013 East Downs Road, Cheadle Hulme SJ868869 Adult 1
18 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Jun 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
2013 Woodside Terrace, Northwich SJ665717 Adult 1
06 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
26 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2012 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
25 Jul 2012 Lostock Hall Nursery, Poynton SJ908833 Adult 1
24 Jul 2012 Meadowside, Burwardsley SJ518566 Adult 1
23 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2012 Marbury Country Park SJ65147645 Adult 1
22 Jul 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Jul 2012 Marbury Country Park SJ65147645 Adult 3
22 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Jul 2012 Congleton Road, Alderley Edge SJ844776 Adult 1
21 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
21 Jul 2012 Marbury Country Park SJ65147645 Adult 1
20 Jul 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Jul 2012 Marbury Country Park SJ65147645 Adult 1
16 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
12 Jul 2012 Marbury Country Park SJ65147645 Adult 1
09 Jul 2012 Chester Road, Poynton SJ915837 Adult 1
07 Jul 2012 Knowle Close, Great Sutton SJ381751 Adult 1
07 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Jul 2012 Circular Drive, Greasby SJ258874 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021