Cheshire Moth Charts (VC58) logo

Species Records

Pasiphila rectangulata Green Pug

All records

4,844 records (8,277+ individuals)
Show phenology

CSV Download (all records)

Page 22 of 49 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22 23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  

Date Site OS Grid Ref Stage Quantity
04 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Jul 2013 Athol Road, Bramhall SJ887842 Adult 1
03 Jul 2013 Circular Drive, Greasby SJ258874 Adult 1
03 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jul 2013 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
03 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
02 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 1
01 Jul 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Jun 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jun 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Jun 2013 Shocklach SJ437486 Adult 1
21 Jun 2013 Stiles Avenue, Marple SJ954891 Adult 1
19 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jun 2013 East Downs Road, Cheadle Hulme SJ868869 Adult 1
18 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Jun 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
2013 Woodside Terrace, Northwich SJ665717 Adult 1
06 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
25 Jul 2012 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
25 Jul 2012 Lostock Hall Nursery, Poynton SJ908833 Adult 1
24 Jul 2012 Meadowside, Burwardsley SJ518566 Adult 1
23 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2012 Marbury Country Park SJ65147645 Adult 1
22 Jul 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Jul 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2012 Marbury Country Park SJ65147645 Adult 3
21 Jul 2012 Congleton Road, Alderley Edge SJ844776 Adult 1
21 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
21 Jul 2012 Marbury Country Park SJ65147645 Adult 1
20 Jul 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jul 2012 Marbury Country Park SJ65147645 Adult 1
17 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
12 Jul 2012 Marbury Country Park SJ65147645 Adult 1
09 Jul 2012 Chester Road, Poynton SJ915837 Adult 1
07 Jul 2012 Pembroke Close, Handbridge SJ412649 Adult 1
07 Jul 2012 Circular Drive, Greasby SJ258874 Adult 1+
07 Jul 2012 Knowle Close, Great Sutton SJ381751 Adult 1
07 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2012 Merlin Close, Upton, Wirral SJ256887 Adult 1
05 Jul 2012 Marbury Country Park SJ65147645 Adult 1
04 Jul 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jul 2012 Lostock Hall Nursery, Poynton SJ908833 Adult 1
03 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2012 Marbury Country Park SJ65147645 Adult 1
02 Jul 2012 Back Lane, Shavington SJ712521 Adult 1
02 Jul 2012 Deansfield Way, Elton SJ453753 Adult 1
01 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jun 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jun 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jun 2012 Knowle Close, Great Sutton SJ381751 Adult 1
27 Jun 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jun 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jun 2012 Merlin Close, Upton, Wirral SJ256887 Adult 2
26 Jun 2012 Sparks Lane, Thingwall SJ276845 Adult 1
26 Jun 2012 Linley Lane, Alsager SJ819545 Adult 1
26 Jun 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jun 2012 Merlin Close, Upton, Wirral SJ256887 Adult 1
25 Jun 2012 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2012 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
24 Jun 2012 Knowle Close, Great Sutton SJ381751 Adult 1
24 Jun 2012 Linley Lane, Alsager SJ819545 Adult 1
24 Jun 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Jun 2012 East Downs Road, Cheadle Hulme SJ868869 Adult 1
20 Jun 2012 Gleneagles Road, Heald Green SJ853863 Adult 2
18 Jun 2012 Gleneagles Road, Heald Green SJ853863 Adult 3
16 Jun 2012 Pembroke Close, Handbridge SJ412649 Adult 1
31 Jul 2011 Marbury Country Park SJ65147645 Adult 1
30 Jul 2011 Marbury Country Park SJ65147645 Adult 1
21 Jul 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2011 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 1
15 Jul 2011 Marbury Country Park SJ65147645 Adult 1
08 Jul 2011 Byrons Lane, Macclesfield SJ922722 Adult 1
07 Jul 2011 Linley Lane, Alsager SJ819545 Adult 1
05 Jul 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2011 Lostock Hall Nursery, Poynton SJ908833 Adult 1
04 Jul 2011 Carlton Road, Hale, Altrincham SJ786865 Adult 1
04 Jul 2011 Marbury Country Park SJ65147645 Adult 2
04 Jul 2011 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2011 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2011 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Jul 2011 Pembroke Close, Handbridge SJ412649 Adult 1
01 Jul 2011 Back Lane, Shavington SJ712521 Adult 1
28 Jun 2011 Linley Lane, Alsager SJ819545 Adult 1
28 Jun 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jun 2011 Pheasant Walk, High Legh SJ70308421 Adult 1
27 Jun 2011 Carleton Road, Higher Poynton SJ944838 Adult 4
27 Jun 2011 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Jun 2011 Deansfield Way, Elton SJ453753 Adult 1
26 Jun 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024