Cheshire Moth Charts (VC58) logo

Species Records

Agrotis exclamationis Heart and Dart

All records

32,587 records (331,679 individuals)
Show phenology

CSV Download (all records)

Page 181 of 326 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181 182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  274  275  276  277  278  279  280  281  282  283  284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316  317  318  319  320  321  322  323  324  325  326  

Date Site OS Grid Ref Stage Quantity
17 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
16 Jul 2009 Marbury Country Park SJ65147645 Adult 10
16 Jul 2009 Broomhall, Nantwich SJ628472 Adult 9
16 Jul 2009 Deansfield Way, Elton SJ453753 Adult 2
16 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 3
16 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 3
16 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Jul 2009 Linley Lane, Alsager SJ819545 Adult 6
16 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
15 Jul 2009 Athol Road, Bramhall SJ887842 Adult 2
15 Jul 2009 Marbury Country Park SJ65147645 Adult 5
15 Jul 2009 Circular Drive, Greasby SJ258874 Adult 3
15 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
15 Jul 2009 Broomhall, Nantwich SJ628472 Adult 7
15 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 2
15 Jul 2009 Shepherd's Lane, Chester SJ411681 Adult 4
15 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 5
15 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 2
15 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
15 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
15 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 4
15 Jul 2009 The Willows, Frodsham SJ522777 Adult 6
15 Jul 2009 Linley Lane, Alsager SJ819545 Adult 13
15 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
15 Jul 2009 Back Lane, Shavington SJ712521 Adult 1
14 Jul 2009 Marbury Country Park SJ65147645 Adult 4
14 Jul 2009 Sound School SJ629483 Adult 1
14 Jul 2009 Broomhall, Nantwich SJ628472 Adult 7
14 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
14 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 3
14 Jul 2009 Linley Lane, Alsager SJ819545 Adult 8
13 Jul 2009 Marbury Country Park SJ65147645 Adult 6
13 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
13 Jul 2009 Broomhall, Nantwich SJ628472 Adult 3
13 Jul 2009 Deansfield Way, Elton SJ453753 Adult 5
13 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 6
13 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
13 Jul 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 2
13 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 3
13 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 4
13 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
13 Jul 2009 The Willows, Frodsham SJ522777 Adult 4
13 Jul 2009 Linley Lane, Alsager SJ819545 Adult 12
13 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
13 Jul 2009 Back Lane, Shavington SJ712521 Adult 3
12 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 4
12 Jul 2009 Circular Drive, Greasby SJ258874 Adult 8
12 Jul 2009 Marbury Country Park SJ65147645 Adult 6
12 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 6
12 Jul 2009 Broomhall, Nantwich SJ628472 Adult 7
12 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 2
12 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
12 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
12 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 5
12 Jul 2009 Linley Lane, Alsager SJ819545 Adult 11
12 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 5
12 Jul 2009 Back Lane, Shavington SJ712521 Adult 1
11 Jul 2009 Athol Road, Bramhall SJ887842 Adult 3
11 Jul 2009 Marbury Country Park SJ65147645 Adult 15
11 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 4
11 Jul 2009 Broomhall, Nantwich SJ628472 Adult 9
11 Jul 2009 Deansfield Way, Elton SJ453753 Adult 5
11 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 1
11 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
11 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 4
11 Jul 2009 Linley Lane, Alsager SJ819545 Adult 12
11 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 8
10 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 11
10 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 11
10 Jul 2009 Athol Road, Bramhall SJ887842 Adult 2
10 Jul 2009 Marbury Country Park SJ65147645 Adult 12
10 Jul 2009 Circular Drive, Greasby SJ258874 Adult 4
10 Jul 2009 Byrons Lane, Macclesfield SJ922722 Adult 3
10 Jul 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
10 Jul 2009 Broomhall, Nantwich SJ628472 Adult 7
10 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 9
10 Jul 2009 Shepherd's Lane, Chester SJ411681 Adult 1
10 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 5
10 Jul 2009 Burleydam SJ617429 Adult 6
10 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 4
10 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
10 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 1
10 Jul 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 1
10 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 4
10 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 5
10 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 7
10 Jul 2009 Brookfield, Haslington, Crewe SJ739563 Adult 2
10 Jul 2009 Linley Lane, Alsager SJ819545 Adult 4
10 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 9
09 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 6
09 Jul 2009 Marbury Country Park SJ65147645 Adult 4
09 Jul 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
09 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
09 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
09 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 21
09 Jul 2009 Linley Lane, Alsager SJ819545 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021