Cheshire Moth Charts (VC58) logo

Species Records

Eilema lurideola Common Footman

All records

12,665 records (59,186 individuals)
Show phenology

CSV Download (all records)

Page 67 of 127 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67 68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  

Date Site OS Grid Ref Stage Quantity
12 Jun 2014 Knowle Close, Great Sutton SJ381751 Adult 1
12 Jun 2014 Back Lane, Shavington SJ712521 Adult 1
11 Jun 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 2
11 Jun 2014 Wellington Close, Ellesmere Port SJ404763 Adult 1
11 Jun 2014 Back Lane, Shavington SJ712521 Adult 11
11 Jun 2014 Back Lane, Shavington SJ712521 Adult 2
09 Jun 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
09 Jun 2014 Knowle Close, Great Sutton SJ381751 Adult 1
09 Jun 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
08 Jun 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
08 Jun 2014 Pemberton Close, Willaston SJ332778 Adult 1
06 Jun 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
06 Jun 2014 Meadowside, Burwardsley SJ518566 Adult 1
05 Jun 2014 Bridgend, Mickle Trafford SJ450700 Adult 1
03 Jun 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jun 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jun 2014 Broomhall, Nantwich SJ628472 Adult 1
31 May 2014 Bridgend, Mickle Trafford SJ450700 Adult 1
30 May 2014 Ashworth Close, Bowdon, Altrincham SJ760865 Adult 1
30 May 2014 Bendee Road, Little Neston SJ300773 Adult 1
16 May 2014 Mobberley SJ7979 Larval 1
2014 Hoo Moor Plantation SK0176 Larval 1
03 Sep 2013 Shocklach SJ437486 Adult 1
03 Sep 2013 Broomhall, Nantwich SJ628472 Adult 1
01 Sep 2013 Shocklach SJ437486 Adult 1
01 Sep 2013 Ness Gardens rear of Mickwell Brow SJ302758 Adult 1
31 Aug 2013 Shocklach SJ437486 Adult 1
30 Aug 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
30 Aug 2013 Shocklach SJ437486 Adult 1
29 Aug 2013 Shocklach SJ437486 Adult 4
29 Aug 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
25 Aug 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
25 Aug 2013 Rope Lane, Rope, Crewe SJ692531 Adult 2
25 Aug 2013 Marbury Country Park SJ65147645 Adult 1
23 Aug 2013 Shocklach SJ437486 Adult 3
22 Aug 2013 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 1
20 Aug 2013 Broomhall, Nantwich SJ628472 Adult 1
19 Aug 2013 Broomhall, Nantwich SJ628472 Adult 2
19 Aug 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 6
19 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Aug 2013 Broomhall, Nantwich SJ628472 Adult 2
17 Aug 2013 Marbury Country Park SJ65147645 Adult 1
16 Aug 2013 Moore Nature Reserve SJ5785 Adult 3
16 Aug 2013 Broomhall, Nantwich SJ628472 Adult 1
16 Aug 2013 Marbury Country Park SJ65147645 Adult 1
15 Aug 2013 Broomhall, Nantwich SJ628472 Adult 2
14 Aug 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 4
14 Aug 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
14 Aug 2013 Broomhall, Nantwich SJ628472 Adult 2
13 Aug 2013 Linley Lane, Alsager SJ819545 Adult 1
13 Aug 2013 Broomhall, Nantwich SJ628472 Adult 4
13 Aug 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
13 Aug 2013 Athol Road, Bramhall SJ887842 Adult 1
12 Aug 2013 Broomhall, Nantwich SJ628472 Adult 8
12 Aug 2013 Athol Road, Bramhall SJ887842 Adult 1
11 Aug 2013 Linley Lane, Alsager SJ819545 Adult 1
11 Aug 2013 Shocklach SJ437486 Adult 5
11 Aug 2013 Ness Gardens rear of Mickwell Brow SJ302758 Adult 4
11 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 1
11 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 1
11 Aug 2013 Broomhall, Nantwich SJ628472 Adult 7
10 Aug 2013 Sparks Lane, Thingwall SJ276845 Adult 1
10 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Aug 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
10 Aug 2013 Sound Common SJ620480 Adult 1
10 Aug 2013 Athol Road, Bramhall SJ887842 Adult 1
10 Aug 2013 Winsfield Road, Hazel Grove SJ920856 Adult 2
10 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 1
10 Aug 2013 Broomhall, Nantwich SJ628472 Adult 1
09 Aug 2013 Burleydam SJ617429 Adult 1
09 Aug 2013 Macclesfield Road, Whaley Bridge SK008806 Adult 2
09 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 5
09 Aug 2013 Sound Common SJ620480 Adult 2
09 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 1
09 Aug 2013 Chester Zoo SJ4170 Adult 1
09 Aug 2013 Chester Zoo SJ415703 Adult 2
09 Aug 2013 Hightree Drive, Henbury SJ880738 Adult 12
09 Aug 2013 Broomhall, Nantwich SJ628472 Adult 8
09 Aug 2013 Shocklach SJ437486 Adult 5
09 Aug 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
09 Aug 2013 Moore Nature Reserve SJ5785 Adult 1
09 Aug 2013 Byrons Lane, Macclesfield SJ922722 Adult 4
09 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 3
09 Aug 2013 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 1
08 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 2
08 Aug 2013 Carlton Road, Hale, Altrincham SJ786865 Adult 1
08 Aug 2013 Broomhall, Nantwich SJ628472 Adult 12
08 Aug 2013 Marbury Country Park SJ65147645 Adult 2
08 Aug 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
07 Aug 2013 Chester Zoo SJ415703 Adult 1
07 Aug 2013 Shocklach SJ437486 Adult 6
07 Aug 2013 Winsfield Road, Hazel Grove SJ920856 Adult 1
07 Aug 2013 Carlton Road, Hale, Altrincham SJ786865 Adult 1
07 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2013 Meadowside, Burwardsley SJ518566 Adult 3
07 Aug 2013 Broomhall, Nantwich SJ628472 Adult 3
07 Aug 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
07 Aug 2013 Marbury Country Park SJ65147645 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024