Cheshire Moth Charts (VC58) logo

Species Records

Eilema lurideola Common Footman

All records

11,743 records (55,250 individuals)
Show phenology

CSV Download (all records)

Page 79 of 118 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79 80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  

Date Site OS Grid Ref Stage Quantity
17 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 5
17 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
17 Jul 2009 Linley Lane, Alsager SJ819545 Adult 4
16 Jul 2009 Marbury Country Park SJ65147645 Adult 36
16 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 33
16 Jul 2009 Broomhall, Nantwich SJ628472 Adult 42
16 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
16 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 1
16 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
16 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Jul 2009 Linley Lane, Alsager SJ819545 Adult 7
15 Jul 2009 Marbury Country Park SJ65147645 Adult 65
15 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 20
15 Jul 2009 Broomhall, Nantwich SJ628472 Adult 13
15 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 13
15 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 11
15 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 4
15 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
15 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
15 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 8
15 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 5
15 Jul 2009 Brookfield, Haslington, Crewe SJ739563 Adult 4
15 Jul 2009 The Willows, Frodsham SJ522777 Adult 2
15 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Jul 2009 Linley Lane, Alsager SJ819545 Adult 2
15 Jul 2009 Back Lane, Shavington SJ712521 Adult 6
14 Jul 2009 Marbury Country Park SJ65147645 Adult 45
14 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 32
14 Jul 2009 Sound School SJ629483 Adult 1
14 Jul 2009 Broomhall, Nantwich SJ628472 Adult 12
14 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 10
14 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Jul 2009 Lakeside, Winsford SJ657651 Adult 6
14 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 4
14 Jul 2009 Linley Lane, Alsager SJ819545 Adult 7
13 Jul 2009 Marbury Country Park SJ65147645 Adult 42
13 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 22
13 Jul 2009 Broomhall, Nantwich SJ628472 Adult 33
13 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 11
13 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 7
13 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 4
13 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 11
13 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 7
13 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Jul 2009 Linley Lane, Alsager SJ819545 Adult 6
13 Jul 2009 Back Lane, Shavington SJ712521 Adult 4
12 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 3
12 Jul 2009 Marbury Country Park SJ65147645 Adult 71
12 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 17
12 Jul 2009 Broomhall, Nantwich SJ628472 Adult 13
12 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 10
12 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 14
12 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
12 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
12 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 6
12 Jul 2009 Linley Lane, Alsager SJ819545 Adult 4
12 Jul 2009 Back Lane, Shavington SJ712521 Adult 20
11 Jul 2009 Marbury Country Park SJ65147645 Adult 46
11 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 57
11 Jul 2009 Broomhall, Nantwich SJ628472 Adult 21
11 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 5
11 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
11 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
11 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
10 Jul 2009 Hatherton Way, Northgate Village, Chester SJ405673 Adult 1
10 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 5
10 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 5
10 Jul 2009 Byrons Lane, Macclesfield SJ922722 Adult 2
10 Jul 2009 Greengates Crescent, Little Neston SJ294762 Adult 7
10 Jul 2009 Marbury Country Park SJ65147645 Adult 60
10 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 5
10 Jul 2009 Broomhall, Nantwich SJ628472 Adult 3
10 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 19
10 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 13
10 Jul 2009 Burleydam SJ617429 Adult 37
10 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 14
10 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
10 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 9
10 Jul 2009 Lakeside, Winsford SJ657651 Adult 5
10 Jul 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 1
10 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 12
10 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 5
10 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
10 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 3
10 Jul 2009 Brookfield, Haslington, Crewe SJ739563 Adult 6
10 Jul 2009 Linley Lane, Alsager SJ819545 Adult 7
10 Jul 2009 Back Lane, Shavington SJ712521 Adult 18
09 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
09 Jul 2009 Marbury Country Park SJ65147645 Adult 39
09 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 24
09 Jul 2009 Broomhall, Nantwich SJ628472 Adult 16
09 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
09 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
09 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 3
09 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
09 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
08 Jul 2009 Marbury Country Park SJ65147645 Adult 57
08 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 21
08 Jul 2009 Brookfield, Haslington, Crewe SJ739563 Adult 16


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021