Cheshire Moth Charts (VC58) logo

Species Records

Eupsilia transversa Satellite

All records

3,305 records (4,900+ individuals)
Show phenology

CSV Download (all records)

Page 26 of 34 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26 27  28  29  30  31  32  33  34  

Date Site OS Grid Ref Stage Quantity
24 Mar 2002 Athol Road, Bramhall SJ887842 Adult 1
24 Mar 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
24 Mar 2002 Linley Lane, Alsager SJ819545 Adult 1
21 Mar 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Mar 2002 Clamhunger Lane, Mere SJ736813 Adult 2
21 Mar 2002 Westover, Romiley SJ931900 Adult 1
19 Mar 2002 Broomhall, Nantwich SJ628472 Adult 1
19 Mar 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 2
19 Mar 2002 Linley Lane, Alsager SJ819545 Adult 1
18 Mar 2002 Bramhalls Park, Anderton SJ645754 Adult 1
17 Mar 2002 Clamhunger Lane, Mere SJ736813 Adult 1
17 Mar 2002 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 4
17 Mar 2002 Ridd Wood, Etherow Country Park - top site SJ973918 Adult 4
17 Mar 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
17 Mar 2002 Linley Lane, Alsager SJ819545 Adult 4
16 Mar 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
16 Mar 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
16 Mar 2002 Westover, Romiley SJ931900 Adult 1
16 Mar 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
16 Mar 2002 Linley Lane, Alsager SJ819545 Adult 2
15 Mar 2002 Linley Lane, Alsager SJ819545 Adult 1
13 Mar 2002 Clamhunger Lane, Mere SJ736813 Adult 1
12 Mar 2002 Linley Lane, Alsager SJ819545 Adult 1
10 Mar 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
07 Mar 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
06 Mar 2002 Clamhunger Lane, Mere SJ736813 Adult 1
05 Mar 2002 Clamhunger Lane, Mere SJ736813 Adult 1
04 Mar 2002 Clamhunger Lane, Mere SJ736813 Adult 1
04 Mar 2002 Athol Road, Bramhall SJ887842 Adult 1
03 Mar 2002 Clamhunger Lane, Mere SJ736813 Adult 2
03 Mar 2002 Station Road, Mouldsworth SJ512706 Adult 1
20 Feb 2002 Clamhunger Lane, Mere SJ736813 Adult 2
16 Feb 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Feb 2002 Athol Road, Bramhall SJ887842 Adult 1
10 Feb 2002 Clamhunger Lane, Mere SJ736813 Adult 1
07 Feb 2002 Westover, Romiley SJ931900 Adult 1
06 Jan 2002 Broomhall, Nantwich SJ628472 Adult 1
2002 Broomhall, Nantwich SJ628472 Adult 3
2002 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1+
28 Nov 2001 Linley Lane, Alsager SJ819545 Adult 2
10 Nov 2001 Little Budworth Common SJ590655 Adult 1
29 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
25 Oct 2001 Athol Road, Bramhall SJ887842 Adult 1
19 Oct 2001 Athol Road, Bramhall SJ887842 Adult 1
18 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
09 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 1
05 Oct 2001 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
04 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
28 Sep 2001 Little Budworth Common SJ590655 Adult 1+
25 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
02 May 2001 Gatewarth & Moore Recording Area (Middle Moss Wood) SJ577855 Adult 1
21 Apr 2001 Moore Nature Reserve - Moss Wood (MAGRBA) SJ590862 Adult 1
15 Apr 2001 Clamhunger Lane, Mere SJ736813 Adult 1
13 Apr 2001 Little Budworth Common SJ590655 Adult 4
12 Apr 2001 Little Budworth Common SJ5965 Adult 1+
11 Apr 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Apr 2001 Clamhunger Lane, Mere SJ736813 Adult 1
03 Apr 2001 Clamhunger Lane, Mere SJ736813 Adult 1
02 Apr 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Mar 2001 Jersey Close, Congleton SJ874626 Adult 1
31 Mar 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
30 Mar 2001 Hartford Road, Davenham SJ655710 Adult 1
30 Mar 2001 Westover, Romiley SJ931900 Adult 1
29 Mar 2001 Broomhall, Nantwich SJ628472 Adult 1
29 Mar 2001 Clamhunger Lane, Mere SJ736813 Adult 1
27 Mar 2001 Westover, Romiley SJ931900 Adult 1
25 Mar 2001 Clamhunger Lane, Mere SJ736813 Adult 1
24 Mar 2001 Little Budworth Common SJ590655 Adult 10
23 Mar 2001 Broomhall, Nantwich SJ628472 Adult 1
23 Mar 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Mar 2001 Priory Close, Halton SJ540821 Adult 1
23 Mar 2001 Highfield Road, Birkenhead SJ329862 Adult 1
23 Mar 2001 Westover, Romiley SJ931900 Adult 1
22 Mar 2001 Clamhunger Lane, Mere SJ736813 Adult 1
16 Mar 2001 Broomhall, Nantwich SJ628472 Adult 1
11 Mar 2001 Westover, Romiley SJ931900 Adult 1
10 Mar 2001 Jersey Close, Congleton SJ874626 Adult 1
10 Mar 2001 Westover, Romiley SJ931900 Adult 1
10 Mar 2001 Station Road, Mouldsworth SJ512706 Adult 1
09 Mar 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Mar 2001 Clamhunger Lane, Mere SJ736813 Adult 2
08 Mar 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
08 Mar 2001 Station Road, Mouldsworth SJ512706 Adult 2
07 Mar 2001 Broomhall, Nantwich SJ628472 Adult 1
07 Mar 2001 Station Road, Mouldsworth SJ512706 Adult 1
07 Mar 2001 Keswick Avenue, Bromborough SJ344798 Adult 1
07 Mar 2001 Clamhunger Lane, Mere SJ736813 Adult 1
07 Mar 2001 Turncroft Lane, Stockport SJ907902 Adult 1+
07 Mar 2001 Westover, Romiley SJ931900 Adult 1
28 Feb 2001 Broomhall, Nantwich SJ628472 Adult 1
21 Feb 2001 Little Budworth Common SJ590655 Adult 1
20 Feb 2001 Daresbury Laboratory SJ5783 Adult 1
06 Feb 2001 Highfield Road, Birkenhead SJ329862 Adult 1
2001 Thingwall SJ2784 Larval 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 14
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
04 Dec 2000 Clamhunger Lane, Mere SJ736813 Adult 1
02 Dec 2000 Westover, Romiley SJ931900 Adult 1
18 Nov 2000 Westover, Romiley SJ931900 Adult 1
13 Nov 2000 Daresbury Laboratory SJ5783 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021