Cheshire Moth Charts (VC58) logo

Species Records

Xestia triangulum Double Square-spot

All records

12,618 records (35,491+ individuals)
Show phenology

CSV Download (all records)

Page 100 of 127 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100 101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  

Date Site OS Grid Ref Stage Quantity
06 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
06 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
06 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
05 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
05 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
05 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
05 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
04 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
04 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 4
04 Jul 2000 Westover, Romiley SJ931900 Adult 2
04 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 2
03 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
03 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
03 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
03 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
02 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 3
02 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
02 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
02 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 6
02 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 3
01 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 2
01 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 5
30 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
30 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
30 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 4
29 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
29 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
29 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
29 Jun 2000 Keswick Avenue, Bromborough SJ344798 Adult 3
29 Jun 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
29 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jun 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
28 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
28 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
28 Jun 2000 Shepherd's Lane, Chester SJ411681 Adult 1
28 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
28 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 6
27 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jun 2000 Woodside Drive, High Lane SJ954853 Adult 1
27 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jun 2000 Westover, Romiley SJ931900 Adult 2
27 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 4
26 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
26 Jun 2000 Stiles Avenue, Marple SJ954891 Adult 1
25 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
25 Jun 2000 Turncroft Lane, Stockport SJ907902 Adult 1
25 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 1
24 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
22 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
22 Jun 2000 Esso Garage, Toft Road, Knutsford SJ756774 Adult 1
20 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
20 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
20 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jun 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
20 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
20 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
19 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
19 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jun 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
19 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
19 Jun 2000 Westover, Romiley SJ931900 Adult 1
19 Jun 2000 Northwich Road, Weaverham SJ622737 Adult 1+
19 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
18 Jun 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
18 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
18 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
18 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
18 Jun 2000 Northwich Road, Weaverham SJ622737 Adult 1+
18 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
17 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
17 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
16 Jun 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
14 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
11 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
09 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
01 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
31 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
30 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
28 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
26 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
25 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
24 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
22 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
15 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
14 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
2000 Gleneagles Road, Heald Green SJ853863 Adult 64
2000 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
31 Aug 1999 Jersey Close, Congleton SJ874626 Adult 1
05 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
04 Aug 1999 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
02 Aug 1999 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
01 Aug 1999 Walker Brow, Kettleshulme SJ9980 Adult 3
01 Aug 1999 Woodside Drive, High Lane SJ954853 Adult 1
30 Jul 1999 The Turnpike, Marple SJ949893 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021