Cheshire Moth Charts (VC58) logo

Species Records

Drepana falcataria Pebble Hook-tip

All records

3,027 records (3,930 individuals)
Show phenology

CSV Download (all records)

Page 18 of 31 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18 19  20  21  22  23  24  25  26  27  28  29  30  31  

Date Site OS Grid Ref Stage Quantity
11 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
11 Aug 2009 Great Midgel Moss, Delamere SJ541713 Adult 1
10 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
09 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2
09 Aug 2009 Brookfield, Haslington, Crewe SJ739563 Adult 1
08 Aug 2009 Shepherd's Lane, Chester SJ411681 Adult 1
08 Aug 2009 Little Budworth Common SJ589656 Adult 5
08 Aug 2009 The Willows, Frodsham SJ522777 Adult 2
07 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
07 Aug 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
07 Aug 2009 Burleydam SJ617429 Adult 1
07 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
07 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
06 Aug 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
06 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
06 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
06 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
06 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 2
05 Aug 2009 Shay Lane, Hale Barns SJ801864 Adult 1
05 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2
04 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2
04 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
04 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
02 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
02 Aug 2009 Burleydam SJ617429 Adult 1
02 Aug 2009 Linley Lane, Alsager SJ819545 Adult 3
02 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
01 Aug 2009 Marbury Country Park SJ65147645 Adult 2
01 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
01 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 1
01 Aug 2009 Shay Lane, Hale Barns SJ801864 Adult 1
31 Jul 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
31 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Jul 2009 Great Midgel Moss, Delamere SJ541713 Adult 1
29 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
28 Jul 2009 Marbury Country Park SJ65147645 Adult 3
26 Jul 2009 Marbury Country Park SJ65147645 Adult 1
25 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 1
25 Jul 2009 Dee Estuary:Burton Point Farm SJ304739 Adult 1
23 Jul 2009 Back Lane, Shavington SJ712521 Adult 2
22 Jul 2009 Marbury Country Park SJ65147645 Adult 1
22 Jul 2009 Broomhall, Nantwich SJ628472 Adult 1
21 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
16 Jul 2009 Marbury Country Park SJ65147645 Adult 1
14 Jul 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 1
13 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
12 Jul 2009 Marbury Country Park SJ65147645 Adult 1
03 Jul 2009 Marbury Country Park SJ65147645 Adult 1
03 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 1
01 Jul 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 1
01 Jul 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
01 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Jun 2009 Brookfield, Haslington, Crewe SJ739563 Adult 1
27 Jun 2009 Marbury Country Park SJ65147645 Adult 1
27 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
27 Jun 2009 Athol Road, Bramhall SJ887842 Adult 1
26 Jun 2009 Marbury Country Park SJ65147645 Adult 1
26 Jun 2009 Pembroke Close, Handbridge SJ412649 Adult 1
26 Jun 2009 Linley Lane, Alsager SJ819545 Adult 3
25 Jun 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
25 Jun 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
25 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
25 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
23 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
23 Jun 2009 Marbury Country Park SJ65147645 Adult 1
23 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
22 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
22 Jun 2009 Great Midgel Moss, Delamere SJ541713 Adult 1
22 Jun 2009 Great Midgel Moss, Delamere SJ539712 Adult 5
20 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
20 Jun 2009 The Willows, Frodsham SJ522777 Adult 1
19 Jun 2009 Marbury Country Park SJ65147645 Adult 1
17 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
16 Jun 2009 Marbury Country Park SJ65147645 Adult 1
16 Jun 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
16 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
16 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
14 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
14 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
14 Jun 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
14 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
12 Jun 2009 Marbury Country Park SJ65147645 Adult 1
12 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
10 Jun 2009 Marbury Country Park SJ65147645 Adult 1
09 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
09 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
03 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
02 Jun 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 1
02 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
02 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
01 Jun 2009 Marbury Country Park SJ65147645 Adult 1
01 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
31 May 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
31 May 2009 Brook Lane, Coxbank SJ656417 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024