Cheshire Moth Charts (VC58) logo

Species Records

Ecliptopera silaceata Small Phoenix

All records

6,421 records (10,827+ individuals)
Show phenology

CSV Download (all records)

Page 38 of 65 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38 39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  

Date Site OS Grid Ref Stage Quantity
14 Jul 2009 Athol Road, Bramhall SJ887842 Adult 1
13 Jul 2009 The Willows, Frodsham SJ522777 Adult 1
13 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 2
13 Jul 2009 Deansfield Way, Elton SJ453753 Adult 1
05 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
04 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
01 Jul 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 1
24 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
22 Jun 2009 Great Midgel Moss, Delamere SJ539712 Adult 1
22 Jun 2009 Great Midgel Moss, Delamere SJ541713 Adult 1
21 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
20 Jun 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
20 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1
20 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
16 Jun 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 1
12 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
12 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
09 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
09 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Jun 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 1
02 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
02 Jun 2009 Marbury Country Park SJ65147645 Adult 1
02 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1
02 Jun 2009 Meadowside, Burwardsley SJ518566 Adult 1
01 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
01 Jun 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
01 Jun 2009 Pembroke Close, Handbridge SJ412649 Adult 1
30 May 2009 Linley Lane, Alsager SJ819545 Adult 2
30 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 May 2009 Meadowside, Burwardsley SJ518566 Adult 1
30 May 2009 Athol Road, Bramhall SJ887842 Adult 1
29 May 2009 Linley Lane, Alsager SJ819545 Adult 1
29 May 2009 The Willows, Frodsham SJ522777 Adult 1
29 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
29 May 2009 Marbury Country Park SJ65147645 Adult 1
28 May 2009 Linley Lane, Alsager SJ819545 Adult 1
28 May 2009 Athol Road, Bramhall SJ887842 Adult 1
27 May 2009 Brook Lane, Coxbank SJ656417 Adult 1
27 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
26 May 2009 Great Midgel Moss, Delamere SJ541713 Adult 4
26 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
25 May 2009 Linley Lane, Alsager SJ819545 Adult 2
25 May 2009 Deansfield Way, Elton SJ453753 Adult 1
25 May 2009 Athol Road, Bramhall SJ887842 Adult 1
24 May 2009 Athol Road, Bramhall SJ887842 Adult 1
23 May 2009 Stiles Avenue, Marple SJ954891 Adult 1
23 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
23 May 2009 Athol Road, Bramhall SJ887842 Adult 1
22 May 2009 Linley Lane, Alsager SJ819545 Adult 2
22 May 2009 Brook Lane, Coxbank SJ656417 Adult 2
22 May 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
22 May 2009 Byrons Lane, Macclesfield SJ922722 Adult 3
22 May 2009 Athol Road, Bramhall SJ887842 Adult 1
21 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
20 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
20 May 2009 Athol Road, Bramhall SJ887842 Adult 1
19 May 2009 Rivacre Valley Local Nature Reserve SJ383778 Adult 4
17 May 2009 Woodend SJ8082 Adult 1
14 May 2009 Athol Road, Bramhall SJ887842 Adult 1
13 May 2009 Athol Road, Bramhall SJ887842 Adult 1
11 May 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
07 May 2009 Athol Road, Bramhall SJ887842 Adult 2
01 May 2009 Woodend SJ8082 Adult 1
2009 Lismore Road, Dukinfield SJ946973 Adult 36
2009 Cliff View, Alvanley SJ506733 Adult 7
10 Sep 2008 Westover, Romiley SJ931900 Adult 1
31 Aug 2008 Linley Lane, Alsager SJ819545 Adult 1
30 Aug 2008 Westover, Romiley SJ931900 Adult 1+
30 Aug 2008 Linley Lane, Alsager SJ819545 Adult 2
30 Aug 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
30 Aug 2008 Clamhunger Lane, Mere SJ736813 Adult 2
30 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Aug 2008 Westover, Romiley SJ931900 Adult 1
29 Aug 2008 Chadkirk Chapel SJ942903 Adult 2
29 Aug 2008 Tegg's Nose Country Park SJ946724 Adult 1
29 Aug 2008 Linley Lane, Alsager SJ819545 Adult 1
29 Aug 2008 Pembroke Close, Handbridge SJ412649 Adult 1
29 Aug 2008 Keswick Avenue, Bromborough SJ344798 Adult 2
29 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 5
29 Aug 2008 Marbury Country Park SJ65147645 Adult 1
28 Aug 2008 Marbury Country Park SJ65147645 Adult 1
28 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 4
28 Aug 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
28 Aug 2008 Westover, Romiley SJ931900 Adult 1+
27 Aug 2008 Marbury Country Park SJ65147645 Adult 3
27 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 5
27 Aug 2008 Linley Lane, Alsager SJ819545 Adult 2
26 Aug 2008 Marbury Country Park SJ65147645 Adult 1
26 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Aug 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
26 Aug 2008 Meadowside, Burwardsley SJ518566 Adult 1
25 Aug 2008 Marbury Country Park SJ65147645 Adult 3
25 Aug 2008 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 2
25 Aug 2008 Linley Lane, Alsager SJ819545 Adult 2
25 Aug 2008 Westover, Romiley SJ931900 Adult 1
24 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Aug 2008 Keswick Avenue, Bromborough SJ344798 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021