Cheshire Moth Charts (VC58) logo

Species Records

Polia nebulosa Grey Arches

All records

479 records (716+ individuals)
Show phenology

CSV Download (all records)

Page 5 of 5 (100 records per page)
1  2  3  4  5 

Date Site OS Grid Ref Stage Quantity
19 Jun 1936 Delamere Forest SJ5571 Adult 1
18 Jun 1936 Delamere Forest SJ5571 Adult 1
25 Apr 1936 Delamere Forest SJ5571 Larval 3
1936 Delamere Forest SJ5471 Adult 1
1933 Delamere Forest SJ5571 Adult 1
10 Aug 1929 Delamere Forest SJ5570 Adult 1
07 Jul 1928 Delamere Forest SJ5570 Adult 2
30 Jun 1928 Delamere Forest SJ5570 Adult 10
1928 Delamere Forest SJ5570 Adult 1+
06 Jul 1927 Bromborough SJ3480 Adult 1
1927 Delamere Forest SJ5571 Larval 1+
1926 Delamere Forest SJ5571 Larval 50
1920 Delamere SJ5570 Adult 1+
1919 Delamere SJ5570 Adult 1
1917 Delamere Forest SJ5570 Adult 1+
1917 Bidston SJ2889 Adult 1+
1916 Delamere Forest SJ5570 Adult 1+
1916 Delamere Forest SJ5570 Adult 1+
1915 Delamere Forest SJ5570 Adult 1
1915 Delamere SJ5570 Larval 1+
1915 Delamere SJ5570 Adult 1+
1913 Delamere SJ5570 Larval 1+
1913 Delamere SJ5570 Adult 1
1913 Delamere SJ5570 Adult 1
1912 Delamere SJ5570 Adult 1+
1912 Delamere Forest SJ5571 Adult 3
1911 Delamere Forest SJ5571 Larval 1+
1911 Delamere Forest SJ5571 Adult 1
1910 Delamere Forest SJ5571 Adult 2
1910 Delamere SJ5572 Larval 1
1910 Delamere Forest SJ5571 Larval 50
1910 Delamere Forest SJ5571 Adult 1
1910 Delamere SJ5570 Adult 1
29 Jun 1909 Delamere Forest SJ5571 Adult 2
26 Jun 1909 Delamere Forest SJ5571 Adult 1
24 Jun 1909 Delamere Forest SJ5571 Adult 4
23 Jun 1909 Delamere Forest SJ5571 Adult 1
21 Jun 1909 Delamere Forest SJ5571 Adult 1
1909 Delamere Forest SJ5571 Larval 1
1909 Delamere Forest SJ5571 Adult 1
1909 Delamere SJ5570 Adult 1
1909 Delamere Forest SJ5571 Adult 1
1908 Delamere SJ5570 Adult 1
1908 Delamere SJ5570 Adult 1+
1908 Delamere SJ5570 Adult 1
1907 Delamere SJ5570 Adult 1
1907 Delamere Forest SJ5570 Adult 1
1906 Delamere SJ5570 Adult 1
1906 Delamere SJ5570 Adult 1
1905 Delamere SJ5570 Larval 1+
1905 Delamere Forest SJ5571 Larval 1+
1904 Delamere SJ5570 Adult 1
1904 Delamere Forest SJ5570 Adult 1
1904 Chester SJ4066 Adult 1
1903 Delamere SJ5570 Adult 1
1903 Holford Moss SJ7174 Adult 1+
1903 Delamere SJ5570 Adult 1+
1903 Delamere SJ5570 Adult 1+
1903 Hale SJ7786 Not recorded 1+
1903 Delamere SJ5570 Not recorded 1+
1903 Delamere SJ5570 Not recorded 1+
1903 Delamere SJ5570 Not recorded 1+
1903 Delamere SJ5570 Not recorded 1+
1903 Bidston SJ2889 Not recorded 1+
1902 Delamere Forest SJ5570 Larval 1+
1892 Delamere Forest SJ5570 Larval 1
1891 Delamere Forest SJ5570 Adult 1
1891 Delamere SJ5570 Larval 5
22 Jun 1889 Delamere Forest SJ5570 Adult 1
1887 Delamere SJ5570 Adult 1
1885 Cheshire Unknown Not recorded 1+
1885 Delamere SJ5570 Not recorded 1+
1885 Eastham Country Park SJ3681 Not recorded 1+
1885 Ledsham SJ3574 Not recorded 1+
1885 Bromborough SJ3482 Not recorded 1+
1854 Bromborough SJ3481 Not recorded 1+
1854 Claughton SJ3088 Not recorded 1
1800 SJ56 SJ56 Not recorded 1+
1800 SJ67 SJ67 Not recorded 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021