Cheshire Moth Charts (VC58) logo

Species Records

Rivula sericealis Straw Dot

All records

11,218 records (27,380+ individuals)
Show phenology

CSV Download (all records)

Page 68 of 113 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68 69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  

Date Site OS Grid Ref Stage Quantity
04 Jul 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Jul 2013 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 1
04 Jul 2013 Sound Common SJ620480 Adult 1
03 Jul 2013 Back Lane, Shavington SJ712521 Adult 1
02 Jul 2013 Linley Lane, Alsager SJ819545 Adult 1
01 Jul 2013 Linley Lane, Alsager SJ819545 Adult 2
30 Jun 2013 Back Lane, Shavington SJ712521 Adult 2
30 Jun 2013 Linley Lane, Alsager SJ819545 Adult 1
30 Jun 2013 Marbury Country Park SJ65147645 Adult 1
29 Jun 2013 Marbury Country Park SJ65147645 Adult 3
28 Jun 2013 Marbury Country Park SJ65147645 Adult 3
26 Jun 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
26 Jun 2013 Marbury Country Park SJ65147645 Adult 4
25 Jun 2013 Marbury Country Park SJ65147645 Adult 3
24 Jun 2013 Marbury Country Park SJ65147645 Adult 1
23 Jun 2013 Marbury Country Park SJ65147645 Adult 2
22 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 2
21 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Jun 2013 Broomhall, Nantwich SJ628472 Adult 2
21 Jun 2013 Ashworth Close, Bowdon, Altrincham SJ760865 Adult 1
19 Jun 2013 Broomhall, Nantwich SJ628472 Adult 1
18 Jun 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
18 Jun 2013 Meadowside, Burwardsley SJ518566 Adult 1
18 Jun 2013 Marbury Country Park SJ65147645 Adult 3
16 Jun 2013 Stoak SJ4272 Adult 1
16 Jun 2013 Basford SJ7152 Adult 1
14 Jun 2013 Marbury Country Park SJ65147645 Adult 1
12 Jun 2013 Marbury Country Park SJ65147645 Adult 2
11 Jun 2013 Marbury Country Park SJ65147645 Adult 1
08 Jun 2013 Marbury Country Park SJ65147645 Adult 1
2013 Bridgenorth Road, Pensby SJ264837 Adult 1
01 Oct 2012 Marbury Country Park SJ65147645 Adult 1
30 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
30 Sep 2012 Marbury Country Park SJ65147645 Adult 1
20 Sep 2012 Marbury Country Park SJ65147645 Adult 3
19 Sep 2012 Marbury Country Park SJ65147645 Adult 1
17 Sep 2012 Marbury Country Park SJ65147645 Adult 1
15 Sep 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
15 Sep 2012 Marbury Country Park SJ65147645 Adult 2
14 Sep 2012 Burleydam SJ617429 Adult 1
14 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2012 Cherry Walk, Lower Peover SJ737732 Adult 2
14 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Sep 2012 Marbury Country Park SJ65147645 Adult 3
13 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 1
13 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Sep 2012 Marbury Country Park SJ65147645 Adult 2
13 Sep 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
12 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
11 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
10 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
10 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
10 Sep 2012 Marbury Country Park SJ65147645 Adult 1
10 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
09 Sep 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Sep 2012 Circular Drive, Greasby SJ258874 Adult 1+
09 Sep 2012 Shocklach SJ437486 Adult 1
09 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
09 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 2
09 Sep 2012 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
09 Sep 2012 Marbury Country Park SJ65147645 Adult 3
08 Sep 2012 Moore Nature Reserve - Hillcrest Quarry - Raptor Watchpoint SJ574854 Adult 1
08 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 1
08 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
08 Sep 2012 Marbury Country Park SJ65147645 Adult 5
08 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
08 Sep 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 4
07 Sep 2012 Burleydam SJ617429 Adult 5
07 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 1
07 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
07 Sep 2012 Back Lane, Shavington SJ712521 Adult 1
07 Sep 2012 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
07 Sep 2012 Cherry Walk, Lower Peover SJ737732 Adult 3
07 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 4
07 Sep 2012 Marbury Country Park SJ65147645 Adult 9
07 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
06 Sep 2012 Back Lane, Shavington SJ712521 Adult 2
06 Sep 2012 Marbury Country Park SJ65147645 Adult 3
05 Sep 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Sep 2012 Towns Green SJ6061 Adult 1
05 Sep 2012 Marbury Country Park SJ65147645 Adult 1
04 Sep 2012 The Willows, Frodsham SJ522777 Adult 1
04 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Sep 2012 Marbury Country Park SJ65147645 Adult 3
03 Sep 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Sep 2012 Rope Lane, Rope, Crewe SJ692531 Adult 2
03 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 5
03 Sep 2012 Back Lane, Shavington SJ712521 Adult 1
03 Sep 2012 Marbury Country Park SJ65147645 Adult 12
03 Sep 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
02 Sep 2012 Athol Road, Bramhall SJ887842 Adult 2
02 Sep 2012 Back Lane, Shavington SJ712521 Adult 1
02 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
01 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 1
01 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Sep 2012 Back Lane, Shavington SJ712521 Adult 1
31 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
31 Aug 2012 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024