Cheshire Moth Charts (VC58) logo

Species Records

Rivula sericealis Straw Dot

All records

10,459 records (25,513 individuals)
Show phenology

CSV Download (all records)

Page 77 of 105 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77 78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  

Date Site OS Grid Ref Stage Quantity
20 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
20 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
19 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
19 Jun 2009 Marbury Country Park SJ65147645 Adult 14
19 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
19 Jun 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
19 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 2
19 Jun 2009 Burleydam SJ617429 Adult 2
19 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
18 Jun 2009 Marbury Country Park SJ65147645 Adult 9
18 Jun 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Jun 2009 Marbury Country Park SJ65147645 Adult 7
17 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
17 Jun 2009 Deansfield Way, Elton SJ453753 Adult 2
17 Jun 2009 Shepherd's Lane, Chester SJ411681 Adult 2
17 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 6
17 Jun 2009 Weston Grove, Upton, Chester SJ416692 Adult 2
16 Jun 2009 Circular Drive, Greasby SJ258874 Adult 2
16 Jun 2009 Marbury Country Park SJ65147645 Adult 41
16 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
16 Jun 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 18
16 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 5
16 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 4
16 Jun 2009 Wybunbury SJ6949 Adult 1
16 Jun 2009 Walgherton SJ6948 Adult 1
16 Jun 2009 Hough SJ7050 Adult 1
16 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 2
16 Jun 2009 Westover, Romiley SJ931900 Adult 1
16 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
15 Jun 2009 Marbury Country Park SJ65147645 Adult 10
15 Jun 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
15 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
15 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 4
15 Jun 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
15 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
15 Jun 2009 Lakeside, Winsford SJ657651 Adult 1
15 Jun 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
14 Jun 2009 Whirley Rd, Macclesfield SJ886741 Adult 5
14 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
14 Jun 2009 Athol Road, Bramhall SJ887842 Adult 1
14 Jun 2009 Marbury Country Park SJ65147645 Adult 25
14 Jun 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
14 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
14 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
14 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 3
14 Jun 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
14 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
14 Jun 2009 Westover, Romiley SJ931900 Adult 4
14 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
14 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
13 Jun 2009 Nunsmere SJ5968 Adult 1
13 Jun 2009 Athol Road, Bramhall SJ887842 Adult 1
13 Jun 2009 Marbury Country Park SJ65147645 Adult 19
13 Jun 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
13 Jun 2009 Broomhall, Nantwich SJ628472 Adult 2
13 Jun 2009 Gowy Meadows CWT SJ4374 Adult 1
13 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 28
13 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
13 Jun 2009 Lea Forge SJ7048 Adult 1
13 Jun 2009 Lakeside, Winsford SJ657651 Adult 1
13 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
13 Jun 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
13 Jun 2009 Westover, Romiley SJ931900 Adult 2
13 Jun 2009 Back Lane, Shavington SJ712521 Adult 5
13 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 6
12 Jun 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
12 Jun 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
12 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 4
12 Jun 2009 Marbury Country Park SJ65147645 Adult 24
12 Jun 2009 Burleydam SJ617429 Adult 7
12 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 8
12 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Jun 2009 Handforth SJ8683 Adult 1
12 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
12 Jun 2009 Westover, Romiley SJ931900 Adult 1
12 Jun 2009 Back Lane, Shavington SJ712521 Adult 3
12 Jun 2009 Park Pit, Poynton SJ9384 Adult 1
12 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Jun 2009 Marbury Country Park SJ65147645 Adult 1
10 Jun 2009 Weston Grove, Upton, Chester SJ416692 Adult 2
10 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 2
09 Jun 2009 Marbury Country Park SJ65147645 Adult 3
09 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1
09 Jun 2009 Bridgend, Mickle Trafford, Chester SJ450700 Adult 1
09 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
07 Jun 2009 Marbury Country Park SJ65147645 Adult 2
06 Jun 2009 Marbury Country Park SJ65147645 Adult 1
05 Jun 2009 Burleydam SJ617429 Adult 1
05 Jun 2009 Weston SJ7351 Adult 2
04 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Jun 2009 Marbury Country Park SJ65147645 Adult 16
02 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
02 Jun 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021