Cheshire Moth Charts (VC58) logo

Species Records

Eudonia mercurella

All records

5,176 records (10,968+ individuals)
Show phenology

CSV Download (all records)

Page 46 of 52 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46 47  48  49  50  51  52  

Date Site OS Grid Ref Stage Quantity
16 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2002 Priory Close, Halton SJ540821 Adult 1
15 Jul 2002 Athol Road, Bramhall SJ887842 Adult 8
15 Jul 2002 Westover, Romiley SJ931900 Adult 9
14 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
14 Jul 2002 Athol Road, Bramhall SJ887842 Adult 3
14 Jul 2002 Westover, Romiley SJ931900 Adult 4
14 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
14 Jul 2002 Tarvin SJ4866 Adult 1
13 Jul 2002 Westover, Romiley SJ931900 Adult 1
13 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
12 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
12 Jul 2002 Westover, Romiley SJ931900 Adult 4
11 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
11 Jul 2002 Westover, Romiley SJ931900 Adult 2
10 Jul 2002 Athol Road, Bramhall SJ887842 Adult 4
08 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
08 Jul 2002 Athol Road, Bramhall SJ887842 Adult 5
08 Jul 2002 Gee Cross SJ9593 Adult 1
07 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
07 Jul 2002 Athol Road, Bramhall SJ887842 Adult 4
07 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
06 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
06 Jul 2002 Westover, Romiley SJ931900 Adult 4
05 Jul 2002 Oxmoor Ponds and Wood LNR SJ558843 Adult 1
05 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
04 Jul 2002 Westover, Romiley SJ931900 Adult 2
03 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
2002 Clamhunger Lane, Mere SJ736813 Adult 4
29 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2002 Athol Road, Bramhall SJ887842 Adult 2
26 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
23 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
22 Jun 2002 Moore Nature Reserve - Middle Moss Wood SJ577856 Adult 1
21 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
19 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
17 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jun 2002 Wigg Island, Astmoor Saltmarsh, Runcorn SJ529836 Adult 1
15 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jun 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
08 Jun 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
06 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
2002 Clamhunger Lane, Mere SJ736813 Adult 1
2002 Shepherd's Lane, Chester SJ411681 Adult 1+
01 Sep 2001 Westover, Romiley SJ931900 Adult 1
25 Aug 2001 Westover, Romiley SJ931900 Adult 1
24 Aug 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ659753 Adult 1
22 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Aug 2001 Hollingworth Hall Woods SBI SK002972 Adult 1
21 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
21 Aug 2001 Westover, Romiley SJ931900 Adult 1
21 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
20 Aug 2001 Westover, Romiley SJ931900 Adult 1
19 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
15 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
15 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
15 Aug 2001 Westover, Romiley SJ931900 Adult 1
14 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
14 Aug 2001 Westover, Romiley SJ931900 Adult 2
14 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
12 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
12 Aug 2001 Westover, Romiley SJ931900 Adult 1
11 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
11 Aug 2001 Westover, Romiley SJ931900 Adult 2
11 Aug 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 3
11 Aug 2001 Shepherd's Lane, Chester SJ411681 Adult 1
10 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Aug 2001 Westover, Romiley SJ931900 Adult 1
09 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
08 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
03 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Aug 2001 Westover, Romiley SJ931900 Adult 1
2001 Clamhunger Lane, Mere SJ736813 Adult 1
2001 Clamhunger Lane, Mere SJ736813 Adult 1
01 Aug 2001 Westover, Romiley SJ931900 Adult 1
30 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jul 2001 Westover, Romiley SJ931900 Adult 1
28 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2001 Westover, Romiley SJ931900 Adult 2
20 Jul 2001 Arnfield Reservoir, Old Hatchery Area SK006976 Adult 1
19 Jul 2001 Westover, Romiley SJ931900 Adult 1
19 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
18 Jul 2001 Westover, Romiley SJ931900 Adult 1
18 Jul 2001 Westover, Romiley SJ931900 Adult 1
18 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
16 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
16 Jul 2001 Westover, Romiley SJ931900 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024