Cheshire Moth Charts (VC58) logo

Species Records

Nemophora degeerella

All records

467 records (1,753+ individuals)
Show phenology

CSV Download (all records)

Page 3 of 5 (100 records per page)
1  2  3 4  5  

Date Site OS Grid Ref Stage Quantity
28 May 2011 Burleydam SJ616430 Adult 1
25 May 2011 Park Pit, Poynton SJ9384 Adult 1
22 Jun 2010 Linley Lane, Alsager SJ819545 Adult 1
21 Jun 2010 Linley Lane, Alsager SJ819545 Adult 1
16 Jun 2010 Wybunbury Moss SJ6950 Adult 1
15 Jun 2010 Weston SJ7251 Adult 8
11 Jun 2010 Salt Line, Day Green SJ7857 Adult 1+
06 Jun 2010 Linley Lane, Alsager SJ819545 Adult 1
31 May 2010 Thornton Green SJ4473 Adult 1
21 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
12 Jun 2009 Park Pit, Poynton SJ9384 Adult 1
23 Jun 2008 Burleydam SJ617429 Adult 1
22 Jun 2008 Ringway SJ8084 Adult 1
20 Jun 2008 Burleydam SJ617429 Adult 6
19 Jun 2008 Burleydam SJ617429 Adult 5
2008 Timbersbrook SJ8962 Adult 1
14 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
13 Jun 2008 Burleydam SJ617429 Adult 1
07 Jun 2008 Burleydam SJ616430 Adult 2
03 Jun 2008 Wybunbury Moss SJ6950 Adult 1
29 May 2008 Saltersley Moss SJ8280 Adult 1
16 Jun 2007 Linley Lane, Alsager SJ819545 Adult 1
12 Jun 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jun 2007 Carleton Road, Higher Poynton SJ944838 Adult 3
10 Jun 2007 Barthomley SJ7653 Adult 4
09 Jun 2007 Burleydam SJ617429 Adult 1+
06 Jun 2007 Dane Valley, Danebridge SJ9665 Adult 1
05 Jun 2007 Jacksons Brickworks, Higher Poynton SJ9484 Adult 2
04 Jun 2007 Park Pit, Poynton SJ9384 Adult 2
04 Jun 2007 Tegg's Nose Country Park SJ9471 Adult 4
03 Jun 2007 Dee Estuary:Burton Point Farm:compt9 (garden orchard) SJ304740 Adult 2
02 Jun 2007 Alsager SJ7954 Adult 1
06 Jul 2006 Tegg's Nose Country Park SJ9472 Adult 1+
03 Jul 2006 Jepsonclough Farm, Adlington SJ9380 Adult 1
30 Jun 2006 Middlewood Way SJ9482 Adult 2
29 Jun 2006 Bagmere SJ7964 Adult 2
26 Jun 2006 Handforth SJ8783 Adult 11
26 Jun 2006 Handforth SJ8683 Adult 39
26 Jun 2006 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2006 Linley Lane, Alsager SJ819545 Adult 1
23 Jun 2006 Woodend SJ8082 Adult 1
19 Jun 2006 Linley Lane, Alsager SJ819545 Adult 2
16 Jun 2006 Linley Lane, Alsager SJ819545 Adult 2
16 Jun 2006 Middlewood Way, Higher Poynton SJ9484 Adult 1
16 Jun 2006 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
15 Jun 2006 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
11 Jun 2006 Crewe Road, Alsager SJ790553 Adult 1
11 Jun 2006 Alsager SJ7954 Adult 1+
11 Jun 2006 Linley Lane, Alsager SJ819545 Adult 2
10 Jun 2006 Linley Lane, Alsager SJ819545 Adult 1
09 Jun 2006 Salt Line, Day Green SJ7857 Adult 1
09 Jun 2006 Lawton Heath End SJ7956 Adult 1
09 Jun 2006 Marthall SJ7977 Adult 1+
09 Jun 2006 Boundary Lane Railway Sidings SJ385640 Adult 1
08 Jun 2006 Linley Lane, Alsager SJ819545 Adult 1
31 May 2006 Rowton SJ4464 Adult 6
2006 Burleydam SJ617429 Adult 1
26 Jun 2005 Lady Brook Valley, Bramhall SJ9085 Adult 6
24 Jun 2005 Linley Lane, Alsager SJ819545 Adult 3
24 Jun 2005 Jepsonclough Farm, Adlington SJ9380 Adult 1
22 Jun 2005 Poynton SJ9383 Adult 2
19 Jun 2005 Linley Lane, Alsager SJ819545 Adult 1
17 Jun 2005 The Triangle - Marbury and Anderton SJ662753 Adult 1
15 Jun 2005 Slum Wood, Church Lawton SJ819547 Adult 300
13 Jun 2005 Linley Lane, Alsager SJ819545 Adult 1
30 Jun 2004 Slum Wood, Church Lawton SJ819547 Adult 12
27 Jun 2004 Linley Lane, Alsager SJ819545 Adult 1
26 Jun 2004 Slum Wood, Church Lawton SJ819547 Adult 1
17 Jun 2004 Linley Lane, Alsager SJ819545 Adult 2
15 Jun 2004 Linley Lane, Alsager SJ819545 Adult 1
14 Jun 2004 Linley Lane, Alsager SJ819545 Adult 2
11 Jun 2004 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
09 Jun 2004 Beeston SJ5459 Adult 1
06 Jun 2004 Wybunbury Moss SJ6950 Adult 3
23 Jun 2003 Etherow Country Park, Compstall SJ970915 Adult 1
13 Jun 2003 Linley Lane, Alsager SJ819545 Adult 1
11 Jun 2003 Harrop Wood, Rainow SJ9578 Adult 1
31 May 2003 Stanley Green SJ8684 Adult 1
11 May 2003 Hooksbank Wood, Styal SJ8182 Adult 1
28 Jun 2002 Ross Mere, Wilmslow SJ8281 Adult 1
25 Jun 2002 Dane Valley, Bosley SJ9165 Adult 5
24 Jun 2002 Norbury Brook, Poynton SJ9385 Adult 1
23 Jun 2002 Prince's Wood, Poynton SJ9384 Adult 3
23 Jun 2002 Petre Bank, Poynton SJ9383 Adult 1
22 Jun 2002 Moore Nature Reserve - Middle Moss Wood SJ577856 Adult 1
17 Jun 2002 Adlington SJ9282 Adult 3
15 Jun 2002 Etherow Country Park, Martin Clough south, behind toilet block SJ971912 Adult 2
15 Jun 2002 Riverside Park, Macclesfield (Sycamore Wood area) SJ905755 Adult 2
10 Jun 2002 Chelford SJ8175 Adult 3
09 Jun 2002 Beeston SJ5459 Adult 1
08 Jun 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
07 Jun 2002 Sunbank Wood SJ7984 Adult 13
13 Jul 2001 Birchmoss Covert, Carrington Moss SJ7490 Adult 1
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jun 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 20
29 Jun 2001 Hooksbank Wood, Styal SJ8182 Adult 6
26 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Jun 2001 Saltersley Moss SJ8280 Adult 2
16 Jun 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 3
15 Jul 2000 Lapwing Lane, Moore SJ5785 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021