Cheshire Moth Charts (VC58) logo

Species Records

Mythimna impura Smoky Wainscot

All records

10,507 records (28,349+ individuals)
Show phenology

CSV Download (all records)

Page 77 of 106 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77 78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  

Date Site OS Grid Ref Stage Quantity
02 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
01 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
01 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
29 Jun 2001 Jersey Close, Congleton SJ874626 Adult 1
28 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Jun 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
26 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
19 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 97
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
24 Sep 2000 Clamhunger Lane, Mere SJ736813 Adult 1
13 Sep 2000 Deansfield Way, Elton SJ453753 Adult 1
28 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
27 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
27 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
26 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
22 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
14 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
11 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 2
11 Aug 2000 Deansfield Way, Elton SJ453753 Adult 2
11 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
10 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
10 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 5
09 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
09 Aug 2000 Deansfield Way, Elton SJ453753 Adult 4
08 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
08 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
08 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2000 Daresbury Laboratory SJ5783 Adult 1
07 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
07 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
07 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
06 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
06 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
06 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
06 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
06 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 5
05 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 4
05 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
04 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 5
04 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
04 Aug 2000 Stiles Avenue, Marple SJ954891 Adult 4
04 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
03 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
03 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
03 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Aug 2000 Broomhall, Nantwich SJ628472 Adult 6
02 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
02 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 3
02 Aug 2000 Westover, Romiley SJ931900 Adult 1
02 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
02 Aug 2000 Deansfield Way, Elton SJ453753 Adult 4
02 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
01 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
01 Aug 2000 Westover, Romiley SJ931900 Adult 1
01 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
01 Aug 2000 Mirrlees, Woods Moor SJ9086 Dead 1
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
01 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
31 Jul 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
31 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
31 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
31 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 8
31 Jul 2000 Broomhall, Nantwich SJ628472 Adult 8
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
30 Jul 2000 Westover, Romiley SJ931900 Adult 3
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 13
30 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
29 Jul 2000 Westover, Romiley SJ931900 Adult 3
29 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
29 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
29 Jul 2000 Shepherd's Lane, Chester SJ411681 Adult 1
28 Jul 2000 Moss Lane, Styal SJ835845 Adult 1
28 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
28 Jul 2000 Daresbury Laboratory SJ5783 Adult 1
28 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 3
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
27 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jul 2000 Westover, Romiley SJ931900 Adult 1
26 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
26 Jul 2000 Westover, Romiley SJ931900 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 8
26 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 3
25 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 4
25 Jul 2000 Westover, Romiley SJ931900 Adult 1
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 10
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 6
25 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
24 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024