Cheshire Moth Charts (VC58) logo

Species Records

Crambus pascuella

All records

4,646 records (14,422+ individuals)
Show phenology

CSV Download (all records)

Page 46 of 47 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46 47  

Date Site OS Grid Ref Stage Quantity
02 Aug 2004 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Jul 2004 Linley Lane, Alsager SJ819545 Adult 1
15 Jul 2004 Highfield Road, Birkenhead SJ329862 Adult 1+
11 Jul 2004 Thurstaston Common SJ2484 Adult 1
06 Jul 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Jul 2004 Deansfield Way, Elton SJ453753 Adult 1
04 Jul 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Jun 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Jun 2004 Athol Road, Bramhall SJ887842 Adult 1
12 Jun 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Jun 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jun 2004 Wybunbury Moss SJ6950 Adult 2
17 Aug 2003 Highfield Road, Birkenhead SJ329862 Adult 1
27 Jul 2003 High Moor SJ9669 Adult 1+
15 Jul 2003 Red Rocks, Hoylake SJ2088 Adult 2
15 Jul 2003 Red Rocks, Hoylake SJ2088 Adult 1
13 Jul 2003 Thurstaston SJ2483 Adult 1
06 Jul 2003 Bakestonedale Moor SJ9579 Adult 74
02 Jul 2003 Woodend SJ8082 Adult 1
28 Jun 2003 The Sandhills, Alderley Edge SJ8577 Adult 14
18 Jun 2003 Highfield Road, Birkenhead SJ329862 Adult 1
21 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 3
18 Jul 2002 Dee Estuary:Inner Marsh Farm SJ3173 Adult 20
18 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 4
16 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 4
16 Jul 2002 Westover, Romiley SJ931900 Adult 1
14 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 3
17 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
16 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
09 Jul 2001 Lache SJ3963 Adult 10
09 Jul 2001 Eccleston SJ3962 Adult 10
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 3
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 4
04 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1
20 Jul 2000 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
11 Jul 2000 Oakhanger Moss SJ7655 Adult 1+
11 Jul 2000 White Moss SJ7754 Adult 1+
24 Jun 2000 Bickerton Hill SJ5053 Adult 1
18 Jul 1999 Pemberton Close, Willaston SJ332778 Adult 1
16 Jun 1999 Neumann's & Ashton's Flashes SJ6674 Adult 1+
14 Jul 1997 Bagmere SJ7964 Adult 1+
11 Jul 1997 Cocksmoss Wood SJ8567 Adult 1+
10 Jul 1997 Saltersley Moss SJ8280 Adult 1+
17 Aug 1996 Danes Moss SJ9070 Adult 1+
29 Jul 1996 Goyt Valley, Furness Vale SK0084 Adult 1
26 Jul 1996 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
19 Jul 1996 Danes Moss SJ9070 Adult 1+
08 Jul 1996 Jacksons Brickworks, Higher Poynton SJ9484 Adult 3
23 Jun 1996 Danes Moss SJ9070 Adult 1+
10 Jun 1996 Poynton SJ9384 Adult 1
28 Jul 1995 Marbury Country Park SJ654766 Adult 2
16 Jul 1995 Danes Moss SJ9070 Adult 10
02 Jul 1995 Castlegate, Prestbury SJ893769 Adult 1
02 Jul 1995 Danes Moss SJ9070 Adult 10
01 Jul 1995 Little Budworth Common SJ588655 Adult 3
24 Jun 1995 Castlegate, Prestbury SJ893769 Adult 1
20 Jul 1994 Plumley Nature Reserve SJ708751 Adult 1+
05 Jul 1994 Lapwing Lane, Moss-side SJ587863 Adult 1+
05 Jul 1994 Eastern Reedbed Area, Moore SJ594864 Adult 1
1993 Clatter Bridge SJ3281 Adult 1+
27 Jun 1992 Plumley Nature Reserve SJ708751 Adult 1+
24 Jun 1992 Shakerley Mere SJ731708 Adult 1+
23 Jun 1992 Primrosehill Wood, Delamere SJ5567 Adult 1+
22 Jun 1992 Whitegate Marsh SJ622697 Adult 1+
03 Jul 1991 Styperson Quarry SJ9379 Adult 3
23 Jun 1991 Delamere Forest SJ5570 Adult 1
01 Aug 1990 Offerton SJ9289 Adult 1
01 Aug 1990 Nunsmere SJ5969 Adult 1
28 Jun 1990 Offerton SJ9289 Adult 1
22 Jul 1989 Danes Moss SJ9070 Adult 1
19 Jul 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
16 Jun 1989 Danes Moss SJ9070 Adult 1
25 Jun 1988 Macclesfield SJ9174 Adult 1
20 Jun 1988 Shemmy Moss SJ5968 Adult 1+
19 Jun 1988 Forge Pool SJ6676 Adult 1
12 Jun 1988 Plumley Nature Reserve SJ708751 Adult 1
1988 Woolston Eyes SJ6488 Adult 1+
07 Jul 1987 Priory Close, Halton SJ540821 Adult 1
27 Jun 1987 Shemmy Moss SJ5968 Adult 1+
27 Jun 1987 Nunsmere SJ5969 Adult 1
20 Jun 1987 Plumley Nature Reserve SJ708751 Adult 1+
1987 Moore SJ5784 Adult 1+
1987 The Willows, Frodsham SJ522777 Adult 1+
11 Jul 1986 The Triangle - Marbury and Anderton SJ662753 Adult 1+
11 Jul 1986 Witton Flashes SJ6575 Adult 1
07 Jul 1986 Thurstaston Common SJ2485 Adult 1
27 Jun 1986 Brereton Heath SJ7965 Adult 1+
27 Jun 1986 Shemmy Moss SJ5968 Adult 1+
24 Jul 1985 Shemmy Moss SJ5968 Adult 3
09 Jul 1985 Dunham Park SJ7387 Adult 1
08 Jul 1985 Priory Close, Halton SJ540821 Adult 1
03 Jul 1985 The Triangle - Marbury and Anderton SJ662753 Adult 1+
03 Jul 1985 Witton Flashes SJ6575 Adult 2
21 Jun 1984 Ashton's Flashes SJ664746 Adult 1+
20 Jun 1984 Forge Pool SJ6676 Adult 1+
11 Jul 1983 Ashton's Flashes SJ664746 Adult 1+
22 Jun 1983 Neumann's & Ashton's Flashes SJ6674 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024