Cheshire Moth Charts (VC58) logo

Species Records

Colostygia pectinataria Green Carpet

All records

4,889 records (8,833 individuals)
Show phenology

CSV Download (all records)

Page 33 of 49 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33 34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  

Date Site OS Grid Ref Stage Quantity
16 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Sep 2012 Marbury Country Park SJ65147645 Adult 1
15 Sep 2012 Deansfield Way, Elton SJ453753 Adult 2
15 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 2
14 Sep 2012 Cherry Walk, Lower Peover SJ737732 Adult 1
14 Sep 2012 Delamere Forest SJ5470 Adult 1
14 Sep 2012 Back Lane, Shavington SJ712521 Adult 2
14 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Sep 2012 Burleydam SJ617429 Adult 4
14 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 1
13 Sep 2012 Marbury Country Park SJ65147645 Adult 2
13 Sep 2012 Broomhall, Nantwich SJ628472 Adult 2
13 Sep 2012 Linley Lane, Alsager SJ819545 Adult 2
13 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 2
11 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 1
10 Sep 2012 Broomhall, Nantwich SJ628472 Adult 2
09 Sep 2012 Hilbre Island SJ1888 Adult 1
09 Sep 2012 Marbury Country Park SJ65147645 Adult 1
09 Sep 2012 Rope Lane, Rope, Crewe SJ692531 Adult 2
09 Sep 2012 Middlewich SJ7166 Adult 1
09 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
08 Sep 2012 Cherry Walk, Lower Peover SJ737732 Adult 1
08 Sep 2012 Moore Nature Reserve - Hillcrest Quarry - Raptor Watchpoint SJ574854 Adult 1
08 Sep 2012 Marbury Country Park SJ65147645 Adult 3
08 Sep 2012 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 2
08 Sep 2012 Deansfield Way, Elton SJ453753 Adult 2
08 Sep 2012 Sunfield, Romiley SJ940912 Adult 1
08 Sep 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
08 Sep 2012 Broomhall, Nantwich SJ628472 Adult 2
08 Sep 2012 The Willows, Frodsham SJ522777 Adult 2
08 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 4
08 Sep 2012 Brookfield, Haslington, Crewe SJ739563 Adult 1
08 Sep 2012 Shocklach SJ437486 Adult 1
07 Sep 2012 Cherry Walk, Lower Peover SJ737732 Adult 3
07 Sep 2012 Marbury Country Park SJ65147645 Adult 7
07 Sep 2012 Back Lane, Shavington SJ712521 Adult 2
07 Sep 2012 Rope Lane, Rope, Crewe SJ692531 Adult 2
07 Sep 2012 Broomhall, Nantwich SJ628472 Adult 3
07 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
07 Sep 2012 Burleydam SJ617429 Adult 6
07 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 2
07 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 1
07 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
07 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 1
07 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 8
07 Sep 2012 Brookfield, Haslington, Crewe SJ739563 Adult 1
06 Sep 2012 Marbury Country Park SJ65147645 Adult 4
06 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
06 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 2
06 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 6
06 Sep 2012 The Willows, Frodsham SJ522777 Adult 3
06 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Sep 2012 Gatewarth & Moore Recording Area, Moore NR (Eastern Reedbed) SJ594863 Adult 1
05 Sep 2012 Marbury Country Park SJ65147645 Adult 2
05 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
05 Sep 2012 East Downs Road, Cheadle Hulme SJ868869 Adult 1
05 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 1
05 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
04 Sep 2012 Marbury Country Park SJ65147645 Adult 1
04 Sep 2012 Deansfield Way, Elton SJ453753 Adult 2
04 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
04 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 2
04 Sep 2012 Shocklach SJ437486 Adult 1
03 Sep 2012 Marbury Country Park SJ65147645 Adult 3
03 Sep 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
03 Sep 2012 Broomhall, Nantwich SJ628472 Adult 3
03 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 1
02 Sep 2012 Oakwood Farm, Styal SJ841829 Adult 1
02 Sep 2012 Rope Lane, Rope, Crewe SJ692531 Adult 2
02 Sep 2012 The Willows, Frodsham SJ522777 Adult 1
02 Sep 2012 Linley Lane, Alsager SJ819545 Adult 2
01 Sep 2012 Hilbre Island SJ1888 Adult 1
01 Sep 2012 Marbury Country Park SJ65147645 Adult 4
01 Sep 2012 Broomhall, Nantwich SJ628472 Adult 1
01 Sep 2012 Meadowside, Burwardsley SJ518566 Adult 2
01 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 3
01 Sep 2012 Shocklach SJ437486 Adult 1
31 Aug 2012 Parkgate SJ2877 Adult 11
31 Aug 2012 Parkgate SJ2778 Adult 3
31 Aug 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
31 Aug 2012 Burleydam SJ617429 Adult 2
31 Aug 2012 Pembroke Close, Handbridge SJ412649 Adult 3
31 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Aug 2012 Marbury Country Park SJ65147645 Adult 1
30 Aug 2012 Deansfield Way, Elton SJ453753 Adult 3
30 Aug 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
30 Aug 2012 Broomhall, Nantwich SJ628472 Adult 1
29 Aug 2012 Oakwood Farm, Styal SJ841829 Adult 1
29 Aug 2012 Broomhall, Nantwich SJ628472 Adult 2
28 Aug 2012 Marbury Country Park SJ65147645 Adult 2
28 Aug 2012 Weston Grove, Upton, Chester SJ416692 Adult 1
27 Aug 2012 Deansfield Way, Elton SJ453753 Adult 2
27 Aug 2012 Meadowside, Burwardsley SJ518566 Adult 2
26 Aug 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Aug 2012 Linley Lane, Alsager SJ819545 Adult 1
26 Aug 2012 Knowle Close, Great Sutton SJ381751 Adult 1
26 Aug 2012 Pembroke Close, Handbridge SJ412649 Adult 2
26 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021