Cheshire Moth Charts (VC58) logo

Species Records

Lomaspilis marginata Clouded Border

All records

5,846 records (9,793 individuals)
Show phenology

CSV Download (all records)

Page 29 of 59 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29 30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  

Date Site OS Grid Ref Stage Quantity
16 Jul 2009 Marbury Country Park SJ65147645 Adult 3
16 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Jul 2009 Marbury Country Park SJ65147645 Adult 1
15 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
15 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
14 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jul 2009 Marbury Country Park SJ65147645 Adult 2
13 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
13 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 5
12 Jul 2009 Marbury Country Park SJ65147645 Adult 2
12 Jul 2009 Broomhall, Nantwich SJ628472 Adult 2
12 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2009 Broomhall, Nantwich SJ628472 Adult 1
11 Jul 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
10 Jul 2009 Marbury Country Park SJ65147645 Adult 1
10 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 1
10 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 2
10 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 1
10 Jul 2009 Sunfield, Romiley SJ940912 Adult 1
10 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
10 Jul 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 2
10 Jul 2009 Byrons Lane, Macclesfield SJ922722 Adult 6
09 Jul 2009 Marbury Country Park SJ65147645 Adult 2
09 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
08 Jul 2009 Bridgend, Mickle Trafford SJ450700 Adult 2
07 Jul 2009 Marbury Country Park SJ65147645 Adult 2
07 Jul 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 6
06 Jul 2009 Marbury Country Park SJ65147645 Adult 1
06 Jul 2009 Broomhall, Nantwich SJ628472 Adult 1
06 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 1
06 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
06 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
06 Jul 2009 Back Lane, Shavington SJ712521 Adult 1
05 Jul 2009 Marbury Country Park SJ65147645 Adult 2
05 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Jul 2009 Wybunbury Moss SJ6950 Adult 1
05 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
05 Jul 2009 Athol Road, Bramhall SJ887842 Adult 1
04 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
04 Jul 2009 Marbury Country Park SJ65147645 Adult 1
04 Jul 2009 Broomhall, Nantwich SJ628472 Adult 1
04 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
04 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
04 Jul 2009 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
04 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
04 Jul 2009 Back Lane, Shavington SJ712521 Adult 1
03 Jul 2009 Marbury Country Park SJ65147645 Adult 1
03 Jul 2009 Burleydam SJ617429 Adult 1
03 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 2
03 Jul 2009 Wellington Close, Ellesmere Port SJ404763 Adult 1
03 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Jul 2009 Byrons Lane, Macclesfield SJ922722 Adult 3
02 Jul 2009 Broomhall, Nantwich SJ628472 Adult 1
02 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jul 2009 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
02 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
02 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Jul 2009 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
02 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
01 Jul 2009 Marbury Country Park SJ65147645 Adult 2
01 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 1
01 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
01 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 5
01 Jul 2009 Back Lane, Shavington SJ712521 Adult 1
30 Jun 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
29 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
28 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
28 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 6
28 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
28 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
27 Jun 2009 Marbury Country Park SJ65147645 Adult 1
27 Jun 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Jun 2009 Brook Farm Close, Partington SJ716904 Adult 4
26 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
26 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
26 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
26 Jun 2009 Stiles Avenue, Marple SJ954891 Adult 1
25 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jun 2009 Marbury Country Park SJ65147645 Adult 1
24 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
23 Jun 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
22 Jun 2009 Marbury Country Park SJ65147645 Adult 1
22 Jun 2009 Great Midgel Moss, Delamere SJ541713 Adult 1
22 Jun 2009 Wellington Close, Ellesmere Port SJ404763 Adult 1
20 Jun 2009 Marbury Country Park SJ65147645 Adult 1
20 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jun 2009 Marbury Country Park SJ65147645 Adult 2
17 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
16 Jun 2009 Marbury Country Park SJ65147645 Adult 1
16 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Jun 2009 Marbury Country Park SJ65147645 Adult 3
14 Jun 2009 Brook Farm Close, Partington SJ716904 Adult 1
13 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
13 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jun 2009 Marbury Country Park SJ65147645 Adult 1
10 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024