Cheshire Moth Charts (VC58) logo

Species Records

Erannis defoliaria Mottled Umber

All records

3,725 records (8,639+ individuals)
Show phenology

CSV Download (all records)

Page 25 of 38 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25 26  27  28  29  30  31  32  33  34  35  36  37  38  

Date Site OS Grid Ref Stage Quantity
07 Nov 2003 Clamhunger Lane, Mere SJ736813 Adult 1
06 Nov 2003 Clamhunger Lane, Mere SJ736813 Adult 1
06 Nov 2003 Linley Lane, Alsager SJ819545 Adult 3
28 Oct 2003 Clamhunger Lane, Mere SJ736813 Adult 1
28 Oct 2003 Turncroft Lane, Stockport SJ907902 Adult 1
27 Oct 2003 Clamhunger Lane, Mere SJ736813 Adult 2
23 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
22 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
21 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
18 Oct 2003 Clamhunger Lane, Mere SJ736813 Adult 1
14 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
13 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
12 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
29 Sep 2003 Marbury Country Park SJ65147645 Adult 1
25 May 2003 Cranberry Moss, Eaton SJ8664 Larval 1+
18 May 2003 Middlecale Wood, Lyme Handley SJ9584 Larval 1+
15 May 2003 Higher Poynton SJ9583 Larval 1+
13 May 2003 Brookheys Covert, Carrington Moss SJ7490 Larval 3
10 May 2003 Bradford Lodge Farm Wood SJ8577 Larval 1+
06 May 2003 Brook Plantation, (Windy Willow Wood), Moore SJ5683 Larval 1
21 Apr 2003 Brereton Heath SJ8065 Larval 1
21 Apr 2003 Wheeldon Copse, Alvanley SJ5173 Larval 1
11 Mar 2003 Marbury Country Park SJ65147645 Adult 1
02 Jan 2003 Broomhall, Nantwich SJ628472 Adult 1
29 Dec 2002 Irby Heath SJ2585 Adult 1
13 Dec 2002 Westover, Romiley SJ931900 Adult 1
05 Dec 2002 Westover, Romiley SJ931900 Adult 1
03 Dec 2002 Linley Lane, Alsager SJ819545 Adult 2
02 Dec 2002 Linley Lane, Alsager SJ819545 Adult 2
29 Nov 2002 Westover, Romiley SJ931900 Adult 1
25 Nov 2002 Bromborough SJ3482 Adult 1
25 Nov 2002 Linley Lane, Alsager SJ819545 Adult 1
25 Nov 2002 Westover, Romiley SJ931900 Adult 1
21 Nov 2002 Linley Lane, Alsager SJ819545 Adult 2
17 Nov 2002 Westover, Romiley SJ931900 Adult 1
16 Nov 2002 Westover, Romiley SJ931900 Adult 1
15 Nov 2002 Westover, Romiley SJ931900 Adult 1
12 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 1
10 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 2
09 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 1
09 Nov 2002 Westover, Romiley SJ931900 Adult 1
08 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 3
07 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 2
05 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 1
04 Nov 2002 Daresbury Laboratory SJ5783 Adult 1+
04 Nov 2002 Athol Road, Bramhall SJ887842 Adult 1
03 Nov 2002 Athol Road, Bramhall SJ887842 Adult 1
02 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 3
02 Nov 2002 Athol Road, Bramhall SJ887842 Adult 1
02 Nov 2002 Westover, Romiley SJ931900 Adult 1
01 Nov 2002 Clamhunger Lane, Mere SJ736813 Adult 4
31 Oct 2002 Athol Road, Bramhall SJ887842 Adult 1
30 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
30 Oct 2002 Linley Lane, Alsager SJ819545 Adult 1
29 Oct 2002 Cliff View, Alvanley SJ506733 Adult 1
24 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
21 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
21 Oct 2002 Linley Lane, Alsager SJ819545 Adult 1
06 Oct 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Oct 2002 Turncroft Lane, Stockport SJ907902 Adult 1
04 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
15 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
25 May 2002 Prince's Wood, Poynton SJ9384 Larval 1+
25 May 2002 Middlewood SJ9485 Larval 1+
11 May 2002 Row-of-Trees SJ8279 Larval 1+
11 May 2002 Morley Green SJ8281 Larval 1+
07 May 2002 Poynton Coppice, Higher Poynton SJ9482 Larval 1+
07 May 2002 Poynton Coppice SJ9382 Larval 1+
05 May 2002 Danes Moss SJ9170 Larval 1+
13 Apr 2002 Little Budworth Common SJ5865 Larval 1+
12 Mar 2002 Broomhall, Nantwich SJ628472 Adult 1
11 Mar 2002 Broomhall, Nantwich SJ628472 Adult 1
2002 Broomhall, Nantwich SJ628472 Adult 6
19 Dec 2001 Linley Lane, Alsager SJ819545 Adult 1
19 Dec 2001 Westover, Romiley SJ931900 Adult 1
14 Dec 2001 Clamhunger Lane, Mere SJ736813 Adult 1
05 Dec 2001 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
05 Dec 2001 Linley Lane, Alsager SJ819545 Adult 1
04 Dec 2001 Clamhunger Lane, Mere SJ736813 Adult 1
29 Nov 2001 Castlegate, Prestbury SJ893769 Adult 1
23 Nov 2001 Broomhall, Nantwich SJ628472 Adult 1
22 Nov 2001 Broomhall, Nantwich SJ628472 Adult 1
21 Nov 2001 Westover, Romiley SJ931900 Adult 1
18 Nov 2001 Linley Lane, Alsager SJ819545 Adult 1
17 Nov 2001 Broomhall, Nantwich SJ628472 Adult 1
17 Nov 2001 Little Budworth Common SJ590655 Adult 2
17 Nov 2001 Little Budworth Common SJ5865 Adult 2
16 Nov 2001 Broomhall, Nantwich SJ628472 Adult 1
16 Nov 2001 Linley Lane, Alsager SJ819545 Adult 1
16 Nov 2001 Jersey Close, Congleton SJ874626 Adult 1+
15 Nov 2001 Linley Lane, Alsager SJ819545 Adult 1
15 Nov 2001 Westover, Romiley SJ931900 Adult 1
14 Nov 2001 Castlegate, Prestbury SJ893769 Adult 1
12 Nov 2001 Marbury Country Park SJ65147645 Adult 1
11 Nov 2001 Bramhalls Park, Anderton SJ645754 Adult 1
10 Nov 2001 Marbury Country Park SJ65147645 Adult 5
10 Nov 2001 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 2
10 Nov 2001 Jersey Close, Congleton SJ874626 Adult 8
10 Nov 2001 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024