Cheshire Moth Charts (VC58) logo

Species Records

Thera juniperata Juniper Carpet

All records

1,793 records (4,125+ individuals)
Show phenology

CSV Download (all records)

Page 12 of 18 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12 13  14  15  16  17  18  

Date Site OS Grid Ref Stage Quantity
02 Nov 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Nov 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Nov 2004 Stiles Avenue, Marple SJ954891 Adult 1
02 Nov 2004 Knowle Close, Great Sutton SJ381751 Adult 1
01 Nov 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
01 Nov 2004 Gleneagles Road, Heald Green SJ853863 Adult 3
31 Oct 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
31 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 5
31 Oct 2004 Knowle Close, Great Sutton SJ381751 Adult 2
30 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Oct 2004 Westover, Romiley SJ931900 Adult 1
30 Oct 2004 Knowle Close, Great Sutton SJ381751 Adult 2
29 Oct 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
29 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 8
29 Oct 2004 Westover, Romiley SJ931900 Adult 1
29 Oct 2004 Knowle Close, Great Sutton SJ381751 Adult 4
29 Oct 2004 Bridgend, Mickle Trafford, Chester SJ450700 Adult 3
28 Oct 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
28 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Oct 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Oct 2004 Keswick Avenue, Gatley SJ848875 Adult 2
25 Oct 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Oct 2004 Westover, Romiley SJ931900 Adult 1
24 Oct 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 2
24 Oct 2004 Westover, Romiley SJ931900 Adult 1
23 Oct 2004 Westover, Romiley SJ931900 Adult 2
22 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Oct 2004 Bridgend, Mickle Trafford, Chester SJ450700 Adult 1
20 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Oct 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Oct 2004 Westover, Romiley SJ931900 Adult 1
2004 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 14
25 Nov 2003 Firdale Park, Northwich SJ642731 Adult 13
18 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Nov 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
11 Nov 2003 Westover, Romiley SJ931900 Adult 1
10 Nov 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Nov 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Nov 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 4
06 Nov 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Nov 2003 Carlton Road, Hale, Altrincham SJ786865 Adult 1
06 Nov 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Nov 2003 Westover, Romiley SJ931900 Adult 3
06 Nov 2003 Ashworth Close, Bowdon, Altrincham SJ760865 Adult 1
05 Nov 2003 Carlton Road, Hale, Altrincham SJ786865 Adult 1
05 Nov 2003 Green Wood, Sandymoor SJ563839 Adult 1
05 Nov 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Nov 2003 Knowle Close, Great Sutton SJ381751 Adult 2
04 Nov 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Nov 2003 Westover, Romiley SJ931900 Adult 2
04 Nov 2003 Knowle Close, Great Sutton SJ381751 Adult 1
04 Nov 2003 Linley Lane, Alsager SJ819545 Adult 1
03 Nov 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
02 Nov 2003 Shepherd's Lane, Chester SJ411681 Adult 1
01 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
30 Oct 2003 Turncroft Lane, Stockport SJ907902 Adult 1
29 Oct 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
27 Oct 2003 Westover, Romiley SJ931900 Adult 2
27 Oct 2003 Knowle Close, Great Sutton SJ381751 Adult 1
26 Oct 2003 Carlton Road, Hale, Altrincham SJ786865 Adult 4
24 Oct 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Oct 2003 Knowle Close, Great Sutton SJ381751 Adult 1
18 Oct 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
18 Oct 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Oct 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
17 Oct 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Oct 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 3
16 Oct 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Oct 2003 Bramhalls Park, Anderton SJ645754 Adult 2
15 Oct 2003 Clamhunger Lane, Mere SJ736813 Adult 1
14 Oct 2003 Firdale Park, Northwich SJ642731 Adult 1
14 Oct 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
14 Oct 2003 Linley Lane, Alsager SJ819545 Adult 2
13 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
12 Oct 2003 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
12 Oct 2003 Linley Lane, Alsager SJ819545 Adult 2
11 Oct 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Oct 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
10 Oct 2003 Linley Lane, Alsager SJ819545 Adult 1
09 Oct 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
2003 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
08 Nov 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Nov 2002 Athol Road, Bramhall SJ887842 Adult 4
08 Nov 2002 Westover, Romiley SJ931900 Adult 1
05 Nov 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Nov 2002 Athol Road, Bramhall SJ887842 Adult 1
05 Nov 2002 Westover, Romiley SJ931900 Adult 1
05 Nov 2002 Turncroft Lane, Stockport SJ907902 Adult 1
04 Nov 2002 Westover, Romiley SJ931900 Adult 2
03 Nov 2002 Athol Road, Bramhall SJ887842 Adult 1
03 Nov 2002 Athol Road, Bramhall SJ887842 Adult 1
02 Nov 2002 Athol Road, Bramhall SJ887842 Adult 3
02 Nov 2002 Westover, Romiley SJ931900 Adult 1
01 Nov 2002 Athol Road, Bramhall SJ887842 Adult 3
01 Nov 2002 Westover, Romiley SJ931900 Adult 4
31 Oct 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
31 Oct 2002 Athol Road, Bramhall SJ887842 Adult 1
31 Oct 2002 Athol Road, Bramhall SJ887842 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021