Cheshire Moth Charts (VC58) logo

Species Records

Cosmia trapezina Dun-bar

All records

9,287 records (27,441+ individuals)
Show phenology

CSV Download (all records)

Page 60 of 93 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60 61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  

Date Site OS Grid Ref Stage Quantity
14 Aug 2007 Meadowside, Burwardsley SJ518566 Adult 1
14 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
14 Aug 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
13 Aug 2007 Marbury Country Park SJ65147645 Adult 1
13 Aug 2007 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 1
13 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
13 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 2
13 Aug 2007 Linley Lane, Alsager SJ819545 Adult 6
13 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Aug 2007 Brushes SJ979991 Adult 2
12 Aug 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
12 Aug 2007 Marbury Country Park SJ65147645 Adult 2
12 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
12 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
11 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Aug 2007 Marbury Country Park SJ65147645 Adult 8
11 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
11 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 2
11 Aug 2007 Linley Lane, Alsager SJ819545 Adult 6
11 Aug 2007 Jepsonclough Farm, Adlington SJ9380 Adult 4
10 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Aug 2007 Marbury Country Park SJ65147645 Adult 3
10 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
10 Aug 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
10 Aug 2007 Highfield Road, Birkenhead SJ329862 Adult 1+
10 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
10 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
10 Aug 2007 Stiles Avenue, Marple SJ954891 Adult 11
09 Aug 2007 The Willows, Frodsham SJ522777 Adult 1
09 Aug 2007 Marbury Country Park SJ65147645 Adult 3
09 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
09 Aug 2007 Bickley Hall Farm SJ526479 Adult 1+
09 Aug 2007 Highfield Road, Birkenhead SJ329862 Adult 1+
09 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
09 Aug 2007 Linley Lane, Alsager SJ819545 Adult 5
08 Aug 2007 Marbury Country Park SJ65147645 Adult 1
08 Aug 2007 Meadowside, Burwardsley SJ518566 Adult 1
08 Aug 2007 Linley Lane, Alsager SJ819545 Adult 9
08 Aug 2007 Stiles Avenue, Marple SJ954891 Adult 6
07 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
07 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
07 Aug 2007 Linley Lane, Alsager SJ819545 Adult 4
06 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 3
06 Aug 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
06 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
06 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 2
06 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 3
06 Aug 2007 Linley Lane, Alsager SJ819545 Adult 3
05 Aug 2007 Athol Road, Bramhall SJ887842 Adult 2
05 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
05 Aug 2007 Marbury Country Park SJ65147645 Adult 7
05 Aug 2007 Meadowside, Burwardsley SJ518566 Adult 2
05 Aug 2007 Highfield Road, Birkenhead SJ329862 Adult 1+
05 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 2
05 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 6
05 Aug 2007 Linley Lane, Alsager SJ819545 Adult 5
04 Aug 2007 Athol Road, Bramhall SJ887842 Adult 2
04 Aug 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
04 Aug 2007 Marbury Country Park SJ65147645 Adult 11
04 Aug 2007 Broomhall, Nantwich SJ628472 Adult 2
04 Aug 2007 Meadowside, Burwardsley SJ518566 Adult 3
04 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 2
04 Aug 2007 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
04 Aug 2007 Pensby SJ265841 Adult 1
04 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
04 Aug 2007 Linley Lane, Alsager SJ819545 Adult 9
03 Aug 2007 Athol Road, Bramhall SJ887842 Adult 1
03 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 2
03 Aug 2007 Highfield Road, Birkenhead SJ329862 Adult 1+
03 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
03 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 3
03 Aug 2007 Linley Lane, Alsager SJ819545 Adult 5
02 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
02 Aug 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Aug 2007 Circular Drive, Greasby SJ258874 Adult 1
02 Aug 2007 Carlton Road, Hale, Altrincham SJ786865 Adult 1
02 Aug 2007 Pensby SJ265841 Adult 1
02 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
02 Aug 2007 Linley Lane, Alsager SJ819545 Adult 6
01 Aug 2007 Marbury Country Park SJ65147645 Adult 7
01 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 2
01 Aug 2007 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 5
01 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1
01 Aug 2007 Linley Lane, Alsager SJ819545 Adult 2
31 Jul 2007 Athol Road, Bramhall SJ887842 Adult 1
31 Jul 2007 Lismore Road, Dukinfield SJ946973 Adult 2
31 Jul 2007 Highfield Road, Birkenhead SJ329862 Adult 1+
31 Jul 2007 Knowle Close, Great Sutton SJ381751 Adult 1
31 Jul 2007 Linley Lane, Alsager SJ819545 Adult 3
30 Jul 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Jul 2007 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1
29 Jul 2007 Athol Road, Bramhall SJ887842 Adult 2
29 Jul 2007 Marbury Country Park SJ65147645 Adult 1
29 Jul 2007 Knowle Close, Great Sutton SJ381751 Adult 1
29 Jul 2007 Clamhunger Lane, Mere SJ736813 Adult 1
29 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1
28 Jul 2007 Clamhunger Lane, Mere SJ736813 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021