Cheshire Moth Charts (VC58) logo

Species Records

Xylocampa areola Early Grey

All records

7,242 records (15,607+ individuals)
Show phenology

CSV Download (all records)

Page 60 of 73 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60 61  62  63  64  65  66  67  68  69  70  71  72  73  

Date Site OS Grid Ref Stage Quantity
13 Mar 2002 Westover, Romiley SJ931900 Adult 1
13 Mar 2002 Turncroft Lane, Stockport SJ907902 Adult 1
12 Mar 2002 Bramhalls Park, Anderton SJ645754 Adult 3
11 Mar 2002 Westover, Romiley SJ931900 Adult 1
08 Mar 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
07 Mar 2002 Bramhalls Park, Anderton SJ645754 Adult 1
04 Mar 2002 Westover, Romiley SJ931900 Adult 1
03 Mar 2002 Bramhalls Park, Anderton SJ645754 Adult 2
18 Feb 2002 Station Road, Mouldsworth SJ512706 Adult 1
08 Feb 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Feb 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Feb 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
2002 Circular Drive, Greasby SJ258874 Adult 1+
21 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
11 May 2001 Woodside Drive, High Lane SJ954853 Adult 1
10 May 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
09 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
07 May 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
06 May 2001 Westover, Romiley SJ931900 Adult 1
05 May 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
02 May 2001 Turncroft Lane, Stockport SJ907902 Adult 1
01 May 2001 Sparks Lane, Thingwall SJ276845 Adult 1
01 May 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
01 May 2001 Westover, Romiley SJ931900 Adult 1
30 Apr 2001 Westover, Romiley SJ931900 Adult 1
27 Apr 2001 Westover, Romiley SJ931900 Dead 1
25 Apr 2001 Westover, Romiley SJ931900 Adult 2
25 Apr 2001 Westover, Romiley SJ931900 Adult 3
25 Apr 2001 Deansfield Way, Elton SJ453753 Adult 1
24 Apr 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
24 Apr 2001 Westover, Romiley SJ931900 Adult 1
23 Apr 2001 Westover, Romiley SJ931900 Adult 1
23 Apr 2001 Westover, Romiley SJ931900 Adult 1
22 Apr 2001 Westover, Romiley SJ931900 Adult 1
21 Apr 2001 Bradwell Road, Hazel Grove SJ921855 Adult 4
21 Apr 2001 Westover, Romiley SJ931900 Adult 4
21 Apr 2001 Westover, Romiley SJ931900 Adult 3
21 Apr 2001 Hartford Road, Davenham SJ655710 Adult 1
21 Apr 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Apr 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 2
20 Apr 2001 Westover, Romiley SJ931900 Adult 1
19 Apr 2001 Westover, Romiley SJ931900 Adult 1
19 Apr 2001 Westover, Romiley SJ931900 Adult 1
19 Apr 2001 Station Road, Mouldsworth SJ512706 Adult 1
18 Apr 2001 Westover, Romiley SJ931900 Adult 1
17 Apr 2001 Westover, Romiley SJ931900 Adult 1
17 Apr 2001 Moss Lane, Styal SJ835845 Adult 1
15 Apr 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
15 Apr 2001 Westover, Romiley SJ931900 Adult 1
15 Apr 2001 Westover, Romiley SJ931900 Adult 1
14 Apr 2001 Westover, Romiley SJ931900 Adult 1
14 Apr 2001 Broomhall, Nantwich SJ628472 Adult 1
13 Apr 2001 Little Budworth Common SJ590655 Adult 1
13 Apr 2001 Stockport Road, Romiley SJ936907 Adult 1
12 Apr 2001 Little Budworth Common SJ5965 Adult 1+
12 Apr 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
12 Apr 2001 Westover, Romiley SJ931900 Adult 5
12 Apr 2001 Hartford Road, Davenham SJ655710 Adult 3
12 Apr 2001 Deansfield Way, Elton SJ453753 Adult 1
12 Apr 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
12 Apr 2001 Keswick Avenue, Bromborough SJ344798 Adult 2
11 Apr 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
11 Apr 2001 Westover, Romiley SJ931900 Adult 1
11 Apr 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
10 Apr 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
10 Apr 2001 Westover, Romiley SJ931900 Adult 2
10 Apr 2001 Hartford Road, Davenham SJ655710 Adult 1
10 Apr 2001 Deansfield Way, Elton SJ453753 Adult 1
09 Apr 2001 Westover, Romiley SJ931900 Adult 6
09 Apr 2001 Westover, Romiley SJ931900 Adult 1
09 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 2
08 Apr 2001 Westover, Romiley SJ931900 Adult 4
08 Apr 2001 Westover, Romiley SJ931900 Adult 1
08 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 2
07 Apr 2001 Westover, Romiley SJ931900 Adult 2
07 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 3
07 Apr 2001 Station Road, Mouldsworth SJ512706 Adult 1
06 Apr 2001 Highfield Road, Birkenhead SJ329862 Adult 6
06 Apr 2001 Westover, Romiley SJ931900 Adult 1
06 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 4
06 Apr 2001 Station Road, Mouldsworth SJ512706 Adult 1
06 Apr 2001 Deansfield Way, Elton SJ453753 Adult 5
06 Apr 2001 Broomhall, Nantwich SJ628472 Adult 1
05 Apr 2001 Westover, Romiley SJ931900 Adult 1
05 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 3
04 Apr 2001 Westover, Romiley SJ931900 Adult 2
04 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 2
04 Apr 2001 Station Road, Mouldsworth SJ512706 Adult 2
03 Apr 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
03 Apr 2001 Bradwell Road, Hazel Grove SJ921855 Adult 10
03 Apr 2001 Westover, Romiley SJ931900 Adult 3
03 Apr 2001 Westover, Romiley SJ931900 Adult 5
03 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 1
02 Apr 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
02 Apr 2001 Clamhunger Lane, Mere SJ736813 Adult 2
02 Apr 2001 Bradwell Road, Hazel Grove SJ921855 Adult 7
02 Apr 2001 Westover, Romiley SJ931900 Adult 9
02 Apr 2001 Westover, Romiley SJ931900 Adult 4
02 Apr 2001 Turncroft Lane, Stockport SJ907902 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024