Cheshire Moth Charts (VC58) logo

Species Records

Orthosia cerasi Common Quaker

All records

15,518 records (93,282 individuals)
Show phenology

CSV Download (all records)

Page 88 of 156 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88 89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  

Date Site OS Grid Ref Stage Quantity
13 Apr 2009 Marbury Country Park SJ65147645 Adult 7
13 Apr 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
13 Apr 2009 Broomhall, Nantwich SJ628472 Adult 4
13 Apr 2009 Pembroke Close, Handbridge SJ412649 Adult 1
13 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 8
13 Apr 2009 Meadowside, Burwardsley SJ518566 Adult 1
13 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
13 Apr 2009 Lakeside, Winsford SJ657651 Adult 1
13 Apr 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 2
13 Apr 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
13 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 6
13 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 1
13 Apr 2009 Linley Lane, Alsager SJ819545 Adult 58
13 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
12 Apr 2009 Athol Road, Bramhall SJ887842 Adult 1
12 Apr 2009 Broomhall, Nantwich SJ628472 Adult 5
12 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 3
12 Apr 2009 Meadowside, Burwardsley SJ518566 Adult 1
12 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
12 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Apr 2009 Brook Lane, Coxbank SJ656417 Adult 3
12 Apr 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 2
12 Apr 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
12 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 1
12 Apr 2009 The Willows, Frodsham SJ522777 Adult 1
12 Apr 2009 Linley Lane, Alsager SJ819545 Adult 44
12 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
11 Apr 2009 Brook Farm Close, Partington SJ716904 Adult 1
11 Apr 2009 Marbury Country Park SJ65147645 Adult 6
11 Apr 2009 Broomhall, Nantwich SJ628472 Adult 2
11 Apr 2009 Deansfield Way, Elton SJ453753 Adult 1
11 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 1
11 Apr 2009 Meadowside, Burwardsley SJ518566 Adult 1
11 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 4
11 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
11 Apr 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 2
11 Apr 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
11 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
11 Apr 2009 Linley Lane, Alsager SJ819545 Adult 39
11 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
11 Apr 2009 Stiles Avenue, Marple SJ954891 Adult 4
10 Apr 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
10 Apr 2009 Marbury Country Park SJ65147645 Adult 13
10 Apr 2009 Byrons Lane, Macclesfield SJ922722 Adult 5
10 Apr 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
10 Apr 2009 Broomhall, Nantwich SJ628472 Adult 1
10 Apr 2009 Pembroke Close, Handbridge SJ412649 Adult 3
10 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 3
10 Apr 2009 Burleydam SJ617429 Adult 4
10 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
10 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 7
10 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
10 Apr 2009 Brook Lane, Coxbank SJ656417 Adult 1
10 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
10 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 1
10 Apr 2009 Linley Lane, Alsager SJ819545 Adult 16
10 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
09 Apr 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
09 Apr 2009 Marbury Country Park SJ65147645 Adult 10
09 Apr 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
09 Apr 2009 Pembroke Close, Handbridge SJ412649 Adult 1
09 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 14
09 Apr 2009 Meadowside, Burwardsley SJ518566 Adult 3
09 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 15
09 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Apr 2009 Brook Lane, Coxbank SJ656417 Adult 4
09 Apr 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
09 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 4
09 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 2
09 Apr 2009 Linley Lane, Alsager SJ819545 Adult 37
09 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 6
08 Apr 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
08 Apr 2009 Marbury Country Park SJ65147645 Adult 3
08 Apr 2009 Broomhall, Nantwich SJ628472 Adult 1
08 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 1
08 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 2
08 Apr 2009 Linley Lane, Alsager SJ819545 Adult 16
08 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Apr 2009 Marbury Country Park SJ65147645 Adult 1
07 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
07 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 2
07 Apr 2009 Linley Lane, Alsager SJ819545 Adult 16
06 Apr 2009 Marbury Country Park SJ65147645 Adult 4
06 Apr 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 3
06 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
06 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
06 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
06 Apr 2009 Linley Lane, Alsager SJ819545 Adult 20
06 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
05 Apr 2009 Marbury Country Park SJ65147645 Adult 9
05 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 18
05 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 2
05 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 7
05 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
05 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 4
05 Apr 2009 Linley Lane, Alsager SJ819545 Adult 23
05 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
04 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 4
04 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
04 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021