Cheshire Moth Charts (VC58) logo

Species Records

Gracillaria syringella

All records

2,076 records (2,344+ individuals)
Show phenology

CSV Download (all records)

Page 16 of 21 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 17  18  19  20  21  

Date Site OS Grid Ref Stage Quantity
29 Sep 2002 Crimes Brook, Newton SJ5160 Mine 1+
27 Sep 2002 Westover, Romiley SJ931900 Adult 1
20 Sep 2002 Bird's Wood, Aston SJ5678 Mine 1+
20 Sep 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Sep 2002 Warburton SJ6989 Mine 1+
17 Sep 2002 Sworton Heath SJ6884 Mine 1+
15 Sep 2002 Alderley Edge SJ8477 Mine 1+
15 Sep 2002 Aldford SJ4259 Mine 1+
14 Sep 2002 Hall oth' Hey, Kingsley SJ5575 Mine 1+
14 Sep 2002 Weaver Valley, Kingsley SJ5576 Mine 1+
13 Sep 2002 Marpleridge SJ9686 Mine 1+
11 Sep 2002 Keckwick Lane SJ5783 Larval 1+
10 Sep 2002 Jacksons Brickworks, Higher Poynton SJ9484 Mine 1+
09 Sep 2002 Peover Hall SJ7773 Mine 1+
09 Sep 2002 Peover Superior SJ7673 Mine 1+
08 Sep 2002 Mobberley SJ7779 Mine 1+
08 Sep 2002 Jacksonedge Quarry, Disley SJ9685 Mine 1+
08 Sep 2002 Jacksonedge Quarry, Disley SJ9684 Mine 1+
01 Sep 2002 Scholar Green SJ8257 Mine 1+
25 Aug 2002 Hart Hill, Delamere Forest SJ5671 Mine 1+
25 Aug 2002 Norley SJ5672 Mine 1+
22 Aug 2002 Deansfield Way, Elton SJ453753 Adult 1
21 Aug 2002 Hoo Moor Plantation SK0177 Mine 1+
20 Aug 2002 Mere SJ7380 Mine 1+
20 Aug 2002 Clamhunger Lane, Mere SJ736813 Mine 1+
20 Aug 2002 Deansfield Way, Elton SJ453753 Adult 1
19 Aug 2002 Mottram in Longdendale SK0095 Mine 1+
18 Aug 2002 Hurdsfield, Macclesfield SJ9273 Mine 1+
18 Aug 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Aug 2002 Brookhouse Green SJ8161 Mine 1+
17 Aug 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Aug 2002 Deansfield Way, Elton SJ453753 Adult 3
15 Aug 2002 Pott Shrigley SJ9479 Mine 1+
13 Aug 2002 Deansfield Way, Elton SJ453753 Adult 2
11 Aug 2002 Over Alderley SJ8676 Larval 1+
11 Aug 2002 Deansfield Way, Elton SJ453753 Adult 3
07 Aug 2002 Westover, Romiley SJ931900 Adult 1
06 Aug 2002 Westover, Romiley SJ931900 Adult 1
05 Aug 2002 Deansfield Way, Elton SJ453753 Adult 2
27 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
26 Jul 2002 Oughtrington SJ6987 Larval 1+
26 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Jul 2002 Wybunbury SJ7049 Larval 1+
15 Jul 2002 Kidnal SJ4749 Larval 1+
15 Jul 2002 Overton SJ4748 Larval 1+
13 Jul 2002 Torkington Park, Hazel Grove SJ9286 Larval 1+
28 Jun 2002 Poynton SJ9083 Larval 1+
24 Jun 2002 Norbury Brook, Poynton SJ9385 Mine 1+
21 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jun 2002 Athol Road, Bramhall SJ887842 Mine 1
17 Jun 2002 Station Road, Mouldsworth SJ512706 Mine 1+
11 Jun 2002 Bellfield Avenue, Cheadle Hulme SJ875864 Larval 1+
11 Jun 2002 Westover, Romiley SJ931900 Larval 1+
11 Jun 2002 Bredbury SJ9290 Larval 1+
07 Jun 2002 Disley SJ9684 Larval 1+
02 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
28 May 2002 Etherow Country Park, Compstall SJ9690 Adult 1
25 May 2002 Middlewood SJ9485 Larval 1+
16 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
12 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 4
10 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Mar 2002 Frodsham SJ5175 Mine 1+
14 Feb 2002 Handforth Bridge, Dean Valley SJ8583 Mine 1+
13 Feb 2002 Higher Whitley SJ6280 Mine 1+
23 Dec 2001 Oldfield Brow SJ7588 Larval 1+
23 Dec 2001 Dunham Massey SJ7388 Larval 1+
22 Dec 2001 Hawk Green SJ9587 Larval 1+
07 Dec 2001 Double Wood, Castle Hill SJ8083 Larval 1+
01 Dec 2001 Castle Hill SJ9293 Larval 1+
30 Nov 2001 Newgate SJ8281 Larval 1+
25 Nov 2001 Sykes Reservoirs, Edgeley SJ8889 Larval 1+
24 Nov 2001 Alderley Edge SJ8579 Larval 1+
24 Nov 2001 Alderley Edge SJ8578 Larval 1+
24 Nov 2001 Alderley Edge SJ8479 Larval 1+
24 Nov 2001 Alderley Edge SJ8478 Larval 1+
20 Nov 2001 Mottram Bridge SJ8880 Larval 1+
20 Nov 2001 Finney Green SJ8582 Larval 1+
19 Nov 2001 Cheadle Heath SJ8789 Larval 1+
18 Nov 2001 Abney Hall SJ8689 Larval 1+
18 Nov 2001 Clive Green SJ6764 Larval 1+
16 Nov 2001 Gatley Carrs SJ8489 Larval 1+
16 Nov 2001 Adswood SJ8888 Larval 1+
16 Nov 2001 Adlington SJ9282 Larval 1+
14 Nov 2001 Carr Wood, Bramhall SJ8985 Larval 1+
14 Nov 2001 Bramhall SJ8984 Larval 1+
12 Nov 2001 Wilmslow SJ8480 Larval 1+
10 Nov 2001 Bunbury SJ5658 Larval 1+
10 Nov 2001 Bunbury SJ5657 Larval 1+
09 Nov 2001 Northenden SJ8389 Larval 1+
08 Nov 2001 Hatchett's Wood, Wythenshawe SJ8386 Larval 1+
08 Nov 2001 Benchill, Wythenshawe SJ8287 Larval 1+
04 Nov 2001 Arley Green SJ6880 Larval 1+
02 Nov 2001 Poynton SJ9084 Larval 1+
02 Nov 2001 Poynton SJ9184 Larval 1+
31 Oct 2001 Cheadle Hulme SJ8786 Larval 1+
30 Oct 2001 Roundthorn SJ8088 Larval 1+
29 Oct 2001 The Bongs, Goostrey SJ7770 Larval 1+
28 Oct 2001 Great Budworth SJ6677 Mine 1+
28 Oct 2001 Worleston SJ6556 Mine 1+
28 Oct 2001 Middlewood Way, Marple SJ9488 Larval 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021