Cheshire Moth Charts (VC58) logo

Species Records

Colotois pennaria Feathered Thorn

All records

3,915 records (7,820 individuals)
Show phenology

CSV Download (all records)

Page 21 of 40 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21 22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  

Date Site OS Grid Ref Stage Quantity
04 Nov 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
04 Nov 2008 The Willows, Frodsham SJ522777 Adult 1
03 Nov 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
03 Nov 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
03 Nov 2008 Greengates Crescent, Little Neston SJ294762 Adult 1
03 Nov 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 2
02 Nov 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Nov 2008 Greengates Crescent, Little Neston SJ294762 Adult 1
02 Nov 2008 Back Lane, Shavington SJ712521 Adult 1
02 Nov 2008 The Willows, Frodsham SJ522777 Adult 1
02 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 3
27 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
26 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Oct 2008 Greengates Crescent, Little Neston SJ294762 Adult 1
24 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
24 Oct 2008 Weston SJ7352 Adult 1
24 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
23 Oct 2008 Linley Lane, Alsager SJ819545 Adult 1
23 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
22 Oct 2008 Carlton Road, Hale, Altrincham SJ786865 Adult 1
22 Oct 2008 Linley Lane, Alsager SJ819545 Adult 3
21 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
21 Oct 2008 Linley Lane, Alsager SJ819545 Adult 4
20 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
20 Oct 2008 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
19 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
19 Oct 2008 Weston Grove, Upton, Chester SJ416692 Adult 2
19 Oct 2008 Linley Lane, Alsager SJ819545 Adult 1
18 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
18 Oct 2008 Pembroke Close, Handbridge SJ412649 Adult 1
18 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
17 Oct 2008 Linley Lane, Alsager SJ819545 Adult 6
15 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
14 Oct 2008 Marbury Country Park SJ65147645 Adult 1
13 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
11 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
10 Oct 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
10 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
09 Oct 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
09 Oct 2008 Marbury Country Park SJ65147645 Adult 1
07 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Oct 2008 East Downs Road, Cheadle Hulme SJ868869 Adult 1
26 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
2008 Randle Bennett Close, Elworth SJ741611 Adult 1
2008 Cliff View, Alvanley SJ506733 Adult 38
2008 Lismore Road, Dukinfield SJ946973 Adult 1
2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
22 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
21 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
20 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
20 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
20 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 1
18 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
17 Nov 2007 Marbury Country Park SJ65147645 Adult 1
12 Nov 2007 Knowle Close, Great Sutton SJ381751 Adult 1
10 Nov 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
08 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
08 Nov 2007 Back Lane, Shavington SJ712521 Adult 1
07 Nov 2007 Marbury Country Park SJ65147645 Adult 3
07 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 3
06 Nov 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Nov 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
04 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
03 Nov 2007 Deansfield Way, Elton SJ453753 Adult 1
03 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 3
03 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Nov 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Nov 2007 Whirley Rd, Macclesfield SJ886741 Adult 1
02 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 3
02 Nov 2007 Meadowside, Burwardsley SJ518566 Adult 1
02 Nov 2007 Knowle Close, Great Sutton SJ381751 Adult 1
02 Nov 2007 Buerton SJ6843 Adult 1
02 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 1
02 Nov 2007 Linley Lane, Alsager SJ819545 Adult 4
01 Nov 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
01 Nov 2007 Marbury Country Park SJ65147645 Adult 2
01 Nov 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
01 Nov 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 3
01 Nov 2007 Bridgend, Mickle Trafford, Chester SJ450700 Adult 1
31 Oct 2007 Whirley Rd, Macclesfield SJ886741 Adult 2
31 Oct 2007 Deansfield Way, Elton SJ453753 Adult 1
31 Oct 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
31 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
31 Oct 2007 Meadowside, Burwardsley SJ518566 Adult 5
31 Oct 2007 Burleydam SJ617429 Adult 1
31 Oct 2007 Rope Lane, Rope, Crewe SJ692531 Adult 1
31 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
31 Oct 2007 Buerton SJ6843 Adult 1
30 Oct 2007 Marbury Country Park SJ65147645 Adult 1
30 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
30 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 6
30 Oct 2007 Linley Lane, Alsager SJ819545 Adult 1
29 Oct 2007 Marbury Country Park SJ65147645 Adult 1
29 Oct 2007 Broomhall, Nantwich SJ628472 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021