Cheshire Moth Charts (VC58) logo

Species Records

Ennomos alniaria Canary-shouldered Thorn

All records

5,634 records (7,763 individuals)
Show phenology

CSV Download (all records)

Page 30 of 57 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  

Date Site OS Grid Ref Stage Quantity
26 Aug 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 2
26 Aug 2009 Linley Lane, Alsager SJ819545 Adult 3
25 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 1
24 Aug 2009 Burleydam SJ617429 Adult 1
24 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
24 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Aug 2009 Lakeside, Winsford SJ657651 Adult 3
23 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
23 Aug 2009 Linley Lane, Alsager SJ819545 Adult 3
22 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Aug 2009 Deansfield Way, Elton SJ453753 Adult 1
22 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2
21 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
21 Aug 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
20 Aug 2009 Woodend SJ8082 Adult 1
20 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
19 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
19 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 1
19 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 1
18 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
18 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 1
17 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
17 Aug 2009 Lakeside, Winsford SJ657651 Adult 1
17 Aug 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
17 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
15 Aug 2009 Lakeside, Winsford SJ657651 Adult 1
14 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
13 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 2
13 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 1
13 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
12 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 1
12 Aug 2009 Lakeside, Winsford SJ657651 Adult 1
11 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
11 Aug 2009 Great Midgel Moss, Delamere SJ541713 Adult 1
11 Aug 2009 Great Midgel Moss, Delamere SJ539712 Adult 1
11 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
10 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
10 Aug 2009 Shay Lane, Hale Barns SJ801864 Adult 2
10 Aug 2009 Circular Drive, Greasby SJ258874 Adult 1
09 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
08 Aug 2009 Circular Drive, Greasby SJ258874 Adult 1
08 Aug 2009 Back Lane, Shavington SJ712521 Adult 4
07 Aug 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
06 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Aug 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
05 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 1
05 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
04 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
02 Aug 2009 Lakeside, Winsford SJ657651 Adult 1
02 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
01 Aug 2009 Shay Lane, Hale Barns SJ801864 Adult 1
01 Aug 2009 Back Lane, Shavington SJ712521 Adult 2
29 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
27 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
27 Jul 2009 Marbury Country Park SJ65147645 Adult 1
26 Jul 2009 Lakeside, Winsford SJ657651 Adult 1
22 Jul 2009 Marbury Country Park SJ65147645 Adult 1
2009 Lismore Road, Dukinfield SJ946973 Adult 7
2009 Cliff View, Alvanley SJ506733 Adult 5
04 Oct 2008 Marbury Country Park SJ65147645 Adult 2
02 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
30 Sep 2008 Lakeside, Winsford SJ657651 Adult 1
27 Sep 2008 Marbury Country Park SJ65147645 Adult 3
26 Sep 2008 Meadowside, Burwardsley SJ518566 Adult 1
26 Sep 2008 Burleydam SJ617429 Adult 1
26 Sep 2008 Marbury Country Park SJ65147645 Adult 1
25 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Sep 2008 Lakeside, Winsford SJ657651 Adult 1
25 Sep 2008 Marbury Country Park SJ65147645 Adult 1
25 Sep 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
24 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
24 Sep 2008 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 7
24 Sep 2008 Marbury Country Park SJ65147645 Adult 2
24 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
23 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
23 Sep 2008 Marbury Country Park SJ65147645 Adult 3
23 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
22 Sep 2008 Marbury Country Park SJ65147645 Adult 3
22 Sep 2008 Lakeside, Winsford SJ657651 Adult 1
22 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
22 Sep 2008 Back Lane, Shavington SJ712521 Adult 2
21 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
21 Sep 2008 Marbury Country Park SJ65147645 Adult 8
21 Sep 2008 Linley Lane, Alsager SJ819545 Adult 2
21 Sep 2008 Back Lane, Shavington SJ712521 Adult 3
20 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
20 Sep 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
20 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
20 Sep 2008 Marbury Country Park SJ65147645 Adult 4
20 Sep 2008 Linley Lane, Alsager SJ819545 Adult 1
19 Sep 2008 Meadowside, Burwardsley SJ518566 Adult 1
19 Sep 2008 Burleydam SJ617429 Adult 2
19 Sep 2008 Marbury Country Park SJ65147645 Adult 1
19 Sep 2008 Linley Lane, Alsager SJ819545 Adult 2
19 Sep 2008 Back Lane, Shavington SJ712521 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024