Cheshire Moth Charts (VC58) logo

Species Records

Plutella xylostella Diamond-back Moth

All records

4,804 records (15,842+ individuals)
Show phenology

CSV Download (all records)

Page 44 of 49 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44 45  46  47  48  49  

Date Site OS Grid Ref Stage Quantity
18 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
17 Jul 2001 Westover, Romiley SJ931900 Adult 2
17 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
15 Jul 2001 Westover, Romiley SJ931900 Adult 1
13 Jul 2001 Deansfield Way, Elton SJ453753 Adult 4
11 Jul 2001 Brookheys Covert, Carrington Moss SJ7490 Adult 1
11 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Jul 2001 Westover, Romiley SJ931900 Adult 1
10 Jul 2001 Deansfield Way, Elton SJ453753 Adult 4
09 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 8
09 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
09 Jul 2001 Westover, Romiley SJ931900 Adult 3
09 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 2
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 3
08 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
08 Jul 2001 Westover, Romiley SJ931900 Adult 1
08 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
08 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
07 Jul 2001 Runcorn Latchford Canal SJ574855 Adult 1
07 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
07 Jul 2001 Westover, Romiley SJ931900 Adult 2
07 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
06 Jul 2001 Westover, Romiley SJ931900 Adult 4
06 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 4
06 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
04 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
04 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
03 Jul 2001 Westover, Romiley SJ931900 Adult 1
02 Jul 2001 Westover, Romiley SJ931900 Adult 2
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
01 Jul 2001 Westover, Romiley SJ931900 Adult 2
30 Jun 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 1
29 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Jun 2001 Westover, Romiley SJ931900 Adult 1
28 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
28 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jun 2001 Westover, Romiley SJ931900 Adult 1
27 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jun 2001 Westover, Romiley SJ931900 Adult 2
26 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 3
26 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
26 Jun 2001 Turncroft Lane, Stockport SJ907902 Adult 1
25 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 3
14 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 6
19 May 2001 Hilbre Island, observatory garden SJ185878 Adult 2
13 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
14 Oct 2000 Westover, Romiley SJ931900 Adult 1
23 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 1
20 Sep 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
16 Sep 2000 Bollinhurst Brook Valley, Lyme Handley SJ9584 Adult 1
11 Sep 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
10 Sep 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Aug 2000 Red Rocks, Hoylake SJ2088 Adult 1+
18 Aug 2000 Hilbre Island, observatory garden SJ185878 Adult 1
17 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
16 Aug 2000 Westover, Romiley SJ931900 Adult 1
10 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
10 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
07 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
07 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
03 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1
02 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2000 Westover, Romiley SJ931900 Adult 2
30 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
28 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
27 Jul 2000 Westover, Romiley SJ931900 Adult 1
26 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
23 Jul 2000 Westover, Romiley SJ931900 Adult 1
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
20 Jul 2000 Westover, Romiley SJ931900 Adult 1
19 Jul 2000 Westover, Romiley SJ931900 Adult 2
19 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
16 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
14 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
14 Jul 2000 Shepherd's Lane, Chester SJ411681 Adult 1
13 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2000 Bickerton/Larkton Hill SJ4952 Adult 1
12 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
12 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
11 Jul 2000 Westover, Romiley SJ931900 Adult 1
10 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
09 Jul 2000 Westover, Romiley SJ931900 Adult 1
08 Jul 2000 Little Budworth Common SJ590655 Adult 1
06 Jul 2000 Westover, Romiley SJ931900 Adult 1
04 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
02 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
30 Jun 2000 Castlegate, Prestbury SJ893769 Adult 1
30 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024