Cheshire Moth Charts (VC58) logo

Species Records

Cosmia affinis Lesser-spotted Pinion

All records

29 records (38+ individuals)
Show phenology

CSV Download (all records)

Date Site OS Grid Ref Stage Quantity
19 Jul 2022 Eaton Road, Handbridge, Chester SJ408649 Adult 1
17 Jul 2022 Common Lane, Waverton SJ455639 Adult 1
31 Aug 2012 Marbury Country Park SJ65147645 Adult 1
26 Aug 2012 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
04 Aug 2008 Bramhalls Park, Anderton SJ645754 Adult 1
29 Jul 2008 Bramhalls Park, Anderton SJ645754 Adult 1
26 Jul 2008 Marbury Country Park SJ65147645 Adult 1
26 Aug 2005 Bramhalls Park, Anderton SJ645754 Adult 1
04 Aug 2003 Bridgenorth Road, Pensby SJ264837 Adult 1
2002 Balderton SJ3762 Adult 1+
1990 Balderton SJ3762 Larval 1+
05 Aug 1989 Greenwall's Wood, Balderton SJ374622 Adult 2
29 Jul 1989 Greenwall's Wood, Balderton SJ374622 Adult 3
1989 Eccleston SJ4062 Larval 1+
1989 Balderton SJ3762 Larval 1+
1983 Chester SJ4065 Larval 1+
04 Aug 1982 Speed's Plantation SJ412581 Adult 1
24 Aug 1955 Wilmslow SJ8680 Adult 1
1948 Nantwich SJ6451 Adult 1+
1945 North Rode SJ9066 Adult 1
1935 Chester SJ4166 Adult 1
1923 Chester SJ4066 Adult 1+
1923 Balderton SJ3762 Adult 1+
29 Jul 1921 Tarvin SJ4866 Adult 5
1921 Chester SJ4066 Adult 1
1920 Chester SJ4066 Adult 1+
1899 Chester SJ4066 Adult 2
1899 Chester SJ4066 Adult 2
1890 Alderley Edge SJ8377 Not recorded 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024