Cheshire Moth Charts (VC58) logo

Species Records

Coleophora lusciniaepennella

All records

113 records (126+ individuals)

CSV Download (all records)

Page 2 of 2 (100 records per page)
1  2 

Date Site OS Grid Ref Stage Quantity
1962 Rostherne Mere SJ7483 Not recorded 1+
1955 Bollin Valley SJ8083 Not recorded 1+
02 Jun 1952 Wallasey SJ2892 Larval 1+
12 May 1951 Wallasey SJ2892 Larval 3
17 Jun 1950 Hatchmere SJ5572 Larval 1
1950 Wilmslow SJ8381 Larval 2
1950 Delamere SJ5570 Not recorded 1
1948 Rudheath Woods SJ7470 Not recorded 1+
1940 Delamere SJ5570 Not recorded 1+
1940 Wybunbury Moss SJ6950 Not recorded 1+
1940 Wallasey SJ2892 Not recorded 1+
1887 Birkenhead SJ3089 Not recorded 1+
1887 Wallasey SJ2892 Not recorded 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021