Cheshire Moth Charts (VC58) logo

Species Records

Conistra vaccinii Chestnut

All records

6,855 records (19,867 individuals)
Show phenology

CSV Download (all records)

Page 42 of 69 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42 43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  

Date Site OS Grid Ref Stage Quantity
17 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Oct 2009 Linley Lane, Alsager SJ819545 Adult 6
15 Oct 2009 Denhall Lane, Burton SJ2975 Adult 3
15 Oct 2009 Linley Lane, Alsager SJ819545 Adult 17
15 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
15 Oct 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Oct 2009 Linley Lane, Alsager SJ819545 Adult 4
14 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
13 Oct 2009 Pembroke Close, Handbridge SJ412649 Adult 1
13 Oct 2009 Linley Lane, Alsager SJ819545 Adult 11
13 Oct 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Oct 2009 Linley Lane, Alsager SJ819545 Adult 4
12 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
11 Oct 2009 Meadowside, Burwardsley SJ518566 Adult 1
10 Oct 2009 Linley Lane, Alsager SJ819545 Adult 2
10 Oct 2009 Whirley Rd, Macclesfield SJ886741 Adult 1
10 Oct 2009 Meadowside, Burwardsley SJ518566 Adult 1
10 Oct 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Oct 2009 Linley Lane, Alsager SJ819545 Adult 2
09 Oct 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Oct 2009 Denhall Lane, Burton SJ2975 Adult 1
08 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
07 Oct 2009 Broomhall, Nantwich SJ628472 Adult 2
05 Oct 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
30 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
30 Sep 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 4
26 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
26 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
25 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
24 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
23 Apr 2009 Broadbottom Road, Mottram SJ993953 Adult 1
23 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Apr 2009 Linley Lane, Alsager SJ819545 Adult 4
19 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
18 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
17 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
16 Apr 2009 Linley Lane, Alsager SJ819545 Adult 2
16 Apr 2009 Broomhall, Nantwich SJ628472 Adult 1
15 Apr 2009 Linley Lane, Alsager SJ819545 Adult 3
14 Apr 2009 Linley Lane, Alsager SJ819545 Adult 4
14 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Apr 2009 Linley Lane, Alsager SJ819545 Adult 3
13 Apr 2009 Broomhall, Nantwich SJ628472 Adult 1
12 Apr 2009 Linley Lane, Alsager SJ819545 Adult 3
11 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
10 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
09 Apr 2009 Linley Lane, Alsager SJ819545 Adult 11
09 Apr 2009 Broomhall, Nantwich SJ628472 Adult 1
09 Apr 2009 Marbury Country Park SJ65147645 Adult 1
07 Apr 2009 Linley Lane, Alsager SJ819545 Adult 3
06 Apr 2009 Linley Lane, Alsager SJ819545 Adult 2
06 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Apr 2009 Linley Lane, Alsager SJ819545 Adult 2
04 Apr 2009 Broomhall, Nantwich SJ628472 Adult 1
04 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
03 Apr 2009 Brook Lane, Coxbank SJ656417 Adult 2
03 Apr 2009 Linley Lane, Alsager SJ819545 Adult 14
03 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Apr 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
03 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Apr 2009 Linley Lane, Alsager SJ819545 Adult 3
01 Apr 2009 Linley Lane, Alsager SJ819545 Adult 7
01 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Mar 2009 Linley Lane, Alsager SJ819545 Adult 15
31 Mar 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
31 Mar 2009 Broomhall, Nantwich SJ628472 Adult 2
31 Mar 2009 Broadbottom Road, Mottram SJ993953 Adult 1
31 Mar 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Mar 2009 Lakeside, Winsford SJ657651 Adult 1
30 Mar 2009 Linley Lane, Alsager SJ819545 Adult 25
30 Mar 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Mar 2009 Marbury Country Park SJ65147645 Adult 3
29 Mar 2009 Broomhall, Nantwich SJ628472 Adult 1
29 Mar 2009 Linley Lane, Alsager SJ819545 Adult 2
28 Mar 2009 Linley Lane, Alsager SJ819545 Adult 4
27 Mar 2009 Linley Lane, Alsager SJ819545 Adult 1
27 Mar 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
25 Mar 2009 Shay Lane, Hale Barns SJ801864 Adult 1
25 Mar 2009 Linley Lane, Alsager SJ819545 Adult 4
24 Mar 2009 Linley Lane, Alsager SJ819545 Adult 1
23 Mar 2009 Broomhall, Nantwich SJ628472 Adult 1
22 Mar 2009 Linley Lane, Alsager SJ819545 Adult 9
22 Mar 2009 Broomhall, Nantwich SJ628472 Adult 1
21 Mar 2009 Linley Lane, Alsager SJ819545 Adult 9
21 Mar 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
20 Mar 2009 Linley Lane, Alsager SJ819545 Adult 14
19 Mar 2009 Linley Lane, Alsager SJ819545 Adult 13
19 Mar 2009 Broomhall, Nantwich SJ628472 Adult 1
18 Mar 2009 Linley Lane, Alsager SJ819545 Adult 10
18 Mar 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
18 Mar 2009 Broomhall, Nantwich SJ628472 Adult 4
17 Mar 2009 Marbury Country Park SJ65147645 Adult 1
17 Mar 2009 Linley Lane, Alsager SJ819545 Adult 5
17 Mar 2009 Broomhall, Nantwich SJ628472 Adult 1
16 Mar 2009 Pembroke Close, Handbridge SJ412649 Adult 1
16 Mar 2009 Linley Lane, Alsager SJ819545 Adult 24
16 Mar 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
16 Mar 2009 Broomhall, Nantwich SJ628472 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024