Cheshire Moth Charts (VC58) logo

Species Records

Luperina testacea Flounced Rustic

All records

9 records (25 individuals)
Show phenology

CSV Download (all records)

Date Site OS Grid Ref Stage Quantity
02 Sep 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
02 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
01 Sep 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
01 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
31 Aug 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
31 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 9
30 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
29 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
27 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 5


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021