Cheshire Moth Charts (VC58) logo

Species Records

Luperina testacea Flounced Rustic

All records

9 records (36 individuals)
Show phenology

CSV Download (all records)

Date Site OS Grid Ref Stage Quantity
09 Sep 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
08 Sep 1978 Little Budworth Common SJ588655 Adult 1
08 Sep 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
07 Sep 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
06 Sep 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 7
05 Sep 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 7
04 Sep 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 6
03 Sep 1978 Talbot Street, Hazel Grove SJ921876 Adult 5
03 Sep 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021