Cheshire Moth Charts (VC58) logo

Species Records

Luperina testacea Flounced Rustic

All records

9,493 records (35,972+ individuals)
Show phenology

CSV Download (all records)

Page 63 of 95 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63 64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  

Date Site OS Grid Ref Stage Quantity
04 Sep 2000 Broomhall, Nantwich SJ628472 Adult 3
04 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 1
03 Sep 2000 Broomhall, Nantwich SJ628472 Adult 5
03 Sep 2000 Deansfield Way, Elton SJ453753 Adult 7
03 Sep 2000 Station Road, Mouldsworth SJ512706 Adult 1
02 Sep 2000 Deansfield Way, Elton SJ453753 Adult 11
02 Sep 2000 Westover, Romiley SJ931900 Adult 1
02 Sep 2000 Turncroft Lane, Stockport SJ907902 Adult 1
01 Sep 2000 Broomhall, Nantwich SJ628472 Adult 5
01 Sep 2000 Westover, Romiley SJ931900 Adult 1
31 Aug 2000 Broomhall, Nantwich SJ628472 Adult 10
31 Aug 2000 Deansfield Way, Elton SJ453753 Adult 6
31 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 4
31 Aug 2000 Westover, Romiley SJ931900 Adult 1
30 Aug 2000 Broomhall, Nantwich SJ628472 Adult 4
30 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Aug 2000 Red Rocks, Hoylake SJ2087 Adult 1+
30 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
30 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
30 Aug 2000 Mirrlees, Woods Moor SJ9186 Adult 1
30 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 3
30 Aug 2000 Westover, Romiley SJ931900 Adult 1
29 Aug 2000 Broomhall, Nantwich SJ628472 Adult 10
29 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
29 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
29 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 7
29 Aug 2000 Westover, Romiley SJ931900 Adult 1
28 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
28 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
28 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 9
28 Aug 2000 Westover, Romiley SJ931900 Adult 1
27 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
27 Aug 2000 Broomhall, Nantwich SJ628472 Adult 15
27 Aug 2000 Deansfield Way, Elton SJ453753 Adult 8
27 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
27 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 7
27 Aug 2000 Westover, Romiley SJ931900 Adult 2
26 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 7
26 Aug 2000 Broomhall, Nantwich SJ628472 Adult 12
26 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 3
26 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
26 Aug 2000 Westover, Romiley SJ931900 Adult 3
25 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
25 Aug 2000 Broomhall, Nantwich SJ628472 Adult 13
25 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 3
25 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
25 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 5
25 Aug 2000 Westover, Romiley SJ931900 Adult 1
24 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
24 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
24 Aug 2000 Deansfield Way, Elton SJ453753 Adult 10
24 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
24 Aug 2000 Gatewarth & Moore Recording Area, Moore NR (Eastern Reedbed) SJ594863 Adult 1
24 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
24 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 2
24 Aug 2000 Westover, Romiley SJ931900 Adult 1
23 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
23 Aug 2000 Broomhall, Nantwich SJ628472 Adult 6
23 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
23 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
23 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 2
22 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
22 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
22 Aug 2000 Moss Lane, Styal SJ835845 Adult 1
22 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 3
21 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 2000 Deansfield Way, Elton SJ453753 Adult 9
21 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
21 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 4
21 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
20 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
20 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 2
19 Aug 2000 Hilbre Island, observatory garden SJ185878 Adult 1
19 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 6
19 Aug 2000 Deansfield Way, Elton SJ453753 Adult 7
18 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
18 Aug 2000 Castlegate, Prestbury SJ893769 Adult 1
17 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
17 Aug 2000 Deansfield Way, Elton SJ453753 Adult 5
17 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Aug 2000 Westover, Romiley SJ931900 Adult 3
16 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 4
16 Aug 2000 Westover, Romiley SJ931900 Adult 2
15 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
15 Aug 2000 Deansfield Way, Elton SJ453753 Adult 6
15 Aug 2000 Westover, Romiley SJ931900 Adult 1
15 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 2
14 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 6
14 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
13 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 4
13 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
12 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 4
12 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
11 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 3
11 Aug 2000 Deansfield Way, Elton SJ453753 Adult 2
11 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
10 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021