Cheshire Moth Charts (VC58) logo

Species Records

Diarsia mendica Ingrailed Clay

All records

6,490 records (21,602+ individuals)
Show phenology

CSV Download (all records)

Page 31 of 65 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31 32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  

Date Site OS Grid Ref Stage Quantity
06 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
06 Jun 2010 Shay Lane, Hale Barns SJ801864 Adult 2
06 Jun 2010 Linley Lane, Alsager SJ819545 Adult 2
06 Jun 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jun 2010 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
06 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 13
06 Jun 2010 Marbury Country Park SJ65147645 Adult 4
05 Jun 2010 Broomhall, Nantwich SJ628472 Adult 1
05 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 19
05 Jun 2010 Marbury Country Park SJ65147645 Adult 5
05 Jun 2010 Linley Lane, Alsager SJ819545 Adult 2
05 Jun 2010 Gleneagles Road, Heald Green SJ853863 Adult 5
05 Jun 2010 Stiles Avenue, Marple SJ954891 Adult 1
05 Jun 2010 Back Lane, Shavington SJ712521 Adult 1
04 Jun 2010 Hatherton Way, Northgate Village, Chester SJ405673 Adult 1
04 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 20
04 Jun 2010 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
03 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 12
03 Jun 2010 Knowle Close, Great Sutton SJ381751 Adult 1
03 Jun 2010 Back Lane, Shavington SJ712521 Adult 1
02 Jun 2010 Broomhall, Nantwich SJ628472 Adult 1
02 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 6
02 Jun 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Jun 2010 Shay Lane, Hale Barns SJ801864 Adult 1
01 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
01 Jun 2010 East Downs Road, Cheadle Hulme SJ868869 Adult 1
01 Jun 2010 Marbury Country Park SJ65147645 Adult 1
30 May 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
26 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
23 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
22 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
2010 Broadbottom Road, Mottram SJ993953 Adult 1+
2010 Lismore Road, Dukinfield SJ946973 Adult 4
29 Aug 2009 Circular Drive, Greasby SJ258874 Adult 1
27 Aug 2009 Circular Drive, Greasby SJ258874 Adult 1
21 Aug 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
14 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
12 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
11 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
08 Aug 2009 Athol Road, Bramhall SJ887842 Adult 1
28 Jul 2009 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
28 Jul 2009 Marbury Country Park SJ65147645 Adult 2
16 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 1
16 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
11 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 1
10 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
08 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
07 Jul 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
07 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
06 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
06 Jul 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
04 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
04 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2009 Burleydam SJ617429 Adult 1
02 Jul 2009 Meadowside, Burwardsley SJ518566 Adult 1
02 Jul 2009 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
02 Jul 2009 Marbury Country Park SJ65147645 Adult 5
02 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
01 Jul 2009 Shay Lane, Hale Barns SJ801864 Adult 1
01 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
01 Jul 2009 Brook Lane, Coxbank SJ656417 Adult 1
01 Jul 2009 Marbury Country Park SJ65147645 Adult 1
01 Jul 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 2
30 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 2
30 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
29 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 6
29 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 2
29 Jun 2009 The Willows, Frodsham SJ522777 Adult 1
28 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
28 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
27 Jun 2009 Broomhall, Nantwich SJ628472 Adult 2
27 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
27 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
26 Jun 2009 Broomhall, Nantwich SJ628472 Adult 2
26 Jun 2009 Burleydam SJ617429 Adult 3
26 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1
26 Jun 2009 Linley Lane, Alsager SJ819545 Adult 6
26 Jun 2009 Whirley Rd, Macclesfield SJ886741 Adult 2
26 Jun 2009 Marbury Country Park SJ65147645 Adult 3
26 Jun 2009 Byrons Lane, Macclesfield SJ922722 Adult 1
25 Jun 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
25 Jun 2009 Marbury Country Park SJ65147645 Adult 2
25 Jun 2009 Broomhall, Nantwich SJ628472 Adult 2
25 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 4
25 Jun 2009 Linley Lane, Alsager SJ819545 Adult 7
24 Jun 2009 Broomhall, Nantwich SJ628472 Adult 2
24 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 2
24 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 5
24 Jun 2009 Linley Lane, Alsager SJ819545 Adult 8
24 Jun 2009 Marbury Country Park SJ65147645 Adult 1
24 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
23 Jun 2009 Broomhall, Nantwich SJ628472 Adult 4
23 Jun 2009 Meadowside, Burwardsley SJ518566 Adult 1
23 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 5
23 Jun 2009 Marbury Country Park SJ65147645 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024