Cheshire Moth Charts (VC58) logo

Species Records

Polymixis lichenea Feathered Ranunculus

All records

469 records (1,611 individuals)
Show phenology

CSV Download (all records)

Page 2 of 5 (100 records per page)
1  2 3  4  5  

Date Site OS Grid Ref Stage Quantity
14 Sep 2020 Dawlish Road, Wallasey SJ301916 Adult 10
14 Sep 2020 Merlin Close, Upton, Wirral SJ256887 Adult 2
13 Sep 2020 Dawlish Road, Wallasey SJ301916 Adult 3
12 Sep 2020 Sudworth Road, New Brighton SJ304935 Adult 1
11 Sep 2020 Dawlish Road, Wallasey SJ301916 Adult 7
10 Sep 2020 Sudworth Road, New Brighton SJ304935 Adult 4
10 Sep 2020 The Summit, Wallasey SJ311920 Adult 1
09 Sep 2020 Dawlish Road, Wallasey SJ301916 Adult 6
08 Sep 2020 Dawlish Road, Wallasey SJ301916 Adult 3
07 Sep 2020 Dawlish Road, Wallasey SJ301916 Adult 5
06 Sep 2020 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Sep 2020 Sudworth Road, New Brighton SJ304935 Adult 2
30 Aug 2020 Dawlish Road, Wallasey SJ301916 Adult 1
14 Oct 2019 Farr Hall Drive, Heswall SJ262812 Adult 1
11 Oct 2019 Merlin Close, Upton, Wirral SJ256887 Adult 2
09 Oct 2019 Merlin Close, Upton, Wirral SJ256887 Adult 2
07 Oct 2019 Merlin Close, Upton, Wirral SJ256887 Adult 3
06 Oct 2019 Farr Hall Drive, Heswall SJ262812 Adult 2
04 Oct 2019 Merlin Close, Upton, Wirral SJ256887 Adult 10
29 Sep 2019 Farr Hall Drive, Heswall SJ262812 Adult 1
28 Sep 2019 Buckley Drive, Romiley SJ93119002 Adult 1
26 Sep 2019 Farr Hall Drive, Heswall SJ262812 Adult 1
25 Sep 2019 Merlin Close, Upton, Wirral SJ256887 Adult 1
24 Sep 2019 Farr Hall Drive, Heswall SJ262812 Adult 2
21 Sep 2019 Hilbre Island SJ1887 Adult 7
20 Sep 2019 Merlin Close, Upton, Wirral SJ256887 Adult 2
20 Sep 2019 Hilbre Island, observatory garden SJ185878 Adult 1
18 Sep 2019 Merlin Close, Upton, Wirral SJ256887 Adult 1
10 Sep 2019 Merlin Close, Upton, Wirral SJ256887 Adult 1
08 Oct 2018 Burton Mere Wetlands RSPB (West) SJ3073 Adult 1
28 Sep 2018 Redford Close, Greasby SJ254876 Adult 1
26 Sep 2018 Farr Hall Drive, Heswall SJ262812 Adult 1
25 Sep 2018 Bowring Drive, Parkgate SJ280784 Adult 2
22 Sep 2018 Farr Hall Drive, Heswall SJ262812 Adult 1
15 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
13 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
12 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 5
10 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
08 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 4
07 Oct 2017 Farr Hall Drive, Heswall SJ262812 Adult 1
06 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 7
03 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 6
01 Oct 2017 Merlin Close, Upton, Wirral SJ256887 Adult 4
28 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 7
26 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
25 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
23 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 3
22 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 3
21 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 3
20 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 6
19 Sep 2017 Merlin Close, Upton, Wirral SJ256887 Adult 4
19 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
15 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
13 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 2
11 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 4
08 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 4
07 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 6
05 Oct 2016 Mudhouse Lane, Burton SJ32427465 Adult 3
04 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 4
03 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 4
02 Oct 2016 Hilbre Island SJ1887 Adult 6
02 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 3
30 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 3
27 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 3
23 Sep 2016 Mudhouse Lane, Burton SJ32427465 Adult 1
23 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 6
17 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
15 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
10 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 1
09 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 1
08 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 2
05 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 3
04 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 3
03 Oct 2015 Farr Hall Drive, Heswall SJ262812 Adult 1
01 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 3
28 Sep 2015 Merlin Close, Upton, Wirral SJ256887 Adult 3
25 Sep 2015 Merlin Close, Upton, Wirral SJ256887 Adult 1
18 Sep 2015 The Summit, Wallasey SJ311920 Adult 1
2015 Sandfield Road, Wallasey SJ309932 Adult 1
12 Oct 2014 Sandymount Drive, New Brighton SJ301933 Adult 1
02 Oct 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
28 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 4
26 Sep 2014 West Kirby SJ2285 Adult 3
26 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 3
25 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 3
25 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 5
19 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 5
19 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 1
18 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
17 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 2
17 Sep 2014 Hilbre Island SJ1887 Adult 3
16 Sep 2014 Hilbre Island SJ1887 Adult 3
16 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 1
15 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 2
15 Sep 2014 Hilbre Island SJ1887 Adult 4
13 Sep 2014 Gorsehill Road, New Brighton SJ303934 Adult 1
12 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 2
12 Sep 2014 The Summit, Wallasey SJ311920 Adult 1
08 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 3
07 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024