Cheshire Moth Charts (VC58) logo

Species Records

Noctua interjecta Least Yellow Underwing

All records

2,174 records (4,094 individuals)
Show phenology

CSV Download (all records)

Page 10 of 22 (100 records per page)
1  2  3  4  5  6  7  8  9  10 11  12  13  14  15  16  17  18  19  20  21  22  

Date Site OS Grid Ref Stage Quantity
10 Aug 2012 Cherry Walk, Lower Peover SJ737732 Adult 1
09 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Aug 2012 Pembroke Close, Handbridge SJ412649 Adult 1
08 Aug 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
04 Aug 2012 Burleydam SJ617429 Adult 1
29 Jul 2012 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
21 Jul 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Sep 2011 Marbury Country Park SJ65147645 Adult 1
08 Sep 2011 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
02 Sep 2011 Marbury Country Park SJ65147645 Adult 1
30 Aug 2011 Keswick Avenue, Bromborough SJ344798 Adult 1
26 Aug 2011 Marbury Country Park SJ65147645 Adult 2
24 Aug 2011 Marbury Country Park SJ65147645 Adult 2
24 Aug 2011 Keswick Avenue, Bromborough SJ344798 Adult 1
22 Aug 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
22 Aug 2011 Rope Lane, Rope, Crewe SJ692531 Adult 1
21 Aug 2011 Marbury Country Park SJ65147645 Adult 2
21 Aug 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
20 Aug 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
19 Aug 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
17 Aug 2011 Deansfield Way, Elton SJ453753 Adult 1
17 Aug 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
16 Aug 2011 Marbury Country Park SJ65147645 Adult 2
16 Aug 2011 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Aug 2011 The Willows, Frodsham SJ522777 Adult 1
15 Aug 2011 Marbury Country Park SJ65147645 Adult 1
14 Aug 2011 Norton Priory Walled Garden SJ548834 Adult 1
13 Aug 2011 Back Lane, Shavington SJ712521 Adult 1
13 Aug 2011 The Willows, Frodsham SJ522777 Adult 1
13 Aug 2011 Linley Lane, Alsager SJ819545 Adult 1
12 Aug 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Aug 2011 Pembroke Close, Handbridge SJ412649 Adult 1
12 Aug 2011 Linley Lane, Alsager SJ819545 Adult 4
11 Aug 2011 Carleton Road, Higher Poynton SJ944838 Adult 3
11 Aug 2011 Lostock Hall Nursery, Poynton SJ908833 Adult 1
09 Aug 2011 Merlin Close, Upton, Wirral SJ256887 Adult 2
08 Aug 2011 Marbury Country Park SJ65147645 Adult 1
08 Aug 2011 Back Lane, Shavington SJ712521 Adult 1
06 Aug 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2011 Back Lane, Shavington SJ712521 Adult 1
05 Aug 2011 Pembroke Close, Handbridge SJ412649 Adult 1
04 Aug 2011 Moore Nature Reserve SJ5986 Adult 1
04 Aug 2011 Back Lane, Shavington SJ712521 Adult 1
03 Aug 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
03 Aug 2011 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
02 Aug 2011 East Downs Road, Cheadle Hulme SJ868869 Adult 1
02 Aug 2011 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
01 Aug 2011 Marbury Country Park SJ65147645 Adult 1
31 Jul 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
31 Jul 2011 Marbury Country Park SJ65147645 Adult 1
30 Jul 2011 Merlin Close, Upton, Wirral SJ256887 Adult 4
30 Jul 2011 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
29 Jul 2011 Marbury Country Park SJ65147645 Adult 1
29 Jul 2011 Deansfield Way, Elton SJ453753 Adult 1
27 Jul 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
27 Jul 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jul 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
19 Jul 2011 Pembroke Close, Handbridge SJ412649 Adult 2
03 Jun 2011 Pheasant Walk, High Legh SJ70308421 Adult 1
2011 Lismore Road, Dukinfield SJ946973 Adult 7
04 Sep 2010 Pheasant Walk, High Legh SJ70308421 Adult 9
03 Sep 2010 Keswick Avenue, Bromborough SJ344798 Adult 1
31 Aug 2010 Pheasant Walk, High Legh SJ70308421 Adult 1
27 Aug 2010 Lakeside, Winsford SJ657651 Adult 3
26 Aug 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
25 Aug 2010 Keswick Avenue, Bromborough SJ344798 Adult 1
23 Aug 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
21 Aug 2010 Carlton Road, Hale, Altrincham SJ786865 Adult 1
20 Aug 2010 Byrons Lane, Macclesfield SJ922722 Adult 1
20 Aug 2010 Carlton Road, Hale, Altrincham SJ786865 Adult 4
19 Aug 2010 Marbury Country Park SJ65147645 Adult 4
18 Aug 2010 Marbury Country Park SJ65147645 Adult 1
17 Aug 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Aug 2010 Back Lane, Shavington SJ712521 Adult 1
16 Aug 2010 Pembroke Close, Handbridge SJ412649 Adult 1
16 Aug 2010 Carlton Road, Hale, Altrincham SJ786865 Adult 1
15 Aug 2010 Hilbre Island SJ1888 Adult 1
15 Aug 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2010 Church Walks Christleton SJ441657 Adult 1
14 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
11 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
11 Aug 2010 Red Rocks, Hoylake SJ2088 Adult 3
11 Aug 2010 Back Lane, Shavington SJ712521 Adult 1
10 Aug 2010 Marbury Country Park SJ65147645 Adult 1
10 Aug 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
09 Aug 2010 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
08 Aug 2010 Deansfield Way, Elton SJ453753 Adult 1
08 Aug 2010 Pembroke Close, Handbridge SJ412649 Adult 1
08 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 2
08 Aug 2010 Carlton Road, Hale, Altrincham SJ786865 Adult 1
08 Aug 2010 Ness Gardens rear of Mickwell Brow SJ302758 Adult 1
07 Aug 2010 Marbury Country Park SJ65147645 Adult 3
07 Aug 2010 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
07 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 5
07 Aug 2010 Buxton Old Road, Disley SJ980840 Adult 4
07 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2010 Marbury Country Park SJ65147645 Adult 1
06 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021